CMSCA Header


34th ANNUAL SOUTHERN SCHOLASTIC
Date: 1/20/2024 - 1/21/2024
Registration End Date: 2024-01-20 02:00:00
Registration Total Count: 146

Schools

Section Name USCF ID School City Grade Bye USCF Expiration Dt. USCF Regular Rating Dt. USCF Name Comments Created Date
K-12 Agarwal, Aarush 30831285 Myers Park High School Charlotte 9 0 2025-11-30 789 AGARWAL, AARUSH KUMAR 2024-01-19 13:49:03
K-12 Agarwalla, Pulak 15718161 Ardrey Kell High School Charlotte 10 0 2025-05-31 1879 AGARWALLA, PULAK 2023-01-20 16:59:20
K-12 Aprill, Jack 17025688 Myers Park High School Charlotte 12 0 2024-01-31 660 APRILL, JACK 2024-01-20 00:17:28
K-12 Arivazhagan, Adithya 30989975 * School Not Listed cmsca 9 0 2025-02-28 Unrated ARIVAZHAGAN, ADITHYA 2024-01-19 17:03:38
K-12 Banerjee, Reid 16412367 East Mecklenburg High School Charlotte 10 0 2026-01-31 865 BANERJEE, REID RIVERS 2024-01-17 22:47:57
K-12 Baugh, Jake 15553542 Myers Park High School Charlotte 11 0 2025-01-31 1350 BAUGH, JAKE EDWIN 2023-12-18 10:00:23
K-12 Biswas, Ankit 17351741 Providence High School Charlotte 10 0 2026-01-31 1042/21 BISWAS, ANKIT 2024-01-06 12:10:41
K-12 Caballero, William 30910101 West Charlotte High School Charlotte 11 0 2024-01-31 748/9 CABALLERO, WILLIAM ARTHUR 2024-01-16 07:14:00
K-12 Cado, Nick 31102292 West Charlotte High School Charlotte 11 0 2024-03-31 297/4 CADO, NICK 2024-01-16 07:14:00
K-12 Cassidy, Jack 31150126 Providence High School Charlotte 9 0 2025-03-31 1167 CASSIDY, JACK 2024-01-18 18:03:28
K-12 Chugh, Aarush 14970943 Ardrey Kell High School Charlotte 12 0 2024-02-29 1558 CHUGH, AARUSH 2023-01-20 17:36:13
K-12 Davis, Cameron 15846423 Myers Park High School Charlotte 10 0 2025-03-31 668 DAVIS, CAMERON MICHAEL 2023-12-30 20:51:05
K-12 Fehrenbach, Max 15848896 East Mecklenburg High School Charlotte 11 0 2025-05-31 567 FEHRENBACH, MAX 2024-01-12 22:24:31
K-12 Gareau, Landon 30304838 Ardrey Kell High School Charlotte 9 0 2024-10-31 1194 GAREAU, LANDON 2023-12-29 21:48:34
K-12 Gopinath, Aathiya 31348701 Charles H. Parker Academic Center Charlotte 3 0 2024-07-31 500/17 GOPINATH, AATHIYA 2024-01-18 20:49:14
K-12 Gurram, Nishanth 16907770 Ardrey Kell High School Charlotte 9 0 2023-10-31 1292 GURRAM, NISHANTH 2024-01-09 13:03:56
K-12 Helfing, Ian 16686892 Providence High School Charlotte 9 0 2025-12-31 1679 HELFING, IAN LANDON 2024-01-19 19:33:54
K-12 Hui, Henry 16582947 Providence High School Charlotte 11 0 2024-04-30 1539 HUI, HENRY 2024-01-17 19:17:02
K-12 Ilkilic, Doruk 31662539 Providence High School Charlotte 10 0 2026-01-31 Unrated ILKILIC, DORUK BILGE 2024-01-17 21:54:49
K-12 Ilkilic, Doruk 31662539 Providence High School Charlotte 10 0 2026-01-31 Unrated ILKILIC, DORUK BILGE 2024-01-18 23:26:12
K-12 Jagga, Harshil 16244421 Ardrey Kell High School Charlotte 9 0 2025-02-28 1789 JAGGA, HARSHIL 2024-01-18 13:06:47
K-12 Johnson, Donald 16126281 Ardrey Kell High School Charlotte 12 0 2030-01-01 2286 JOHNSON, DONALD 2024-01-18 21:58:59
K-12 Kamisetty, Surya 17217966 Providence High School Charlotte 9 0 2024-07-31 679/14 KAMISETTY, SURYA 2024-01-09 18:27:36
K-12 Kedari, Samarth 16093494 Hickory Ridge High School Harrisburg 10 0 2024-07-31 1396 KEDARI, SAMARTH 2024-01-19 11:03:19
K-12 Kolacki , Paul 30860404 William A. Hough High School Cornelius 10 0 2024-11-30 533/12 KOLACKI, PAUL JOHN, JR. 2024-01-18 08:57:58
K-12 kumar, pranava 16208920 East Mecklenburg High School Charlotte 9 0 2024-06-30 1555 KUMAR, PRANAVA 2023-12-31 22:06:09
K-12 LeMaisonett, Antonio 15271091 Myers Park High School Charlotte 12 0 2024-11-30 1086 LEMAISONETT, ANTONIO A 2024-01-10 01:37:51
K-12 LeMaisonett, Leonardo 15344736 Myers Park High School Charlotte 9 0 2024-11-30 1219 LEMAISONETT, LEONARDO A 2024-01-10 01:36:31
K-12 Leung, Ava 16617286 East Mecklenburg High School Charlotte 11 0 2025-12-31 963 LEUNG, AVA 2023-12-27 16:44:07
K-12 Love, Christopher 31144357 West Charlotte High School Charlotte 11 0 2025-03-31 Unrated LOVE, CHRISTOPHER ZAVEON 2024-01-16 07:14:00
K-12 Lu, Michael 30955418 Myers Park High School Charlotte 9 0 2024-01-31 1246 LU, MICHAEL A 2023-12-25 17:09:39
K-12 Manikonda, Deepika 17352937 East Mecklenburg High School Charlotte 9 0 2026-01-31 499/25 MANIKONDA, DEEPIKA SRILALITA 2024-01-08 19:47:20
K-12 Miller, Isabella 31667104 Myers Park High School Charlotte 12 0 0000-00-00 Unrated MILLER, ISABELLA GRACE 2024-01-20 00:22:27
K-12 Sachdeva, Amrit 15897200 Ardrey Kell High School Charlotte 10 0 2025-01-31 662 SACHDEVA, AMRIT 2024-01-19 23:43:58
K-12 Saddler, Sadiyah 31667346 West Charlotte High School Charlotte 11 0 2025-01-31 Unrated SADDLER, SADIYAH 2024-01-16 07:14:00
K-12 Susanto, Nicholas 16791596 Providence High School Charlotte 11 0 2024-05-31 1433 SUSANTO, NICHOLAS 2024-01-17 14:24:12
K-12 Turner, Sincere 30909984 West Charlotte High School Charlotte 11 0 2024-01-31 Unrated TURNER, SINCERE MEKHI 2024-01-16 07:14:00
K-3 Bhakta, Aayansh 30893153 Fort Mill Elementary School Fort Mill 3 0 2024-12-31 233 BHAKTA, AAYANSH AMIT 2023-12-29 10:49:37
K-3 Ghule, Vivan 30676227 Elon Park Elementary School Charlotte 3 0 2024-08-31 986 GHULE, VIVAN 2023-12-17 22:52:46
K-3 Gopinath, Aathiya 31348701 Charles H. Parker Academic Center Charlotte 3 0 2024-07-31 500/17 GOPINATH, AATHIYA 2024-01-05 19:11:48
K-3 Gunda, Daiwik Reddy 31130749 Elon Park Elementary School Charlotte 3 0 2024-03-31 325 GUNDA, DAIWIK REDDY SAI 2024-01-18 10:57:19
K-3 Kaistha, Aahna 30571359 Polo Ridge Elementary School Charlotte 3 0 2024-05-31 358 KAISTHA, AAHNA 2024-01-13 10:01:01
K-3 Kaushik, Shlok 30522189 W.R. Odell Elementary School (don't choose) Concord 3 0 2024-03-31 1280 KAUSHIK, SHLOK 2023-12-31 10:04:30
K-3 Koka, Sahanvika 31659884 Indian Land Elementary School Indian Land K Round-2 2025-01-31 Unrated KOKA, SAHANVIKA 2024-01-18 20:00:29
K-3 Kongot, Murali 30458663 Metrolina Regional Scholars Academy Charlotte 2 0 2025-02-28 972 KONGOT, MURALI KRISHNA 2023-12-21 18:03:37
K-3 LeMaisonett, Isabella 16576086 Charles H. Parker Academic Center Charlotte 2 0 2024-11-30 150 LEMAISONETT, ISABELLA C 2023-12-17 11:39:40
K-3 Mani, Advik Subhav 31177829 Endhaven Elementary School Charlotte 3 0 2024-04-30 1076 MANI, ADVIK SUBHAV 2023-12-17 16:43:41
K-3 Mayank, Reyansh 30660984 Elon Park Elementary School Charlotte 2 0 2024-08-31 1010 MAYANK, REYANSH 2023-12-31 20:07:57
K-3 Mehta, Vivaan 30784338 Charles H. Parker Academic Center Charlotte 1 0 2024-11-30 847 MEHTA, VIVAAN 2023-12-31 23:43:28
K-3 Ramkumar , Aarthika 30889579 Gold Hill Elementary School Tega Cay 2 0 2025-01-31 272 RAMKUMAR, AARTHIKA, JR. 2024-01-19 15:47:46
K-3 Samanta, Arin 30785057 Charles H. Parker Academic Center Charlotte 3 0 2024-11-30 1066 SAMANTA, ARIN 2023-12-18 08:22:48
K-3 Santosh, Vedansh 30886999 2 0 2024-12-31 236/11 SANTOSH, VEDANSH 2024-01-12 17:39:12
K-3 Srivastava, Hridhaan 30862699 Palisades Park Elementary School Charlotte 3 0 2025-01-31 359 SRIVASTAVA, HRIDHAAN 2024-01-15 20:01:19
K-3 Varanasi, Aakarsha 30851023 Charles H. Parker Academic Center Charlotte 2 0 2024-12-31 116/18 VARANASI, AAKARSHA 2023-12-30 14:38:35
K-3 VATTIKUTI, SAHITH 31539287 W.R. Odell Elementary School (don't choose) Concord 3 0 2024-11-30 618/21 VATTIKUTI, SAHITH 2023-12-31 17:32:13
K-3 Venkatraman , Tejeshwar 31437489 Endhaven Elementary School Charlotte 3 0 2024-09-30 497/9 VENKATRAMAN, TEJESHWAR 2024-01-10 13:50:24
K-5 Ammasani, Samanyu 30130087 * School Not Listed cmsca 4 0 2025-02-28 1309 AMMASANI, SAMANYU 2024-01-18 17:26:34
K-5 Ammasani, Samanyu 30130087 Metrolina Regional Scholars Academy Charlotte 4 0 2025-02-28 1309 AMMASANI, SAMANYU 2024-01-18 17:32:19
K-5 Aragonda, Aadithya Reddy 30613876 McKee Road Elementary School Charlotte 4 Round-3 2024-05-31 708 ARAGONDA, AADITHYA REDDY 2024-01-19 09:30:04
K-5 Ashwin, Ishaanvii 30433639 W.R. Odell Elementary School (don't choose) Concord 5 0 2025-02-28 856 ASHWIN, ISHAANVII 2023-12-21 10:24:53
K-5 Baskar, Sai Krishna 30386430 5 0 2023-12-31 799 BASKAR, SAI KRISHNA 2024-01-18 11:02:01
K-5 Cameron, Alyssa 16921306 South Academy of International Languages Charlotte 5 0 2025-03-31 779 CAMERON, ALYSSA JUNAE 2023-12-30 22:00:54
K-5 Channad, Rishaank 30072843 Hawk Ridge Elementary School Charlotte 5 0 2024-12-31 1203 CHANNAD, RISHAANK R 2024-01-09 09:26:14
K-5 Collins, Imhotep 30400083 Eastover Elementary School Charlotte 4 0 2024-01-31 916 COLLINS, IMHOTEP 2024-01-13 09:54:20
K-5 Collins, Major 30400094 Eastover Elementary School Charlotte 2 0 2024-01-31 662 COLLINS, MAJOR 2024-01-13 09:53:11
K-5 Hardke, Nicholas 30650418 Charlotte Latin School Charlotte 5 0 2024-09-30 402/12 HARDKE, NICHOLAS 2024-01-12 09:42:18
K-5 Hedges, Spencer 31194361 Charles H. Parker Academic Center Charlotte 4 0 2024-04-30 241/23 HEDGES, SPENCER 2023-12-18 15:24:12
K-5 Karthigeyan, Kishan 17310192 Lake Norman Charter School Huntersville 5 0 2025-02-28 1861 KARTHIGEYAN, KISHAN 2024-01-19 19:05:19
K-5 LeMaisonett, Sebastian 16400296 Charles H. Parker Academic Center Charlotte 5 0 2024-11-30 741 LEMAISONETT, SEBASTIAN N 2023-12-17 11:41:46
K-5 m, saketh 30529452 Endhaven Elementary School Charlotte 5 0 2025-05-31 692 MAMIDIPALLY, SAKETH 2023-12-31 11:48:54
K-5 Mutturu, VeeraAkshith Reddy 30479279 Endhaven Elementary School Charlotte 5 0 2025-06-30 1175 MUTTURU, VEERA AKSHITH REDDY 2024-01-19 16:08:28
K-5 Nalamalpu , Medhansh Reddy 17175302 Harrisburg Elementary School Indian Land 4 0 2024-04-30 706 NALAMALPU, MEDHANSH REDDY 2023-12-23 17:11:50
K-5 Premkumar, Ashwanth 30614535 Charles H. Parker Academic Center Charlotte 5 0 2024-06-30 670 PREMKUMAR, ASHWANTH 2024-01-18 15:55:33
K-5 Premkumar, Jayanth 30614541 Charles H. Parker Academic Center Charlotte 5 0 2024-06-30 622 PREMKUMAR, JAYANTH 2024-01-18 16:02:42
K-5 Puranam, Haraprabhav 30413966 Charles H. Parker Academic Center Charlotte 4 0 2024-04-30 477 PURANAM, HARAPRABHAV 2023-12-17 17:22:25
K-5 Ranga, Tanuj 31361054 Rea Farms STEAM Academy Charlotte 5 0 2024-07-31 913 RANGA, TANUJ 2024-01-05 20:06:48
K-5 Rathi, Naitik 16979443 Elon Park Elementary School Charlotte 5 0 2024-02-29 1738 RATHI, NAITIK 2024-01-18 21:08:09
K-5 Riyaz, Ibrahim 17316007 5 0 2024-09-30 958 RIYAZ, IBRAHIM MUHAMMAD 2024-01-05 13:38:01
K-5 Varanasi, Aaradhya 30646548 Charles H. Parker Academic Center Charlotte 5 0 2024-12-31 403/25 VARANASI, AARADHYA 2023-12-30 14:41:30
K-8 Addala, Sricharan 31462235 Jay M. Robinson Middle School Charlotte 7 0 2024-10-31 371/14 ADDALA, SRICHARAN SATYA 2024-01-11 16:06:57
K-8 Addala, Sricharan 31462235 Jay M. Robinson Middle School Charlotte 7 0 2024-10-31 371/14 ADDALA, SRICHARAN SATYA 2024-01-11 19:54:13
K-8 Agrawal, Jay 30137490 Randolph Middle School Charlotte 6 0 2024-12-31 1129 AGRAWAL, JAY NITIN 2024-01-18 23:01:45
K-8 Al Safadi, Noor 16829490 Alexander Graham Middle School Charlotte 8 0 2024-12-31 1068 ALSAFADI, NOOR 2024-01-18 20:05:43
K-8 BANSAL, SHOURYE 30794892 Jay M. Robinson Middle School Charlotte 7 0 2025-01-31 426 BANSAL, SHOURYE 2024-01-12 20:33:15
K-8 Borkar, Neel 30304806 Jay M. Robinson Middle School Charlotte 8 0 2024-12-31 696 BORKAR, NEEL SAMIR 2024-01-08 12:25:50
K-8 Cameron, Kyle 16158046 Jay M. Robinson Middle School Charlotte 8 0 2024-01-31 1386 CAMERON, KYLE STEPHEN J 2023-12-30 21:55:00
K-8 Chakka, Haricharan 30944833 Jay M. Robinson Middle School Charlotte 7 0 2024-01-31 536 CHAKKA, HARICHARAN 2024-01-12 19:54:27
K-8 Chakka, Haricharan 30944833 Jay M. Robinson Middle School Charlotte 7 0 2024-01-31 536 CHAKKA, HARICHARAN 2024-01-12 20:07:12
K-8 Chintalapati , Kartikeya 17266030 Rea Farms STEAM Academy Charlotte 7 0 2025-04-30 1107 CHINTALAPATI, KARTIKEYA 2024-01-18 06:33:48
K-8 Collins, Mekhai 30400076 Randolph Middle School Charlotte 6 0 2024-01-31 979 COLLINS, MEKHAI 2024-01-13 09:55:52
K-8 Collins, Moses 30400063 Randolph Middle School Charlotte 7 0 2024-01-31 1221 COLLINS, MOSES 2024-01-13 09:56:51
K-8 Crabtree, Derek 30737340 Jay M. Robinson Middle School Charlotte 7 Round-2 2024-10-31 764 CRABTREE, DEREK 2023-12-31 22:43:47
K-8 Dhayabharan, Salai Jeeva 31502773 Jay M. Robinson Middle School Charlotte 7 Round-5 2024-10-31 Unrated DHAYABHARAN, SALAI JEEVA 2024-01-18 17:05:59
K-8 DRAKE, SAMMY 30334565 Grace Christian School Sanford 6 0 2024-12-31 792 DRAKE, SAMMY 2024-01-07 17:43:03
K-8 Dutta, Sattwik 30745786 Jay M. Robinson Middle School Charlotte 8 0 2025-11-30 1445 DUTTA, SATTWIK 2024-01-19 18:40:45
K-8 Eirich, Kyle 31454334 Jay M. Robinson Middle School Charlotte 8 0 2024-10-31 731/12 EIRICH, KYLE 2024-01-02 15:55:27
K-8 Erni, Ruthvik 31484851 Jay M. Robinson Middle School Charlotte 6 0 2024-10-31 315/11 ERNI, RUTHVIK 2024-01-11 21:04:52
K-8 Fryziuk, Yurii 31250004 8 0 2024-05-31 1230 FRYZIUK, YURII 2023-12-25 19:03:57
K-8 Garcia , Harold 30962434 Randolph Middle School Charlotte 7 0 2024-01-31 103/12 GARCIA, HAROLD ?GABE? G, III 2024-01-16 23:17:19
K-8 Garcia , Harold 30962434 Randolph Middle School Charlotte 7 0 2024-01-31 103/12 GARCIA, HAROLD ?GABE? G, III 2024-01-16 23:22:23
K-8 Grandhe, Yatish 31363886 Jay M. Robinson Middle School Charlotte 8 0 2024-08-31 570/23 GRANDHE, YATISH 2024-01-05 20:02:41
K-8 Grandhe, Yatish 31363886 Jay M. Robinson Middle School Charlotte 8 0 2024-08-31 570/23 GRANDHE, YATISH 2024-01-17 18:01:22
K-8 Gundumalla, Srivatsa 16785806 Porter Ridge Middle School Indian Trail 7 0 2024-05-31 1439 GUNDUMALLA, SRIVATSA RAM 2024-01-15 20:29:45
K-8 Haresamudhra , Nikhil 30736276 Jay M. Robinson Middle School Charlotte 7 0 2025-09-30 868 HARESAMUDHRA, NIKHIL 2023-12-18 12:49:46
K-8 Helfing, Asher 16630684 Jay M. Robinson Middle School Charlotte 8 0 2025-12-31 886 HELFING, ASHER HANAN 2024-01-19 19:35:40
K-8 Iweriebor, Darwyn 31558248 Bailey Middle School Cornelius 7 0 2024-11-30 Unrated IWERIEBOR, DARWYN 2024-01-09 15:39:09
K-8 Jaikumar, Diksha 30270229 Cuthbertson Middle School Waxhaw 8 0 2024-09-30 1403 JAIKUMAR, DIKSHA 2023-12-30 00:36:24
K-8 Jaikumar, Nishita 30270256 Cuthbertson Middle School Waxhaw 6 0 2024-09-30 1345 JAIKUMAR, NISHITA 2023-12-30 00:39:20
K-8 Jain, Tejas 31454295 Jay M. Robinson Middle School Charlotte 7 0 2024-10-31 637/12 JAIN, TEJAS 2024-01-11 17:00:04
K-8 Kaistha, Ayaansh 16858020 Jay M. Robinson Middle School Charlotte 6 0 2024-11-30 1531 KAISTHA, AYAANSH 2024-01-13 09:58:34
K-8 Karacaova, Rona 30388100 Jay M. Robinson Middle School Charlotte 7 0 2024-12-31 501 USSERY, AYDIN 2024-01-12 17:57:08
K-8 Kargool , Arjun 17052233 Jay M. Robinson Middle School Charlotte 7 0 2025-09-30 986 KARGOOL, ARJUN 2024-01-18 18:11:47
K-8 Karthik, Akshay 30380600 Jay M. Robinson Middle School Charlotte 7 0 2024-01-31 1127 KARTHIK, AKSHAY 2023-12-30 20:33:25
K-8 Koka, Saharsh 16684853 * School Not Listed cmsca 6 0 2024-06-30 1401 KOKA, SAHARSH 2023-12-24 08:16:31
K-8 Kondabathini, Namish 16992657 Community House Middle School Charlotte 8 0 2025-03-31 1714 KONDABATHINI, NAMISH 2024-01-19 16:52:34
K-8 kumae, Dheena 16462120 Randolph Middle School Charlotte 6 0 2025-02-28 1177 KUMAR, DHEENA 2023-12-31 21:56:35
K-8 Kumpatla, Karthikeya 30844229 Jay M. Robinson Middle School Charlotte 6 0 2024-11-30 752 KUMPATLA, KARTHIKEYA 2023-12-17 17:48:42
K-8 Mani, Anirudh Subhav 30721819 Jay M. Robinson Middle School Charlotte 6 0 2024-09-30 1141 MANI, ANIRUDH SUBHAV 2023-12-17 16:39:00
K-8 Mayank, Namish 30660963 Community House Middle School Charlotte 8 0 2025-07-31 976 MAYANK, NAMISH 2023-12-31 20:04:56
K-8 Mistry, Vedanshi 31458146 Jay M. Robinson Middle School Charlotte 6 0 2024-10-31 216/10 MISTRY, VEDANSHI 2024-01-12 19:11:29
K-8 Nalamalpu, Ashika Reddy 16684895 Indian Land Middle School Indian Land 8 0 2025-11-30 1332 NALAMALPU, ASHIKA REDDY 2023-12-23 17:04:07
K-8 Naushad, Ibraheem 30409033 J.T. Williams Secondary Montessori (7th - 8th Grade) Charlotte 8 0 2024-01-31 1598 NAUSHAD, IBRAHEEM 2024-01-10 11:30:38
K-8 Naushad, Musa 30340665 * Home School cmsca 6 0 2024-11-30 1783 NAUSHAD, MUSA 2024-01-10 11:33:45
K-8 Neema, Mukund 30297125 Community House Middle School Charlotte 7 0 2024-11-30 1376 NEEMA, MUKUND 2023-12-31 18:06:31
K-8 Obele, Maxwell 31448962 Jay M. Robinson Middle School Charlotte 6 0 2024-09-30 988/9 OBELE, MAXWELL 2024-01-17 19:56:25
K-8 Patel, Devansh 31443315 Jay M. Robinson Middle School Charlotte 0 2024-09-30 219 PATEL, DEVANSH 2024-01-11 17:47:13
K-8 Patil, Dhruv Subhash 30186488 Randolph Middle School Charlotte 6 0 2024-06-30 1352 PATIL, DHRUV SUBHASH 2024-01-01 10:45:19
K-8 Patil, Rajveer 30925180 Harris Road Middle School Concord 8 0 2024-01-31 845 PATIL, RAJVEER NAVNATH 2024-01-12 22:56:47
K-8 Patil, Ranveer 30944635 Harris Road Middle School Concord 7 0 2024-01-31 664 PATIL, RANVEER NAVNATH 2024-01-12 23:03:36
K-8 Puranam, Haripraveer 30412801 Randolph Middle School Charlotte 7 0 2024-02-29 939 PURANAM, HARIPRAVEER 2023-12-17 17:19:02
K-8 Purohit, Vihaan 16766058 Providence Day School Charlotte 7 Round-4 2024-09-30 1659 PUROHIT, VIHAAN 2024-01-17 22:01:16
K-8 Rajasekaran, Sreejan 17306937 Jay M. Robinson Middle School Charlotte 8 0 2024-11-30 774 RAJASEKARAN, SREEJAN 2024-01-12 20:16:32
K-8 Ramkumar , Aadhav 30881693 Gold Hill Elementary School Tega Cay 6 0 2025-01-31 597 RAMKUMAR, AADHAV, JR. 2024-01-19 15:43:40
K-8 Sapra, Armaan 31502769 Jay M. Robinson Middle School Charlotte 7 Round-1 2024-10-31 477/9 SAPRA, ARMAAN 2024-01-16 21:09:33
K-8 Sapra, Armaan 31502769 Jay M. Robinson Middle School Charlotte 7 0 2024-10-31 477/9 SAPRA, ARMAAN 2024-01-17 20:26:32
K-8 Sapra, Armaan 31502769 Jay M. Robinson Middle School Charlotte 7 0 2024-10-31 477/9 SAPRA, ARMAAN 2024-01-17 20:29:40
K-8 Seshan, Aditya 30904757 Indian Land Intermediate School Indian Land 6 0 2024-01-31 783/21 SESHAN, ADITYA 2023-12-27 09:26:10
K-8 Shah, Kalp 30307493 Jay M. Robinson Middle School Charlotte 8 0 2025-10-31 969 SHAH, KALP C 2024-01-03 21:37:46
K-8 Sharma, Mihir 31362278 * School Not Listed cmsca 6 0 2024-08-31 1061 SHARMA, MIHIR 2024-01-12 21:51:38
K-8 Sharma, Tejas 31448901 Jay M. Robinson Middle School Charlotte 6 0 2024-09-30 200/14 SHARMA, TEJAS 2024-01-12 20:33:29
K-8 Sriram, Sriman 30401451 Brawley Middle School Mooresville 6 Round-3 2025-01-31 777 SRIRAM, SRIMAN NARAYANAN 2024-01-19 15:48:57
K-8 Syed abuthahir sheik , Mohamed Insaf 16611794 TMSA Charter Schools Charlotte 6 0 2026-02-28 824 SYED ABUTHAHIR SHEIK, MOHAMED INSAF 2023-12-31 12:25:23
K-8 Vinodh kumar, Trishona 30226671 Jay M. Robinson Middle School Charlotte 7 0 2025-09-30 1420 VINODH KUMAR, TRISHONA 2023-12-21 11:06:07
K-8 Vutla, Vishwa Srujay 31658041 Harris Road Middle School Concord 7 0 2025-01-31 Unrated VUTLA, VISHWA SRUJAY 2024-01-18 09:12:55
K-8 wu, andrew 16967853 Jay M. Robinson Middle School Charlotte 6 0 2025-01-31 2096 WU, ANDREW 2024-01-12 15:10:34
K-8 Zhu, Neil 30893162 Not Selected cmsca 7 0 2023-12-31 824/23 ZHU, NEIL 2024-01-01 14:55:43