CMSCA Header


Grade Championship
Date: 12/9/2023
Registration End Date: 2023-12-09 03:00:00
Registration Total Count: 57

Schools

Section Name USCF ID School City Grade Bye USCF Expiration Dt. USCF Regular Rating Dt. USCF Name Comments Created Date
11 Brown , Kimberley 16085404 East Mecklenburg High School Charlotte 11 0 2019-08-31 459/20 BROWN, KIMBERLEY JORDAN 2023-12-08 20:13:47
11 Leung, Ava 16617286 East Mecklenburg High School Charlotte 11 0 2025-12-31 865 LEUNG, AVA 2023-12-07 21:12:32
12 LeMaisonett, Antonio 15271091 Myers Park High School Charlotte 12 0 2024-11-30 1044 LEMAISONETT, ANTONIO A 2023-12-07 08:38:22
12 Munday, Paul 15860206 Northwest School of the Arts Charlotte 12 0 2024-12-31 401 MUNDAY, PAUL THOMAS 2023-12-08 01:02:45
2 Chindu, Ryan Justus 31288616 Charles H. Parker Academic Center Charlotte 2 0 2024-06-30 102/11 CHINDU, RYAN JUSTUS 2023-12-08 20:15:48
2 Collins, Major 30400094 Eastover Elementary School Charlotte 2 0 2024-01-31 618 COLLINS, MAJOR 2023-12-01 12:29:01
2 Kongot, Murali 30458663 Metrolina Regional Scholars Academy Charlotte 2 0 2025-02-28 816 KONGOT, MURALI KRISHNA 2023-12-04 09:46:03
2 LeMaisonett, Isabella 16576086 Charles H. Parker Academic Center Charlotte 2 0 2024-11-30 150 LEMAISONETT, ISABELLA C 2023-11-28 09:08:56
2 Mayank, Reyansh 30660984 Elon Park Elementary School Charlotte 2 0 2024-08-31 1039 MAYANK, REYANSH 2023-12-08 22:14:47
2 Santosh, Vedansh 30886999 Kensington Elementary School Waxhaw 2 0 2023-12-31 178/7 SANTOSH, VEDANSH 2023-12-07 11:09:14
2 Saraiya, Sahil 30865221 Charlotte Country Day School Charlotte 2 0 2023-12-31 399/4 SARAIYA, SAHIL 2023-11-29 08:44:33
2 Varanasi, Aakarsha 30851023 2 0 2024-12-31 135/12 VARANASI, AAKARSHA 2023-12-08 11:19:45
3 Ghule, Rohit 30676227 Elon Park Elementary School Charlotte 3 0 2024-08-31 972 GHULE, VIVAN 2023-12-08 19:25:14
3 Mani, Advik Subhav 31177829 Endhaven Elementary School Charlotte 3 0 2024-04-30 881 MANI, ADVIK SUBHAV 2023-12-08 10:32:04
4 Collins, Imhotep 30400083 Eastover Elementary School Charlotte 4 0 2024-01-31 1011 COLLINS, IMHOTEP 2023-12-01 12:16:07
4 Hedges, Spencer 31194361 Charles H. Parker Academic Center Charlotte 4 0 2024-04-30 237/14 HEDGES, SPENCER 2023-12-03 13:00:26
4 Jones, Noah 31543624 Olde Providence Elementary School Charlotte 4 0 2025-11-30 Unrated JONES, NOAH W. 2023-12-06 13:22:51
4 Nalamalpu, Medhansh Reddy 17175302 Harrisburg Elementary School Indian Land 4 0 2024-04-30 706 NALAMALPU, MEDHANSH REDDY 2023-12-08 18:40:26
4 Puranam, Haraprabhav 30413966 Charles H. Parker Academic Center Charlotte 4 0 2024-04-30 398 PURANAM, HARAPRABHAV 2023-11-30 09:14:02
5 Cameron, Alyssa 16921306 South Academy of International Languages Charlotte 5 0 2025-03-31 692 CAMERON, ALYSSA JUNAE 2023-12-08 19:46:38
5 Dasi, Nishika 31143886 5 0 2025-03-31 697 DASI, NISHIKA 2023-12-08 13:42:16
5 Dharmasingh, Christy 31439253 Polo Ridge Elementary School Charlotte 5 0 2024-09-30 431/12 JASON, BRENTEN 2023-12-07 19:49:36
5 Hussain, Sarwat 17316007 5 2024-09-30 1034 RIYAZ, IBRAHIM MUHAMMAD 2023-12-08 17:06:25
5 LeMaisonett, Sebastian 16400296 Charles H. Parker Academic Center Charlotte 5 0 2024-11-30 672 LEMAISONETT, SEBASTIAN N 2023-12-06 10:05:37
5 Taylor, Kip 31544720 Providence Day School Charlotte 5 0 2024-11-30 Unrated TAYLOR, KIP 2023-11-29 10:37:46
5 Varanasi, Aaradhya 30646548 Charles H. Parker Academic Center Charlotte 5 0 2024-12-31 472/19 VARANASI, AARADHYA 2023-12-08 11:18:07
6 Agrawal, Jay 30137490 Randolph Middle School Charlotte 6 0 2024-12-31 1090 AGRAWAL, JAY NITIN 2023-12-08 21:14:10
6 Collins, Mekhai 30400076 Randolph Middle School Charlotte 6 0 2024-01-31 1114 COLLINS, MEKHAI 2023-12-01 12:12:17
6 Koka, Saharsh 16684853 Indian Land Intermediate School Indian Land 6 0 2024-06-30 1369 KOKA, SAHARSH, JR. 2023-11-30 20:12:28
6 Kumpatla, Karthikeya 30844229 Jay M. Robinson Middle School Charlotte 6 0 2024-11-30 688 KUMPATLA, KARTHIKEYA 2023-12-04 18:08:11
6 Kunwor, Rishav 17149478 Community House Middle School Charlotte 6 0 2025-11-30 770 KUNWOR, RISHAV 2023-11-28 18:46:02
6 Mani, Anirudh Subhav 30721819 Jay M. Robinson Middle School Charlotte 6 0 2024-09-30 1194 MANI, ANIRUDH SUBHAV 2023-12-08 10:29:29
6 Sriram, Sriman 30401451 Brawley Middle School Mooresville 6 0 2023-12-31 798 SRIRAM, SRIMAN N 2023-12-08 20:28:22
6 SYED ABUTHAHIR SHEIK, MOHAMED INSAF 16611794 TMSA Charter Schools Charlotte 6 0 2026-02-28 699 SYED ABUTHAHIR SHEIK, MOHAMED INSAF 2023-12-04 15:47:55
7 Collins, Moses 30400063 Randolph Middle School Charlotte 7 0 2024-01-31 1242 COLLINS, MOSES 2023-12-01 09:06:22
7 Crabtree, Derek 30737340 Jay M. Robinson Middle School Charlotte 7 0 2024-10-31 577 CRABTREE, DEREK 2023-12-06 23:04:53
7 Haresamudhra, Nikhil 30736276 Jay M. Robinson Middle School Charlotte 7 0 2025-09-30 783 HARESAMUDHRA, NIKHIL 2023-12-03 18:16:15
7 Kasuganti, Dhillon 30925215 Randolph Middle School Charlotte 7 0 2024-01-31 493/7 KASUGANTI, DHILLON 2023-12-06 13:27:00
7 Sapra, Armaan 31502769 7 0 2024-10-31 Unrated SAPRA, ARMAAN 2023-12-01 22:28:36
7 Zhu, Neil 30893162 Not Selected cmsca 7 0 2023-12-31 796/19 ZHU, NEIL 2023-12-07 13:26:41
8 Cameron, Kyle 16158046 Jay M. Robinson Middle School Charlotte 8 0 2024-01-31 1401 CAMERON, KYLE STEPHEN J 2023-12-08 19:41:24
8 CHUNDURU, SURYANSH 16526810 Marvin Ridge Middle School Waxhaw 8 0 2024-04-30 210/19 CHUNDURU, SURYANSH 2023-11-30 19:48:11
8 Fernandez, Adrian 30310269 8 0 2025-11-30 1241 FERNANDEZ, ADRIAN 2023-12-04 09:05:56
8 Gelle, Jayanth 30394757 Community House Middle School Charlotte 8 0 2023-12-31 906 GELLE, JAYANTH 2023-12-08 21:30:47
8 Helfing, Asher 16686892 Jay M. Robinson Middle School Charlotte 8 0 2025-12-31 1675 HELFING, IAN LANDON 2023-12-08 23:46:16
8 Nalamalpu, Ashika Reddy 16684895 Indian Land Middle School Indian Land 8 0 2025-11-30 1298 NALAMALPU, ASHIKA REDDY 2023-12-08 18:46:30
8 Puranam, Haripraveer 30412801 Randolph Middle School Charlotte 7 0 2024-02-29 929 PURANAM, HARIPRAVEER 2023-11-30 09:09:08
9 Agarwal, Aarush 30831285 Myers Park High School Charlotte 9 0 2025-11-30 834 AGARWAL, AARUSH KUMAR 2023-12-08 21:47:56
9 Cavendish, Devin 16514100 Hopewell High School Huntersville 9 0 2024-01-31 1382 CAVENDISH, DEVIN 2023-12-03 15:35:12
9 Gareau, Landon 30304838 Ardrey Kell High School Charlotte 9 0 2024-10-31 1216 GAREAU, LANDON 2023-12-07 13:17:37
9 Helfing, Ian 16630684 Providence High School Charlotte 9 0 2025-12-31 960 HELFING, ASHER HANAN 2023-12-08 23:45:02
9 Jason, Bennett 30349108 Ardrey Kell High School Charlotte 9 0 2024-09-30 409 JASON, BENNETT 2023-12-08 18:46:58
9 LeMaisonett, Leonardo 15344736 Myers Park High School Charlotte 9 0 2024-11-30 1140 LEMAISONETT, LEONARDO A 2023-12-07 08:37:18
9 Lu, Michael 30955418 Myers Park High School Charlotte 9 0 2024-01-31 1181 LU, MICHAEL A 2023-12-08 20:27:31
9 McDonald, Sean 31596079 William A. Hough High School Cornelius 9 0 2025-12-31 Unrated MCDONALD, SEAN ROBERT 2023-12-05 13:37:36
K-1 KODI, HAMSIKA 31567117 Charles H. Parker Academic Center Charlotte 1 Round-1 2024-11-30 Unrated KODI, HAMSIKA 2023-12-08 19:55:40
K-1 Mehta, Vivaan 30784338 Charles H. Parker Academic Center Charlotte 1 0 2024-11-30 700 MEHTA, VIVAAN 2023-12-07 08:39:05