CMSCA Header


Grade Championship
Date: 12/3/2022
Registration End Date: 2022-12-03 05:00:00
Registration Total Count: 80

Schools

Section Name USCF ID School City Grade Bye USCF Expiration Dt. USCF Regular Rating Dt. USCF Name Comments Created Date
10 Baugh, Jake 15553542 Myers Park High School Charlotte 10 0 2022-12-01 22:12:05
10 Dastin, Gary 30599320 Ardrey Kell High School Charlotte 10 0 2022-12-01 22:38:34
10 Macioge, Camille 30697366 William A. Hough High School Cornelius 10 0 2022-12-02 13:35:26
10 McKenzie, Alex 30462538 William A. Hough High School Cornelius 10 0 2022-12-02 13:38:58
10 Pareso, James 15616014 Myers Park High School Charlotte 10 0 2022-11-30 16:21:16
10 Ronald, Rithik 30860389 William A. Hough High School Cornelius 10 0 2022-12-02 13:48:38
10 Subramanian, Shobhankumar 16367856 Ardrey Kell High School Charlotte 10 0 2022-12-01 13:20:10
11 Aprill, Jack 17025688 Myers Park High School Charlotte 11 0 2022-12-02 20:07:47
11 LeMaisonett, Antonio 15271091 Myers Park High School Charlotte 11 0 2022-11-29 02:18:05
11 Purves, Hayden 30864562 William A. Hough High School Cornelius 11 0 2022-12-02 13:53:17
12 Butler, Nathan 16510992 William A. Hough High School Cornelius 12 0 2022-12-02 13:22:53
12 Kondabathini, Dhanush 16816781 Community House Middle School Charlotte 12 0 2022-12-01 22:37:12
12 Zhen, Ren 30037577 William A. Hough High School Cornelius 12 0 2022-12-02 13:27:04
2 Kaistha, Aahna 30571359 Polo Ridge Elementary School Charlotte 2 0 2022-12-01 10:00:10
2 Lu, Jackson 30842995 Charlotte Country Day School Charlotte 2 0 2022-11-21 10:47:43
2 Lu, Jonathan 30842894 Charlotte Country Day School Charlotte 2 0 2022-11-29 16:45:19
2 Rastogi, Advikk 30020922 Charles H. Parker Academic Center Charlotte 2 0 2022-12-01 07:31:29
2 RATNAM, JIVAN 30690181 Marvin Elementary School Marvin 2 0 2022-11-28 12:07:51
2 Srivastava, Hridhaan 30862699 Palisades Park Elementary School Charlotte 2 0 2022-11-30 20:26:43
2 Wielunski, Paul 30502100 Olde Providence Elementary School Charlotte 2 0 2022-11-29 22:19:56
3 Grider, Haskell 30843988 Charlotte Country Day School Charlotte 3 0 2022-11-30 20:36:06
3 Zhang, Eric 30307868 Charles H. Parker Academic Center Charlotte 3 0 2022-12-02 12:35:48
4 Cameron, Alyssa 16921306 * School Not Listed cmsca 4 0 2022-11-30 22:14:41
4 Channad, Rishaank 30072843 Hawk Ridge Elementary School Charlotte 4 0 2022-12-01 23:14:39
4 Dillard , Ryan 30865767 McAlpine Elementary School Charlotte 4 0 2022-12-02 17:40:04
4 LeMaisonett, Sebastian 16400296 Charles H. Parker Academic Center Charlotte 4 0 2022-11-29 02:14:49
4 Mattem, Penchala Srithan Sowrya 30807047 Harrisburg Elementary School Indian Land 4 0 2022-11-21 04:24:56
4 Meka, Yashwin 17099982 Charles H. Parker Academic Center Charlotte 4 0 2022-12-01 18:13:48
4 Padma, Vinmayi 17103665 Olympic High School Charlotte 4 0 2022-12-02 13:17:49
4 PREMKUMAR, ASHWANTH 30614535 Charles H. Parker Academic Center Charlotte 4 0 2022-12-01 18:50:02
4 PREMKUMAR, JAYANTH 30614541 Charles H. Parker Academic Center Charlotte 4 0 2022-12-01 18:48:12
4 PUNICHATHAYA, SHREENIDHI 30859734 Cox Mill Elementary School Concord 4 0 2022-11-29 16:19:14
4 Riyaz, Ibrahim 17316007 4 0 2022-12-02 18:35:16
5 Edabathulu, Nilax 30154561 5 0 2022-11-28 21:14:56
5 Jaikumar, Nishita 30270256 Kensington Elementary School Waxhaw 5 0 2022-12-01 21:38:28
5 Kaistha, Ayaansh 16858020 Polo Ridge Elementary School Charlotte 5 0 2022-11-21 17:26:52
5 Koka, Saharsh 16684853 * School Not Listed cmsca 5 0 2022-11-27 16:35:18
5 Kumar, Dheena 16462120 Charles H. Parker Academic Center Charlotte 5 0 2022-12-02 19:17:11
5 Magesh, Yuvan 30552487 Charles H. Parker Academic Center Charlotte 5 0 2022-12-01 16:58:37
5 Moore, Henry 16529956 Myers Park Traditional Elementary School Charlotte 5 0 2022-12-01 08:51:50
5 Nimmagadda, Srilakshmi Veda 30866560 Charles H. Parker Academic Center Charlotte 5 0 2022-12-02 15:24:32
5 Parimi, Sanvi 30851992 * School Not Listed cmsca 4 0 2022-12-02 07:57:51
5 Shetty, Atharva 30867191 Cox Mill Elementary School Concord 5 0 2022-12-02 19:43:46
5 Weiss, Logan 30843355 Olde Providence Elementary School Charlotte 5 0 2022-11-29 10:44:50
5 Wielunski, Davis 30502158 Olde Providence Elementary School Charlotte 5 0 2022-11-29 22:21:41
6 Bharadwaj, Aanya 16193768 Ranson Middle School Charlotte 6 0 2022-12-02 22:11:54
6 Crabtree, Derek 30737340 Jay M. Robinson Middle School Charlotte 6 0 2022-11-22 22:46:42
6 Gurukuntla , Haswitha 30449152 6 0 2022-12-01 13:46:34
6 Kargool , Arjun 17052233 Jay M. Robinson Middle School Charlotte 6 0 2022-12-02 16:39:05
6 Karthik, Akshay 30380600 Endhaven Elementary School Charlotte 6 0 2022-11-29 07:55:51
6 Riyaz, Maryam 17315994 6 0 2022-12-02 18:44:24
6 Singh, Aditya 30758496 Jay M. Robinson Middle School Charlotte 6 0 2022-11-21 04:10:49
6 Vinodh kumar Lavanya, Trishona 30226671 Jay M. Robinson Middle School Charlotte 6 0 2022-12-02 23:27:29
7 AlSafadi, Noor 16829490 Alexander Graham Middle School Charlotte 7 0 2022-12-01 23:06:46
7 Cameron, Kyle 16158046 Jay M. Robinson Middle School Charlotte 7 0 2022-11-21 04:14:59
7 Dutta, Sattwik 30745786 Jay M. Robinson Middle School Charlotte 7 0 2022-12-02 17:07:17
7 Gelle, Jayanth 30394757 Community House Middle School Charlotte 7 0 2022-11-28 22:30:38
7 Helfing, Asher 16630684 Jay M. Robinson Middle School Charlotte 7 0 2022-12-02 23:05:13
7 Jaikumar, Diksha 30270229 Cuthbertson Middle School Waxhaw 7 0 2022-12-01 21:33:20
7 Kondabathini, Namish 16992657 Community House Middle School Charlotte 7 0 2022-12-01 22:35:17
7 Kothapalli, Eshwar 30246438 Jay M. Robinson Middle School Charlotte 7 0 2022-12-02 16:03:01
7 Nalamalpu, Ashika Reddy 16684895 7 0 2022-12-02 15:27:38
7 NGUYEN, NHAN 17350890 * School Not Listed cmsca 7 0 2022-12-02 16:43:09
7 Rajasekaran, Abhinav 30750483 Jay M. Robinson Middle School Charlotte 7 0 2022-12-02 20:35:30
8 Agarwal, Aarush 30831285 8 0 2022-12-01 21:43:54
8 Bhimavarapu, Rishi 16442394 Community House Middle School Charlotte 8 0 2022-12-01 22:18:16
8 Gurram, Nishanth 16907770 Jay M. Robinson Middle School Charlotte 8 0 2022-12-02 17:00:51
8 HelfinG, Ian 16686892 Jay M. Robinson Middle School Charlotte 8 0 2022-12-02 23:03:31
8 LeMaisonett, Leonardo 15344736 Randolph Middle School Charlotte 8 0 2022-11-29 02:16:10
8 Magesh, Arya 30552510 Jay M. Robinson Middle School Charlotte 8 0 2022-12-01 16:52:31
8 Pilli, Shreyash 15660264 Randolph Middle School Charlotte 8 0 2022-12-01 22:02:14
9 Kothapalli, Pragnya 15647092 Ardrey Kell High School Charlotte 9 0 2022-11-29 02:39:05
9 Paukovitz, Samuel 30638594 Fort Mill High School Fort Mill 9 0 2022-12-01 16:26:40
K-1 Heery III, James 30843739 Olde Providence Elementary School Charlotte 1 0 2022-11-29 12:15:41
K-1 LeMaisonett, Isabella 16576086 Charles H. Parker Academic Center Charlotte 1 0 2022-11-29 02:13:20
K-1 Mehta, Vivaan 30784338 Charles H. Parker Academic Center Charlotte K 0 2022-11-29 19:37:37
K-1 Pallapothu, Trishaan 30825816 Ballantyne Elementary School Charlotte K 0 2022-11-28 19:55:46
K-1 Reavis, Tripp 30786091 1 0 2022-12-02 19:44:01
K-1 Saraiya, Sahil 30865221 Charlotte Country Day School Charlotte 1 Round-2 2022-12-01 21:22:38
K-1 Zhang , Jack 30336490 Charles H. Parker Academic Center Charlotte K 0 2022-12-02 12:34:11