Charlotte-Mecklenburg
Scholastic Chess Association
2006
Tournament Results:
Scroll Down to
see Cross Tables
(Cross tables listed by tie-breaks)
A representative from My Chess Photos was at the State
Tournament. To view pictures and order them on line click here.
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Lopez II, Nelson M (1) 2087 5.0 13.0 15.5 15.0 52.5
2 Hosseini, M Amir (11) 1721 4.0 12.5 14.0 12.0 43.5
3 Mu, Joshua (12) 1714 3.5 14.5 16.0 11.5 47.5
4 Paradis, Thomas Mi (7) 1860 3.5 13.5 15.5 12.0 49.5
5 Parrish, Jacob (5) 1877 3.5 12.5 14.0 10.5 44.0
6 Holmes, Adam A (6) 1871 3.5 12.0 14.0 10.5 46.0
7 Shlapentokh-Rothm (4) 1900 3.5 11.5 13.5 11.0 45.5
8 Horwitz, Dan N (16) 1613 3.5 10.5 12.5 10.5 36.5
9 Jodrey, Joshua D (9) 1828 3.5 10.5 11.5 11.5 41.5
10 Wheeless, Colette (19) 1546 3.0 15.5 18.0 12.0 54.0
11 Morse, Jared S (20) 1544 3.0 12.5 13.5 8.0 40.5
12 Vaughn, Kirk (18) 1555 3.0 12.0 12.5 9.5 41.0
13 Goss, Jay Spencer (13) 1678 3.0 11.5 12.0 9.5 35.5
14 Lavrov, Mikhail V (23) 1369 3.0 10.0 10.5 7.0 31.0
15 Lee, Laura L (8) 1833 3.0 8.5 9.5 6.5 28.0
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 EChpHl East
Holmes, Adam A (3.5,1871)
Vaughn, Kirk (3.0,1555)
Wakiya, Yuki (2.5,1613)
Blach, Noah T (2.5,1816)
Blach, Ben (2.5,1519)
Lang, Jonathan J (2.5,1351)
2 Enloe Enloe HS (8) 11.5 30.0 47.5 137.5 47.0
Hosseini, M Amir (4.0,1721)
Lavrov, Mikhail V (3.0,1369)
Kilpatrick, Charlie (2.5,586)
Stamper, David M (2.0,800)
Schmitt, Joey (2.0,739)
Bhushan, Bharath P (2.0,747)
3
Wheeless, Colette (3.0,1546)
Lee, Laura L (3.0,1833)
Wheeless, Amelia A (2.5,1638)
Kohlhepp, Chris (2.0,1273)
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Shi, Zili (4) 1254 4.5 14.5 16.5 14.5 53.5
2 Giannatos, Peter (5) 1215 4.5 12.5 13.5 14.0 43.5
3 Zhuo, David (6) 1191 4.5 12.0 13.0 14.5 46.5
4 Woods, Logan T (1) 1299 4.0 15.0 17.5 13.0 54.0
5 Desai, Jay M (9) 1139 4.0 12.5 14.0 12.0 48.5
6 Wanner, Ryan (31) 511 4.0 12.0 14.0 10.0 44.0
7 Feng, Liang (15) 1010 4.0 11.5 13.5 12.0 43.5
8 Ulshen, Daniel L (3) 1288 4.0 11.0 13.0 11.0 41.0
9 Conran, Justin L (2) 1292 3.5 16.5 19.0 13.0 58.0
10 Luong, Sy (49) nnnn 3.5 11.5 11.5 8.5 35.5
11 Norman, Dion J (7) 1153 3.5 8.5 8.5 9.0 33.5
12 Vuong, George H (21) 883 3.0 14.5 16.5 10.0 51.0
13 Wall, Ryan P (8) 1152 3.0 13.5 15.5 11.0 48.5
14 Holloway, Drew (23) 769 3.0 13.5 15.5 11.0 44.5
15 Wang, Ray (19) 954 3.0 13.5 14.5 9.0 43.5
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 EChpHl East
Shi, Zili (4.5,1254)
Zhuo, David (4.5,1191)
Feng, Liang (4.0,1010)
Ulshen, Daniel L (4.0,1288)
2 Hardng Harding University, Charlotte,N (11) 14.5 41.0 53.0 177.0 70.0
Desai, Jay M (4.0,1139)
Wanner, Ryan (4.0,511)
Norman, Dion J (3.5,1153)
Vuong, George H (3.0,883)
Howard, Kelvin M (3.0,1134)
3 Vance Vance,
Giannatos, Peter (4.5,1215)
Azihan, Ayman Bin (3.0,675)
Holloway, Drew (3.0,769)
Azihan, Ashraf (3.0,901)
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Huang, Kevin (2) 1622 4.5 15.0 16.5 14.5 53.5
2 Xin, Samuel (4) 1530 4.5 12.5 14.5 14.5 48.5
3 Benge, Carter (6) 1422 4.5 12.0 14.0 14.0 49.5
4 Horwitz, Matthew A (3) 1621 4.0 13.0 14.5 12.5 49.0
5 Dawson, Sam M (30) 1056 4.0 12.0 14.0 10.0 41.5
6 High, David L (17) 1209 3.5 14.0 16.0 10.5 46.5
7 Hogue, Tanner W (5) 1522 3.5 14.0 15.0 12.5 47.0
8 Sun, Chang (12) 1299 3.5 13.0 15.5 11.5 45.0
9 Fan, Jim (13) 1280 3.5 13.0 15.0 11.5 43.0
10 Na, Peter (7) 1370 3.5 13.0 15.0 10.5 47.0
11 Puri, Indira (36) 1007 3.5 11.0 13.0 9.5 38.0
12 Mc Danel, Britt (1) 1625 3.0 14.5 17.0 12.0 52.0
13 Ward, Fred (21) 1134 3.0 13.0 15.0 11.0 46.5
14 Bernasconi, Louis (22) 1131 3.0 12.5 13.0 9.0 35.5
15 Wang, Stephen (9) 1318 3.0 12.0 14.0 10.0 43.0
&16 Bullis, Joey (10) 1309 3.0 12.0 14.0 10.0 43.0
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 JM Rob JM
Robinson,
Sun, Chang (3.5,1299)
Fan, Jim (3.5,1280)
Na, Peter (3.5,1370)
Bullis, Joey (3.0,1309)
2
Ward, Fred (3.0,1134)
Sailer, David S (3.0,1052)
Ward, Carl (2.5,1134)
Hunt Iii, Ralph A (2.5,1240)
Novak, James M (2.5,1239)
3 Phllps Phillips Middle School, Chapel (3) 9.5 32.5 46.5 134.0 49.5
Hogue, Tanner W (3.5,1522)
High, David L (3.5,1209)
Wakiya, Hiroki (2.5,1105)
4 Davdsn Davidson
IB,
Huang, Kevin (4.5,1622)
Dawson, Sam M (4.0,1056)
5 Randol Randolph
Middle,
Kraft, Matthew (3.0,979)
Bernasconi, Louis (3.0,1131)
Broadbent, Robert (2.0,1334)
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Champion, William (5) 954 5.0 13.0 16.0 15.0 53.0
2 Jackson, Robert G (15) 894 5.0 12.5 13.5 15.0 45.0
3 Love, Michael (1) 986 4.5 14.5 16.5 14.0 53.0
4 Jiang, Tian-Yi Dam (30) 805 4.5 13.5 15.5 14.0 49.0
5 Dejong, Andrew (75) nnnn 4.0 16.0 18.5 14.0 57.0
6 Baumwell, Alex (44) 651 4.0 14.0 14.0 13.0 47.0
7 Kong, Daniel L (3) 971 4.0 12.5 13.5 13.0 46.0
8 Baker, Jordan (40) 693 4.0 12.5 12.5 11.0 40.0
9 Romstadt, Grayson (21) 848 4.0 12.0 14.0 10.0 47.0
10 Watkinson, Paige (13) 928 4.0 12.0 13.0 13.0 44.0
11 Arapoglou, Theodor (2) 972 4.0 12.0 13.0 11.0 44.5
12 Lindsey, Alan H (23) 835 4.0 12.0 12.0 11.0 38.0
13 Pernie, Aaron (16) 883 4.0 10.5 12.5 11.0 39.5
14 Zunino, Brian C-RE (41) 686 4.0 9.5 9.5 10.0 36.5
15 Lee, Ryan S (10) 942 4.0 8.0 9.0 11.0 37.0
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1
Jackson, Robert G (5.0,894)
Arapoglou, Theodor (4.0,972)
Baker, Jordan (4.0,693)
Lindsey, Alan H (4.0,835)
2 HendMi
Pernie, Aaron (4.0,883)
Romstadt, Grayson (4.0,848)
Byrley, Kevin P (3.5,935)
Hattman, Max C (3.0,843)
3 Phllps Phillips Middle School, Chapel (6) 14.0 49.0 57.5 184.0 65.0
Kong, Daniel L (4.0,971)
Dallara, Robert J (3.5,942)
Vaughn, Eric W (3.5,823)
High, Zachary M (3.0,805)
Dlesk, Beatrice M (3.0,520)
4 JM Rob JM
Robinson,
Baumwell, Alex (4.0,651)
Lee, Ryan S (4.0,942)
Gupta, Dhruv (3.0,728)
Froeb, Brian (3.0,526)
5 Quail Quail Hollow,
Champion, William (5.0,954)
Klingensmith, Dani (3.0,870)
Champion, Paul T (3.0,823)
Gonzalez,
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Yopp IV, Charles Robin (1) 1237 6.5 31.5 35.0 27.0 147.0
2 Noden, Eric Christ (3) 1214 6.0 30.5 34.5 24.0 147.0
3 Flynn, Jp (28) 933 6.0 30.0 33.0 25.0 140.0
4 Hammond, Matthew N (6) 1138 6.0 27.0 29.0 24.0 123.5
5 Shah, Nishanth S (4) 1196 6.0 26.5 29.5 26.0 134.5
6 Clary, Drew (2) 1235 5.5 31.5 34.0 26.0 145.0
7 Horwitz, Joshua A (12) 1072 5.5 27.5 31.0 22.5 131.0
8 Kitchens, Ean Jame (22) 993 5.5 27.5 29.5 22.0 122.5
9 Zhang, Derek T (9) 1090 5.5 27.5 27.5 23.0 115.5
10 Allen, Adena L (10) 1085 5.5 25.5 28.0 20.0 111.5
11 Gloss, Gabriel (33) 906 5.0 31.5 34.5 24.0 144.0
12 Wang, Kevin (37) 858 5.0 29.0 31.0 21.5 126.5
13 Spencer, David J (17) 1005 5.0 26.5 29.5 22.0 128.0
14 Templeton, David M (13) 1064 5.0 26.5 29.5 19.0 123.0
15 Tafari, Marc (48) 789 5.0 26.5 29.0 20.0 121.5
16 Yin, Carl (31) 910 5.0 26.5 29.0 19.0 115.0
17 Senay, Billy F (23) 973 5.0 26.0 29.0 20.5 124.0
18 Sashidhar, Diya (21) 994 5.0 26.0 26.0 19.0 107.5
19 Myers, Zachary A (40) 832 5.0 25.5 27.0 19.0 112.0
20 Hallyburton, Spenc (16) 1008 5.0 24.5 27.5 21.0 122.0
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 McAlpn
McAlpine,
Yopp IV, Charles Robin (6.5,1237)
Wang, Kevin (5.0,858)
Senay, Billy F (5.0,973)
Tafari, Marc (5.0,789)
Myers, Zachary A (5.0,832)
2 Barrgr
Barringer,
Kitchens, Ean Jame (5.5,993)
Spencer, David J (5.0,1005)
Bright, Anders (5.0,875)
James, Zach (4.5,908)
Bright, Zachary (4.5,995)
3 Immac Immaculata Catholic, Hendersonv (7) 19.5 80.0 109.5 454.5 139.5
Horwitz, Joshua A (5.5,1072)
Allen, Adena L (5.5,1085)
Rimbault, Landon (4.5,962)
Katsadouros, Phill (4.0,835)
4
Clary, Drew (5.5,1235)
Hallyburton, Spenc (5.0,1008)
Folz, Caroline C (4.5,1182)
Bansal, Raghav (4.0,867)
5 Metro Metrolina
Regional,
Flynn, Jp (6.0,933)
Song, Hubert (4.5,1095)
Pudokdu, Harish (3.5,nnnn)
Sridhar, Rithi (3.0,nnnn)
Parker, Vanessa (3.0,nnnn)
Place Name/Team Rate Score MMed Solk Cum CumOp
1
2 Li, Alex (2) 1078 6.0 32.0 35.0 26.0 150.0
3 Wu, Kevin (6) 798 6.0 28.5 32.5 26.0 140.5
4 Taylor-Brill, Seth (12) 715 6.0 27.0 29.5 22.0 124.5
5 Yang, Justin (33) 536 6.0 26.5 28.5 22.0 126.5
6 Madiraju, Suraj (15) 686 6.0 26.0 29.0 23.0 125.5
7 Dunn, Alex (11) 733 5.5 29.0 32.0 24.5 142.5
8 Motter, Reid A (3) 926 5.5 24.0 27.0 21.5 123.0
9 Chen, Kevin Bell (100) nnnn 5.0 31.0 35.0 23.0 146.0
10 Hollandsworth, Eth (7) 786 5.0 30.5 33.5 24.0 137.5
11 Wu, Rui (126) nnnn 5.0 29.5 33.5 23.0 139.5
12 Lapidus, Jason A (29) 566 5.0 28.5 30.0 23.0 123.5
13 Basden, Lancelot (16) 685 5.0 27.5 30.5 22.0 130.5
14 Hegeman, Drew (9) 753 5.0 27.0 29.5 21.0 122.5
15 Chikkala, Srikar (8) 756 5.0 26.5 30.0 23.0 125.5
16 Kirchner-Barney, S (23) 607 5.0 25.5 28.0 21.0 118.0
17 Murphy, Aaron Thom (38) 509 5.0 25.5 27.5 18.0 115.0
18 Biernacki, Mark (32) 543 5.0 25.0 27.0 20.0 113.0
19 Folz, Ryan (4) 863 5.0 24.0 26.5 19.0 109.0
20 Hawk, George Nicho (17) 641 5.0 23.5 25.5 19.0 112.0
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1
Li, Alex (6.0,1078)
Lapidus, Jason A (5.0,566)
Folz, Ryan (5.0,863)
Narten, Erich (4.0,530)
Boyd, Elliott Pg (4.0,586)
Dekker, Eliza R (4.0,572)
Ward, Alice H (4.0,390)
Surratt, Chazz (5.0,800)
Murphy, Aaron Thom (5.0,509)
Hinson, Christophe (5.0,608)
Surratt, Sage (5.0,621)
3 Barrgr
Barringer,
Yang, Justin (6.0,536)
Chikkala, Srikar (5.0,756)
Kulgod, Abhi (4.0,250)
Pakala, Jay Parth (3.5,464)
Wright, Wesley (3.5,418)
4 Myrstr Myers Park Traditional, Charlot (8) 18.0 65.5 89.0 371.5 102.0
Hollandsworth, Eth (5.0,786)
Patel, Aaditya (4.5,211)
O'Neil, Luke (4.5,nnnn)
Fuesy, Analise (4.0,143)
5
Taylor-Brill, Seth (6.0,715)
Thomas, Joel A (4.5,nnnn)
Feagans, Avery (4.0,456)
Brookins, Angelina Sudha (3.0,351)
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Lopez II, Nelson M |2087 | W 11 | B 17 | W 3 | B 10 | W 4 |
12706502 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
2. Hosseini, M Amir |1721 | W 30 | B 20 | W 12 | W 9 | B 5 |
12833390 | | 0.5 | 1.5 | 2.5 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------
3. Mu, Joshua |1714 | B 33 | W 5 | B 1 | W 27 | W 6 |
12820785 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
4. Paradis, Thomas Mi |1860 | W 18 | B 12 | W 13 | B 16 | B 1 |
12785423 | | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------
5. Parrish, Jacob |1877 | W 25 | B 3 | W 30 | B 11 | W 2 |
12879613 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
6. Holmes, Adam A |1871 | B 23 | W 10 | B 26 | W 8 | B 3 |
12800833 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
7. Shlapentokh-Rothm |1900 | B 14 | W 22 | B 10 | W 19 | W 16 |
12729770 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
8. Horwitz, Dan N |1613 | B 28 | W 24 | W 32 | B 6 | W 17 |
21016540 | | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
9. Jodrey, Joshua D |1828 | W 34 | B 31 | W 16 | B 2 | W 10 |
12781172 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
10. Wheeless, Colette |1546 | W 21 | B 6 | W 7 | W 1 | B 9 |
12806980 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
11. Morse, Jared S |1544 | B 1 | W 35 | B 23 | W 5 | B 25 |
12768448 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
12. Vaughn, Kirk |1555 | B 37 | W 4 | B 2 | W 30 | B 13 |
12890658 | | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
13. Goss, Jay Spencer |1678 | W 36 | B 32 | B 4 | W 18 | W 12 |
12812581 | | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------
14. Lavrov, Mikhail V |1369 | W 7 | B 36 | B 27 | W 24 | B 26 |
12735073 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
15. Lee, Laura L |1833 | B 31 | W 18 | B 24 | W 35 | B 19 |
12839329 | | 0.0 | 0.5 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
16. Wakiya, Yuki |1613 | --- | W 27 | B 9 | W 4 | B 7 |
12859940 | | X1.0 | 2.0 | 2.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
17. Blach, Noah T |1816 | B 35 | W 1 | B 25 | W 22 | B 8 |
12688717 | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
18. Lang, Jonathan J |1351 | B 4 | B 15 | W 20 | B 13 | W 23 |
12920453 | | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
19. Blach, Ben |1519 | W 32 | B 34 | W 21 | B 7 | W 15 |
12833387 | | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
20. Wheeless, Amelia A |1638 | B 24 | W 2 | B 18 | W 34 | B 31 |
12806981 | | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
21. Kilpatrick, Charlie | 586 | B 10 | W 38 | B 19 | W 31 | B 30 |
12929665 | | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
22. Mc Danel, Brad W |1625 | W 29 | B 7 | W 31 | B 17 | --- |
12811012 | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
23. Kohlhepp, Chris |1273 | W 6 | B 29 | W 11 | B 28 | B 18 |
12768177 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
24. Stamper, David M | 800 | W 20 | B 8 | W 15 | B 14 | W 37 |
12929558 | | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
25. Hyde, James H |1365 | B 5 | W 33 | W 17 | B 29 | W 11 |
12723372 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
26. Saxena, Salil |1419 | B 27 | W 37 | W 6 | B 33 | W 14 |
12801823 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
27. Mu, Frank W |1910 | W 26 | B 16 | W 14 | B 3 | --- |
12720227 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
28. Schmitt, Joey | 739 | W 8 | B 30 | W 34 | W 23 | B 35 |
12929671 | | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
29. Bhushan, Bharath P | 747 | B 22 | W 23 | BYE | W 25 | B 36 |
12929668 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
30. Sisk, Tate A |1104 | B 2 | W 28 | B 5 | B 12 | W 21 |
12820787 | | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
31. Miller, Mark Edwar |1249 | W 15 | W 9 | B 22 | B 21 | W 20 |
12746132 | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
32. Green, Matthew R |1945 | B 19 | W 13 | B 8 | --- | --- |
12726138 | | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
33. Passerini Jr, Hugh | 992 | W 3 | B 25 | W 36 | W 26 | B 34 |
12927427 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
34. Cortese, Mark S |1193 | B 9 | W 19 | B 28 | B 20 | W 33 |
12854626 | | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 |
--------------------------------------------------------------------------------------
35. Krishnan, Nitin V |1040 | W 17 | B 11 | W 37 | B 15 | W 28 |
12843040 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
36. Kiratzis, Alexande | 640 | B 13 | W 14 | B 33 | B 37 | W 29 |
12821252 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
37. Narron, Patrick |nnnn | W 12 | B 26 | B 35 | W 36 | B 24 |
13354526 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
38. Terrell, Joshua Ra | 261 | --- | B 21 | --- | --- | --- |
13057681 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
39.
13299062 | | F0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Shi, Zili |1254 | W 33 | B 18 | W 13 | B 4 | W 3 |
12833386 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------
2. Giannatos, Peter |1215 | B 49 | W 15 | B 12 | W 9 | B 20 |
13055966 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
3. Zhuo, David |1191 | W 48