CMSCA Junior Open 2006 -- 19 & Under Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Desai, Jay M | 984 | --- | B 4 | W 2 |
12916720 | | X1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Broadbent, Robert |1334 | W 7 | W 3 | B 1 |
12819774 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. Xin, Samuel |1587 | W 6 | B 2 | B 5 |
12921546 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
4. Chu, Ken N |1372 | B 5 | W 1 | W 6 |
12923569 | | 0.5 | 0.5 | 1.5 |
----------------------------------------------------------------------
5. BANTIKASSEGN,AMLAK |nnnn | W 4 | B 8 | W 3 |
13341651 | | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------
6. Vuong, George H | 835 | B 3 | W 7 | B 4 |
12686341 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
7. Patel, Hardik |nnnn | B 2 | B 6 | W 8 |
13342063 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
8. Brannon, Amelia |nnnn | HALF | W 5 | B 7 |
13345847 | | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
9. Green, Matthew R |1957 | --- | --- | --- |
12726138 | | F0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
CMSCA Junior Open 2006 -- 16 & Under Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Wheeless, Amelia A |1638 | W 16 | B 10 | W 7 |
12806981 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Sun, Chang |1299 | W 26 | B 8 | W 9 |
12857802 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
3. Valakuzhy, Kevin E |1179 | W 15 | B 18 | W 6 |
12877594 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
4. Na, Peter |1307 | B 5 | W 11 | W 25 |
12853719 | | 0.5 | 1.5 | 2.5 |
----------------------------------------------------------------------
5. Lua, Wilson |nnnn | W 4 | B 25 | W 15 |
12841557 | | 0.5 | 1.5 | 2.5 |
----------------------------------------------------------------------
6. holloway, drew | 769 | W 13 | B 12 | B 3 |
12982017 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
7. Howard, Kelvin M | 934 | B 19 | W 14 | B 1 |
12881040 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
8. Yaghoubi, Sarah K | 805 | B 23 | W 2 | B 21 |
12890632 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
9. Azihan, Ashraf | 901 | W 27 | B 17 | B 2 |
12927544 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
10. Knudson, Kyle | 826 | W 28 | W 1 | B 19 |
13075556 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
11. Myers, Dominique | 418 | W 21 | B 4 | W 20 |
13057743 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
12. Fan, Jim |1280 | B 22 | W 6 | B 16 |
12901099 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
13. Feaster, Jeremy |nnnn | B 6 | W 22 | W 17 |
13057805 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
14. YANG,A |nnnn | W 20 | B 7 | W 18 |
13306960 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
15. Steinert, Jack II |nnnn | B 3 | W 23 | B 5 |
13359407 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
16. Amin, Amit | 593 | B 1 | W 24 | W 12 |
13055951 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
17. Azihan, Ayman Bin | 675 | B 24 | W 9 | B 13 |
12927549 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
18. Martinez, Victor A | 737 | --- | W 3 | B 14 |
12919767 | | X1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
19. PATTERSON,TRAVIS |nnnn | W 7 | B 27 | W 10 |
13359393 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
20. Klingensmith, Dani | 870 | B 14 | W 28 | B 11 |
12784181 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
21. WANNER,RYAN |nnnn | B 11 | W 26 | W 8 |
13309452 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
22. Taylor, Phillip |nnnn | W 12 | B 13 | W 27 |
13359366 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
23. AMMONS,JACOB |nnnn | W 8 | B 15 | B 28 |
13341886 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
24. Terrell, Joshua |nnnn | W 17 | B 16 | B 26 |
13057681 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
25. STATON, TERANCE |nnnn | HALF | W 5 | B 4 |
13341850 | | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
26. SMITH, JAMES |nnnn | B 2 | B 21 | W 24 |
13341865 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
27. Goedert, Kyler |nnnn | B 9 | W 19 | B 22 |
13359428 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
28. MEDLEY, MARVIN |nnnn | B 10 | B 20 | W 23 |
13341892 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
29. Prichard, Aaron D | 719 | --- | --- | --- |
12927548 | | F0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
30. Gonzalez, Santiago | 624 | --- | --- | --- |
12893788 | | F0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
31. BOST,JOSEPH |nnnn | --- | --- | --- |
13359387 | | F0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
32. WATSON, RODNEY |nnnn | --- | --- | --- |
13341693 | | F0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
CMSCA Junior Open 2006 -- 12 & Under Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Hibner, Gage A |1057 | B 12 | W 11 | B 5 |
12853702 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Tafari, Marc | 789 | B 28 | W 10 | B 6 |
13061734 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
3. Sailer, John D |1006 | B 21 | W 18 | W 7 |
13084627 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
4. Wheeless, Kent A | 931 | W 19 | B 8 | B 9 |
12837456 | | 1.0 | 1.5 | 2.5 |
----------------------------------------------------------------------
5. Champion, William | 954 | B 25 | W 16 | W 1 |
12911341 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
6. Kitchens, Ean Jame | 993 | W 29 | B 15 | W 2 |
13055883 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
7. Robertson, Olivia | 872 | W 27 | W 13 | B 3 |
13055788 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
8. Maddi, Pranav | 715 | B 22 | W 4 | B 17 |
12923977 | | 1.0 | 1.5 | 2.0 |
----------------------------------------------------------------------
9. Nikitin, Yevgeniy | 637 | W 14 | B 31 | W 4 |
12923125 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
10. Chikkala, Sneha |1024 | W 24 | B 2 | W 23 |
13008090 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
11. Mariano, Nicholas | 806 | W 30 | B 1 | B 25 |
12927540 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
12. Kitchens, Kelsey R | 273 | W 1 | B 24 | W 31 |
13151474 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
13. Hinson, Ben |1093 | W 23 | B 7 | B 20 |
13055918 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
14. Zhang, Derek T |1090 | B 9 | W 27 | B 21 |
12890634 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
15. Senay, Louis M | 729 | B 33 | W 6 | B 26 |
12921542 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
16. Gupta, Dhruv | 728 | W 34 | B 5 | W 22 |
12921528 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
17. Herrera, Logan | 918 | B 26 | HALF | W 8 |
12893797 | | 1.0 | 1.5 | 2.0 |
----------------------------------------------------------------------
18. Solarski, Alex | 787 | W 35 | B 3 | W 19 |
13056378 | | 1.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
19. Baumwell, Alex | 478 | B 4 | W 33 | B 18 |
13114545 | | 0.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
20. MEYER, JEREMY | 436 | W 31 | B 32 | W 13 |
13219796 | | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------
21. Froeb, Brian | 526 | W 3 | B 30 | W 14 |
12890599 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
22. ROGERS,BRANDON |nnnn | W 8 | B 29 | B 16 |
13055898 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
23. Biernacki, Joseph | 646 | B 13 | W 28 | B 10 |
13103352 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
24. Bendl, Stephen E | 574 | B 10 | W 12 | W 32 |
12917223 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
25. Kitchens, Samuel E | 502 | W 5 | B 35 | W 11 |
13056054 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
26. Fabian, Kyle | 459 | W 17 | B 34 | W 15 |
12896557 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
27. Sypniewski, Walter | 445 | B 7 | B 14 | W 34 |
12921548 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
28. Doubovitskaia,Anna | 301 | W 2 | B 23 | BYE |
13307125 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
29. JAMES,MICHAEL | 512 | B 6 | W 22 | B 35 |
13306933 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
30. Bahmanyar, Sara | 330 | B 11 | W 21 | B 33 |
13055856 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
31. Champion, Paul T | 823 | B 20 | W 9 | B 12 |
12911340 | | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
32. Kanumilli, Rohith |nnnn | HALF | W 20 | B 24 |
13359351 | | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
33. PUDUKDU,HARISH |nnnn | W 15 | B 19 | W 30 |
13340814 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
34. Whitlock, Daniel |nnnn | B 16 | W 26 | B 27 |
13334125 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
35. BRANNON,HANNAH |nnnn | B 18 | W 25 | W 29 |
13345853 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
36. James, Zach | 908 | --- | --- | --- |
12901054 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
CMSCA Junior Open 2006 -- 10 & Under Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Hollandsworth, Eth | 788 | W 19 | B 8 | W 10 |
12938725 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Yopp Iv, Charles R |1224 | B 33 | W 20 | B 9 |
12896542 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
3. Bright, Anders | 875 | W 35 | B 18 | W 6 |
12890588 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
4. Ware, Jordan | 879 | B 25 | W 24 | B 7 |
12857803 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
5. daji, Akshay Vijay | 687 | HALF | W 17 | B 21 |
13293908 | | 0.5 | 1.5 | 2.5 |
----------------------------------------------------------------------
6. Terrell, Micah Jam | 679 | B 28 | W 12 | B 3 |
13056384 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
7. Gottiparthi, Shour | 566 | B 37 | B 13 | W 4 |
13057544 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
8. VELACO,ANDRES |nnnn | B 16 | W 1 | B 35 |
13307063 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
9. Thomas, Daniel S | 801 | B 27 | W 26 | W 2 |
13227225 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
10. Flynn, Jp | 933 | B 29 | W 22 | B 1 |
13055678 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
11. CHESTNUTT, TERRELL RAY |nnnn | B 17 | W 34 | W 14 |
13296130 | | 0.5 | 1.5 | 2.0 |
----------------------------------------------------------------------
12. Bright, Zachary | 995 | W 39 | B 6 | B 24 |
12890587 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
13. Senay, Billy F | 969 | B 31 | W 7 | B 25 |
12921524 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
14. Potharaju, Pooja | 383 | HALF | W 30 | B 11 |
13056164 | | 0.5 | 1.5 | 2.0 |
----------------------------------------------------------------------
15. Murphy, Aaron Thom | 509 | B 26 | W 28 | B 27 |
12901067 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
16. Liu, Benedict | 546 | W 8 | B 36 | W 32 |
12930077 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
17. Froeb, Sean | 274 | W 11 | B 5 | W 34 |
12896559 | | 0.5 | 0.5 | 1.5 |
----------------------------------------------------------------------
18. ALAKKAT,NABHAS |nnnn | B 40 | W 3 | B 20 |
13340704 | | 1.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
19. ALAKKAT,GRISHMA |nnnn | B 1 | W 31 | B 22 |
13340690 | | 0.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
20. Chikkala, Srikar | 756 | B 32 | B 2 | W 18 |
13008104 | | 1.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
21. WRIGHT,WESLEY |nnnn | B 34 | W 23 | W 5 |
13307152 | | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------
22. LIBNER,JEREMY | 412 | W 36 | B 10 | W 19 |
13307090 | | 1.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
23. Robertson, Noah | 496 | HALF | B 21 | W 29 |
13055794 | | 0.5 | 0.5 | 1.5 |
----------------------------------------------------------------------
24. Drucker, Jackson | 247 | B 30 | B 4 | W 12 |
12890593 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
25. Valakuzhy, Kieran | 230 | W 4 | B 37 | W 13 |
13048232 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
26. STEWART,DAVID |nnnn | W 15 | B 9 | ZERO |
13359372 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
27. KAOUK,GHALLIA |nnnn | W 9 | B 35 | W 15 |
13340794 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
28. PARKER,VANESSA |nnnn | W 6 | B 15 | W 37 |
13340725 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
29. Martinez, Kevin Ja | 132 | W 10 | BYE | B 23 |
13056211 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
30. Whatley, Hannah V | 927 | W 24 | B 14 | W 38 |
13269020 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
31. KULGOD,ABHI | 250 | W 13 | B 19 | W 36 |
13306912 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
32. Holmes, Savannah |nnnn | W 20 | --- | B 16 |
12880978 | | 0.0 | X1.0 | 1.0 |
----------------------------------------------------------------------
33. WEHRLE,CHASE | 268 | W 2 | B 38 | --- |
13307146 | | 0.0 | 1.0 | F1.0 |
----------------------------------------------------------------------
34. BRANNON,MALLORY |nnnn | W 21 | B 11 | B 17 |
13345868 | | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
35. O'HAM, Tyson | 158 | B 3 | W 27 | W 8 |
13057701 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
36. PARKER,CHELSEA |nnnn | B 22 | W 16 | B 31 |
13341707 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
37. MCKEE,ROGAN |nnnn | W 7 | W 25 | B 28 |
13340788 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
38. Krause, Kayden |nnnn | --- | W 33 | B 30 |
13299130 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
39. Mc Gee, Micayla | 255 | B 12 | --- | --- |
12901060 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
40. Robinson, Nicholas | 577 | W 18 | --- | --- |
12901075 | | 0.0 | F0.0 | 0.0 |
----------------------------------------------------------------------
CMSCA Junior Open 2006 -- 8 & Under Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Yang, Justin | 536 | W 9 | B 8 | B 7 |
12901104 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Hinson, Christophe | 608 | W 26 | B 19 | W 6 |
13102762 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
3. Taylor-Brill, Seth | 715 | W 29 | B 14 | W 4 |
12927550 | | 1.0 | 2.0 | 2.5 |
----------------------------------------------------------------------
4. Hawk, George Nicho | 641 | B 21 | W 20 | B 3 |
13055642 | | 1.0 | 2.0 | 2.5 |
----------------------------------------------------------------------
5. sevigny, Arren | 616 | B 15 | W 27 | W 18 |
12896469 | | 0.5 | 1.5 | 2.5 |
----------------------------------------------------------------------
6. Madiraju, Suraj | 686 | B 22 | W 10 | B 2 |
13100545 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
7. MEYER, WILLIAM | 668 | W 25 | B 11 | W 1 |
13219816 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
8. Robertson, Jared | 741 | B 24 | W 1 | W 17 |
13055526 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
9. BRANNON,MITCHELL |nnnn | B 1 | W 24 | B 20 |
13345832 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
10. Knudson, Riley | 441 | W 16 | B 6 | W 23 |
13055808 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
11. FEAGANS,AVERY | 456 | B 30 | W 7 | B 21 |
13306996 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
12. Thomas,Joel |nnnn | W 14 | B 29 | W 19 |
13227252 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
13. WATKINS, ADAM | 126 | W 19 | BYE | B 22 |
13294766 | | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
14. Biernacki, Mark | 543 | B 12 | W 3 | B 16 |
13103304 | | 1.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
15. PAUL,NAVEEN |nnnn | W 5 | B 17 | B 27 |
13340808 | | 0.5 | 0.5 | 1.5 |
----------------------------------------------------------------------
16. Monroe, Charlie |nnnn | B 10 | W 28 | W 14 |
13359413 | | 0.0 | 1.0 | 1.5 |
----------------------------------------------------------------------
17. Potharaju, Sunny | 378 | HALF | W 15 | B 8 |
13056158 | | 0.5 | 1.5 | 1.5 |
----------------------------------------------------------------------
18. herrera, C Reid | 624 | W 23 | HALF | B 5 |
12897601 | | 1.0 | 1.5 | 1.5 |
----------------------------------------------------------------------
19. sevigny, Ethan | 219 | B 13 | W 2 | B 12 |
13227288 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
20. BROOKINS, ANGELINA SUDHA | 351 | W 28 | B 4 | W 9 |
13297436 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
21. XIONG,NICHOLAS |nnnn | W 4 | B 26 | W 11 |
13340835 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
22. FLYNN, WILLIAM |nnnn | W 6 | B 25 | W 13 |
13306981 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
23. PATEL,AADITYA |nnnn | B 18 | W 30 | B 10 |
13309410 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
24. Flynn, Mary L | 204 | W 8 | B 9 | BYE |
13056404 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
25. STALENGET, OLIVER |nnnn | B 7 | W 22 | B 29 |
13335265 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
26. O'HAM,FERNE |nnnn | B 2 | W 21 | B 28 |
13309384 | | 0.0 | 0.0 | 0.5 |
----------------------------------------------------------------------
27. KANUMILLI, RAJIV |nnnn | HALF | B 5 | W 15 |
13307173 | | 0.5 | 0.5 | 0.5 |
----------------------------------------------------------------------
28. STALENGET,HENNING |nnnn | B 20 | B 16 | W 26 |
13345015 | | 0.0 | 0.0 | 0.5 |
----------------------------------------------------------------------
29. Marshall, Trevon |nnnn | B 3 | W 12 | W 25 |
13355755 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
30. Logan, Eva |nnnn | W 11 | B 23 | --- |
13353372 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
31. Anderson, Eric J | 200 | ZERO | --- | --- |
13082595 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
CMSCA Junior Open 2006 -- Other Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Doubovitskaia,Anna |nnnn | ZERO | ZERO | W 5 |
13307125 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
2. Kanumilli, Rohith |nnnn | B 6 | ZERO | ZERO |
13359351 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
3. WATKINS, ADAM |nnnn | ZERO | W 4 | ZERO |
13294766 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
4. Martinez, Kevin Ja | 116 | ZERO | B 3 | ZERO |
13056211 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
5. Flynn, Mary L |nnnn | ZERO | ZERO | B 1 |
13056404 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
6. KANUMILLI, RAJIV |nnnn | W 2 | ZERO | ZERO |
13307173 | | 0.0 | 0.0 | 0.0 |
----------------------------------------------------------------------
Jr Open Playoffs 2006 -- U12 Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Tafari, Marc | 771 | W 3 | BYE | B 2 |
13061734 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Sailer, John D | 989 | BYE | B 3 | W 1 |
13084627 | | 1.0 | 2.0 | 2.0 |
----------------------------------------------------------------------
3. Hibner, Gage A |1057 | B 1 | W 2 | BYE |
12853702 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
Jr Open Playoffs 2006 -- U10 Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Yopp Iv, Charles R |1224 | B 3 | W 4 | W 2 |
12896542 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Ware, Jordan | 918 | B 4 | W 3 | B 1 |
12857803 | | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
3. Bright, Anders | 905 | W 1 | B 2 | B 4 |
12890588 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------
4. Hollandsworth, Eth | 788 | W 2 | B 1 | W 3 |
12938725 | | 0.0 | 0.0 | 1.0 |
----------------------------------------------------------------------
Jr Open Playoffs 2006 -- U8 Wall Chart, Page 1
Name/ID Rate
----------------------------------------------
1. Hinson, Christophe | 635 |
13102762 | |
----------------------------------------------
2. Yang, Justin | 323 |
12901104 | |
----------------------------------------------
Jr Open Playoffs 2006 -- U16 Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3
----------------------------------------------------------------------
1. Wheeless, Amelia A |1675 | BYE | B 2 | W 3 |
12806981 | | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------
2. Valakuzhy, Kevin E |1184 | B 3 | W 1 | BYE |
12877594 | | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------
3. Sun, Chang |1333 | W 2 | BYE | B 1 |
12857802 | | 0.0 | 1.0 | 1.0 |
----------------------------------------------------------------------