Grade Championship -- 1st Grade Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Taylor-Brill, Seth 1 | 669 | B 15 | W 9 | W 3 | B 2 |
12927550 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
2. Chikkala, Srikar 1 | 661 | W 17 | B 18 | B 4 | W 1 |
13008104 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
3. FEAGANS,AVERY 1 |nnnn | W 6 | W 19 | B 1 | B 12 |
13306996 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. allgeier, Nicholas 1 | 890 | W 10 | B 11 | W 2 | B 7 |
13081277 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. FUESY,ANALISE 1 | 100 | W 8 | --- | B 7 | W 9 |
13241742 | | 1.0 | X2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. sevigny, Ethan K | 220 | B 3 | W 14 | B 10 | W 11 |
13227288 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
7. FLYNN, WILLIAM K |nnnn | HALF | B 16 | W 5 | W 4 |
13306981 | | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
8. BENNETT,JACK 1 |nnnn | B 5 | W 22 | HALF | W 14 |
13336693 | | 0.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
9. LIN,EDWIN 1 |nnnn | W 12 | B 1 | W 13 | B 5 |
13341844 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. WATKINS, ADAM 1 |nnnn | B 4 | W 15 | W 6 | B 17 |
13294766 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. GENTSCH,TIM 1 |nnnn | BYE | W 4 | B 18 | B 6 |
13341645 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
12. XIONG,NICHOLAS 1 |nnnn | B 9 | W 17 | B 19 | W 3 |
13340835 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. Henderson,Sebastian 1 |nnnn | B 20 | W 21 | B 9 | W 18 |
13340752 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
14. Estep, Kristen K | 100 | HALF | B 6 | W 16 | B 8 |
13152043 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
15. JENNINGS,PHILIP 1 |nnnn | W 1 | B 10 | B 21 | --- |
13341797 | | 0.0 | 0.0 | 0.5 | X1.5 |
------------------------------------------------------------------------------
16. FRIOU,CLAIRE 1 |nnnn | HALF | W 7 | B 14 | B 22 |
13341666 | | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
17. Murphy, Caitrin 1 |nnnn | B 2 | B 12 | W 22 | W 10 |
13334921 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
18. BLACKWELL,ANDREW K |nnnn | B 22 | W 2 | W 11 | B 13 |
13341761 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
19. Fuesy, Ella A K | 100 | W 21 | B 3 | W 12 | --- |
13241736 | | 1.0 | 1.0 | 1.0 | F1.0 |
------------------------------------------------------------------------------
20. Martin, Joshua 1 |nnnn | W 13 | --- | --- | --- |
13340678 | | 1.0 | F1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
21. KOHLER,GRACE K |nnnn | B 19 | B 13 | W 15 | --- |
13341802 | | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------
22. HANKINS,MARGRET K |nnnn | W 18 | B 8 | B 17 | W 16 |
13306948 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
23. CAPITANO,KATE 1 |nnnn | --- | --- | --- | --- |
| | F0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Grade Championship -- 2nd Grade Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Hawk, George Nicho 2 | 693 | W 21 | B 11 | W 5 | B 4 |
13055642 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. PAKALA, JAY PARTH 2 |nnnn | W 28 | B 20 | --- | W 12 |
13293790 | | 1.0 | 2.0 | X3.0 | 4.0 |
------------------------------------------------------------------------------
3. Surratt, Sage 2 | 583 | HALF | B 16 | W 17 | B 8 |
13055903 | | 0.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
4. Frank, Koby 2 | 674 | B 27 | W 13 | B 9 | W 1 |
12933473 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
5. Robertson, Jared 2 | 663 | W 15 | --- | B 1 | W 13 |
13055526 | | 1.0 | X2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. MATTUCCI, MADELYN DOROTHEA 2 |nnnn | W 8 | B 22 | W 10 | B 11 |
13330954 | | 0.5 | 1.5 | 2.0 | 3.0 |
------------------------------------------------------------------------------
7. Jesalva, Ezra 2 | 100 | W 20 | B 14 | W 8 | B 16 |
12937201 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
8. simonsen, David 2 | 727 | B 6 | W 19 | B 7 | W 3 |
12921006 | | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
9. Goldstein, Luke 2 | 230 | B 12 | W 24 | W 4 | B 10 |
13057785 | | 1.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
10. READ,HARRISON 2 |nnnn | W 23 | B 17 | B 6 | W 9 |
13293983 | | 1.0 | 1.5 | 2.0 | 2.5 |
------------------------------------------------------------------------------
11. Anderson, Eric J 2 |nnnn | B 26 | W 1 | B 14 | W 6 |
13082595 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
12. BROOKINS, ANGELINA SUDHA 2 |nnnn | W 9 | B 21 | W 15 | B 2 |
13297436 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. STALENGET, OLIVER 2 |nnnn | W 25 | B 4 | W 23 | B 5 |
13335265 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
14. PATEL,AADITYA 2 |nnnn | B 18 | W 7 | W 11 | B 21 |
13309410 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
15. BROWN,APOLINARIE 2 |nnnn | B 5 | W 27 | B 12 | W 17 |
13175711 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
16. Stylianou, Christi 2 | 271 | B 19 | W 3 | B 18 | W 7 |
12928748 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
17. GULLETT,LAUREN 2 |nnnn | BYE | W 10 | B 3 | B 15 |
13339336 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
18. GAGE,LAWSON 2 |nnnn | W 14 | B 23 | W 16 | B 22 |
13340710 | | 0.0 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
19. O'Neil, Luke 2 |nnnn | W 16 | B 8 | W 20 | --- |
13309404 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
20. SAMUAL,NAHUM 2 |nnnn | B 7 | W 2 | B 19 | W 27 |
13341823 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
21. SCISM,CHARLES 2 |nnnn | B 1 | W 12 | B 27 | W 14 |
13340547 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
22. GULBETT,SYDNEY 2 |nnnn | B 24 | W 6 | B 26 | W 18 |
13339321 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
23. SPENCER,JORDAN 2 |nnnn | B 10 | W 18 | B 13 | W 26 |
13341713 | | 0.0 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
24. LOWELL,NICHOLAS 2 |nnnn | W 22 | B 9 | --- | --- |
13340663 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
25. ZUKOWSKI,ANNA 2 |nnnn | B 13 | W 26 | --- | --- |
13341740 | | 0.0 | 1.0 | F1.0 | 1.0 |
------------------------------------------------------------------------------
26. GARRICK,JORDAN 2 |nnnn | W 11 | B 25 | W 22 | B 23 |
13342387 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------
27. Smith, Christina 2 |nnnn | W 4 | B 15 | W 21 | B 20 |
13341838 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
28. NOBLITT,ANNE-MARIE 2 |nnnn | B 2 | --- | --- | --- |
13341782 | | 0.0 | F0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
29. moore,samuel C. 2 | 251 | --- | --- | --- | --- |
13237813 | | F0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
30. SAAVVEDRA, ERINSON 2 |nnnn | --- | --- | --- | --- |
13340820 | | F0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Grade Championship -- 3rd Grade Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Madiraju, Suraj | 514 | W 9 | B 10 | W 8 | B 5 |
13100545 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. MEYER, WILLIAM 3 |nnnn | W 3 | B 11 | W 5 | B 6 |
13219816 | | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------
3. Hinson, Christophe 3 | 635 | B 2 | W 15 | B 13 | W 9 |
13102762 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Hollandsworth, Eth 3 | 788 | B 14 | W 8 | W 10 | B 12 |
12938725 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Hankins, Henry R 3 | 471 | B 18 | W 12 | B 2 | W 1 |
12921533 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
6. Yang, Justin 3 | 323 | HALF | W 19 | B 7 | W 2 |
12901104 | | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
7. Surratt, Chazz 3 | 666 | W 17 | HALF | W 6 | B 8 |
12927541 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
8. Robinson, Nicholas 3 | 459 | W 16 | B 4 | B 1 | W 7 |
12901075 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
9. PAUL,NAVEEN 3 |nnnn | B 1 | W 18 | W 11 | B 3 |
| | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Biernacki, Mark 3 | 301 | BYE | W 1 | B 4 | B 16 |
13103304 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
11. Spencer, Nicole 3 | 524 | B 13 | W 2 | B 9 | W 15 |
13049262 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
12. sevigny, Arren 3 | 617 | BYE | B 5 | W 16 | W 4 |
12896469 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. MCKILLOP, DEVIN 3 |nnnn | W 11 | B 17 | W 3 | --- |
13333363 | | 0.0 | 1.0 | 1.0 | X2.0 |
------------------------------------------------------------------------------
14. Knudson, Riley 3 | 422 | W 4 | B 16 | BYE | B 17 |
13055808 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
15. Potharaju, Sunny 3 | 273 | HALF | B 3 | W 19 | B 11 |
13056158 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
16. KULGOD,ABHI 3 |nnnn | B 8 | W 14 | B 12 | W 10 |
13306912 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
17. SCOTT,ANA CAROLINA 3 |nnnn | B 7 | W 13 | B 18 | W 14 |
13340767 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
18. FIRR,NICHOLAS 3 |nnnn | W 5 | B 9 | W 17 | BYE |
13340773 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
19. MISHRA, PRAKASH 3 |nnnn | HALF | B 6 | B 15 | --- |
13295267 | | 0.5 | 0.5 | 0.5 | F0.5 |
------------------------------------------------------------------------------
Grade Championship -- 4th Grade Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Terrell, Micah Jam 4 | 720 | W 23 | W 5 | B 4 | W 2 |
13056384 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
2. Bright, Zachary 4 | 905 | W 18 | B 19 | W 12 | B 1 |
12890587 | | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------
3. Bright, Anders 4 | 905 | B 28 | W 8 | W 22 | B 9 |
12890588 | | 1.0 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
4. Zhang, Derek T 4 |1101 | B 13 | W 11 | W 1 | B 10 |
12890634 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Stylianou, Nikolas 4 |1187 | W 20 | B 1 | W 15 | B 11 |
12916722 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Brown, Jaden 4 | 668 | B 8 | W 17 | B 16 | W 13 |
13075577 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
7. Senay, Billy F 4 | 969 | W 24 | B 10 | W 20 | B 12 |
12921524 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
8. Wilson, Christian 4 |nnnn | W 6 | B 3 | B 9 | W 21 |
13158147 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
9. Estep, Anna K 4 | 586 | HALF | B 21 | W 8 | W 3 |
12879430 | | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
10. Clinard, Chad 4 | 561 | B 26 | W 7 | HALF | W 4 |
13057675 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
11. Liu, Benedict 4 | 616 | W 16 | B 4 | W 19 | W 5 |
12930077 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
12. Gottiparthi, Shour 4 | 532 | W 27 | B 14 | B 2 | W 7 |
13057544 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
13. Valakuzhy, Kieran 4 | 297 | W 4 | B 23 | W 14 | B 6 |
13048232 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
14. Ware, Jordan 4 | 918 | B 17 | W 12 | B 13 | W 22 |
12857803 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
15. Robertson, Noah 4 | 509 | B 19 | W 18 | B 5 | W 23 |
13055794 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
16. VELASCO,ANDRES 4 |nnnn | B 11 | W 26 | W 6 | B 24 |
13307063 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
17. KAOUK,GHALLIA 4 |nnnn | W 14 | B 6 | B 27 | W 25 |
13340794 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
18. KATIE,JOHNSTON 4 |nnnn | B 2 | B 15 | W 26 | W 28 |
13340684 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
19. WALTERS IV, WILLIAM DURWARD 4 |nnnn | W 15 | W 2 | B 11 | B 20 |
13299213 | | 1.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
20. Richter, Matthew 4 | 416 | B 5 | W 28 | B 7 | W 19 |
12921543 | | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
21. PARKER,VANESSA 4 |nnnn | B 25 | W 9 | W 24 | B 8 |
13340725 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
22. PAN,MILO 4 |nnnn | HALF | W 25 | B 3 | B 14 |
13306975 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
23. ALAKKAT,NABHAS 4 |nnnn | B 1 | W 13 | B 28 | B 15 |
13340704 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
24. Martinez, Kevin Ja 4 | 116 | B 7 | W 27 | B 21 | W 16 |
13056211 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
25. Lee, Madison 4 | 431 | W 21 | B 22 | HALF | B 17 |
12890609 | | 0.5 | 0.5 | 1.0 | 1.0 |
------------------------------------------------------------------------------
26. STEELE,ANN 4 |nnnn | W 10 | B 16 | B 18 | W 27 |
13340746 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------
27. MCKEE,ROGAN 4 |nnnn | B 12 | B 24 | W 17 | B 26 |
13340788 | | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------
28. CHIRINO,LUCAS 4 |nnnn | W 3 | B 20 | W 23 | B 18 |
13341687 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Grade Championship -- 5th Grade Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Yopp Iv, Charles R 5 |1224 | B 26 | W 6 | B 11 | W 5 |
12896542 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Flynn, Jp 5 | 886 | B 22 | W 8 | B 12 | W 3 |
13055678 | | 1.0 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------
3. Kitchens, Samuel E 5 | 463 | B 23 | W 4 | W 9 | B 2 |
13056054 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
4. James, Zach 5 | 879 | W 17 | B 3 | B 8 | W 13 |
12901054 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Kitchens, Ean Jame 5 | 820 | W 20 | B 21 | W 15 | B 1 |
13055883 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
6. Yaghoubi, Sarah K 5 | 807 | W 24 | B 1 | W 20 | B 14 |
12890632 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
7. Drucker, Jackson 5 | 247 | B 12 | W 25 | B 19 | W 11 |
12890593 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
8. Tafari, Marc 5 | 771 | W 14 | B 2 | W 4 | B 15 |
13061734 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
9. simonsen, Andrew 5 | 851 | --- | W 13 | B 3 | B 10 |
12921005 | | X1.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
10. Senay, Louis M 5 | 729 | B 13 | W 23 | B 22 | W 9 |
12921542 | | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
11. Myers, Zachary A 5 | 819 | B 18 | W 12 | W 1 | B 7 |
12901073 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
12. Horwitz, Joshua A 5 |1077 | W 7 | B 11 | W 2 | B 24 |
12821243 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
13. JAMES,MICHAEL 5 |nnnn | W 10 | B 9 | W 21 | B 4 |
13306933 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
14. Doubovitskaia,Anna 5 |nnnn | B 8 | W 26 | B 16 | W 6 |
13307125 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
15. Kitchens, Kelsey R 5 | 100 | B 25 | W 19 | B 5 | W 8 |
13151474 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
16. Bendl, Stephen E 5 | 574 | W 21 | B 17 | W 14 | B 20 |
12917223 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
17. SRIDHAR,RITHI 5 |nnnn | B 4 | W 16 | B 25 | W 22 |
13340731 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
18. PUDOKDU,HARISH 5 |nnnn | W 11 | B 20 | B 23 | W 21 |
13340814 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
19. Rankin, Paul 5 |nnnn | HALF | B 15 | W 7 | W 26 |
13307078 | | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
20. ZUKOWSKI,ZACHARY 5 |nnnn | B 5 | W 18 | B 6 | W 16 |
13341734 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
21. LIBNER,JEREMY 5 |nnnn | B 16 | W 5 | B 13 | B 18 |
13307090 | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
22. Murphy, Jake 5 | 226 | W 2 | B 24 | W 10 | B 17 |
12900945 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
23. PARKER,CHELSEA 5 |nnnn | W 3 | B 10 | W 18 | B 25 |
13341707 | | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------
24. DAJI, AKSHAY VIJAY 5 |nnnn | B 6 | W 22 | B 26 | W 12 |
13293908 | | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
25. Holmes, Savannah 5 |nnnn | W 15 | B 7 | W 17 | W 23 |
12880978 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
26. Zerkle, Jackson C 5 | 387 | W 1 | B 14 | W 24 | B 19 |
12937655 | | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
27. Solarski, Alex 5 | 778 | --- | --- | --- | --- |
13056378 | | F0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
28. CHESTNUTT, TERRELL RAY 5 |nnnn | --- | --- | --- | --- |
13296130 | | F0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------
Grade Championship -- 6th Grade Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Sun, Chang 6 |1333 | B 10 | W 14 | W 16 | B 3 |
12857802 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Xin, Samuel 6 |1587 | W 18 | B 30 | B 4 | W 6 |
12921546 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
3. Haas, Christopher 6 | 840 | B 37 | W 8 | B 5 | W 1 |
12936947 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
4. Templeton, Zachary 6 | 903 | W 36 | W 7 | W 2 | B 19 |
13024942 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
5. Fan, Jim 6 |1303 | W 27 | B 9 | W 3 | B 12 |
12901099 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
6. Wakiya, Hiroki 6 |1156 | B 28 | W 15 | B 17 | B 2 |
12890675 | | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------
7. Bullis, Joey 6 |1218 | W 26 | B 4 | W 11 | B 21 |
12890590 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
8. Grover, Arjun 6 |1015 | W 22 | B 3 | W 27 | B 15 |
13018912 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
9. Champion, William 6 | 944 | B 32 | W 5 | B 20 | W 14 |
12911341 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
10. Champion, Paul T 6 | 786 | W 1 | B 31 | W 30 | B 16 |
12911340 | | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
11. MEYER, JEREMY 6 |nnnn | B 12 | W 13 | B 7 | W 17 |
13219796 | | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
12. Mc Lean, Thomas 6 | 852 | W 11 | W 20 | B 25 | W 5 |
12925982 | | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
13. ROBER,BRANDON 6 |nnnn | HALF | B 11 | W 35 | W 25 |
13341672 | | 0.5 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
14. Hinson, Ben 6 | 954 | W 31 | B 1 | W 24 | B 9 |
13055918 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
15. Chikkala, Sneha 6 | 881 | W 34 | B 6 | W 23 | W 8 |
13008090 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
16. Sarasua, Jonathan 6 | 862 | --- | W 19 | B 1 | W 10 |
13026274 | | X1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
17. NIKITIN,YEVGENIY 6 | 637 | W 21 | B 23 | W 6 | B 11 |
12923125 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
18. Mariano, Nicholas 6 | 806 | B 2 | W 22 | B 19 | W 29 |
12927540 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
19. Sadanani, Vijay K 6 |1103 | W 24 | B 16 | W 18 | W 4 |
12789978 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
20. Maddi, Pranav 6 | 715 | W 35 | B 12 | W 9 | B 33 |
12923977 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
21. Wheeless, Kent A 6 | 895 | B 17 | W 29 | B 28 | W 7 |
12837456 | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
22. Sypniewski, Walter 6 | 397 | B 8 | B 18 | W 32 | B 27 |
12921548 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
23. Jesalva, Elijah D 6 |1086 | B 29 | W 17 | B 15 | W 28 |
12907323 | | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
24. Baumwell, Alex 6 | 478 | B 19 | W 32 | B 14 | W 31 |
13114545 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
25. Potharaju, Pooja 6 | 364 | HALF | B 35 | W 12 | B 13 |
13056164 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
26. Robertson, Olivia 6 | 673 | B 7 | W 36 | HALF | ZERO |
13055788 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
27. De Vol, Nathan 6 | 767 | B 5 | W 33 | B 8 | W 22 |
13032194 | | 0.0 | 1.0 | 1.0 | 1.0 |
