30th ANNUAL SOUTHERN SCHOLASTIC
Date: January 13-14, 2018
Registration End Date: 2018-01-12 20:00:00
Registration Total Count: 106
Section Name USCF ID School City Grade Bye USCF Expiration Dt. USCF Regular Rating Dt. USCF Name Comments Created Date
chintalapati, jaitra 15228325 0 2018-01-11 18:41:00
Montesano, Bence Charlotte Lab School Charlotte K Round-1 2018-01-04 13:01:03
1 Mishra, Saurish 16581683 Providence Spring Elementary School Charlotte 1 0 2018-01-11 21:41:04
2 Maddukuri, Anshuk 16250288 Charles H. Parker Academic Center Charlotte 2 0 2018-01-11 14:42:40
3 Gaddam, Saanvi 15805355 Polo Ridge Elementary School Charlotte 3 0 2018-01-11 20:02:26
3 Kavale, Sourish 16328330 Cedar Fork Elementary School Morrisville 3 0 2018-01-11 23:34:08
3 kumar, pranava 16208920 Charles H. Parker Academic Center Charlotte 3 0 2018-01-11 22:02:13
4 Winslow, Nolan 16528356 Sharon Elementary School Charlotte 4 0 2018-01-11 19:39:21
4 Zhang, Andrew 16253184 Irwin Academic Center Charlotte 4 Round-3 2018-01-11 20:07:01
5 Julapalli, Lalit Aditya 16580475 Cox Mill Elementary School Concord 5 0 2018-01-11 21:35:36
5 Majumdar, Parijat 15499410 Metrolina Regional Scholars Academy Charlotte 4 0 2018-01-11 18:12:00
5 White, Luke 15613213 Sharon Elementary School Charlotte 5 0 2018-01-11 18:42:30
6 Garg, Arnav 15848682 Jay M. Robinson Middle School Charlotte 6 Round-1 2018-01-11 19:27:03
6 Garg, Arnav 15848682 Jay M. Robinson Middle School Charlotte 6 Round-1 2018-01-11 19:32:18
6 Keeling, David 15918846 Jay M. Robinson Middle School Charlotte 6 0 2018-01-11 17:09:09
6 Lord, Andrew 15271812 Randolph Middle School Charlotte 6 0 2018-01-11 22:46:33
6 Zeng, Jonathan 16568876 Jay M. Robinson Middle School Charlotte 6 0 2018-01-11 19:07:33
6 Zhao , Christina 16573038 Jay M. Robinson Middle School Charlotte 6 0 2018-01-11 19:23:10
7 Mishra, Shubhi 16573243 Jay M. Robinson Middle School Charlotte 7 0 2018-01-11 21:48:01
8 Gaddam, Nishanth 15805340 Polo Ridge Elementary School Charlotte 5 0 2018-01-11 19:52:18
8 Jiang, Andrew 15055068 Jay M. Robinson Middle School Charlotte 6 0 2018-01-11 16:13:16
8 Zeng, Terence 16568861 8 0 2018-01-11 19:02:53
K-1 li, lucas 16227888 Lake Norman Charter School Huntersville 1 0 2018-01-11 22:37:38
K-12 Adiraju, Sreyas 14425377 Ardrey Kell High School Charlotte 9 Round-1 2018-01-12 19:27:22
K-12 APY, Charlie Not Selected cmsca 9 0 2018-01-03 15:31:53
K-12 Campbell, William Myers Park High School Charlotte 9 0 2017-12-29 10:23:05
K-12 Chen, Jeremy 14596966 Ardrey Kell High School Charlotte 10 0 2018-01-12 18:02:54
K-12 Dunn, Gabriel 12460701 * School Not Listed cmsca 6 0 2018-01-12 16:02:09
K-12 Gottiparthi, Rohith 14071506 Ardrey Kell High School Charlotte 10 0 2018-01-12 17:29:58
K-12 Larson, Connor South Mecklenburg High School Charlotte 9 0 2017-12-29 15:51:38
K-12 Larson, Connor South Mecklenburg High School Charlotte 9 0 2017-12-29 15:57:13
K-12 Larson, Connor South Mecklenburg High School Charlotte 9 0 2017-12-29 16:07:48
K-12 Lipshay, Adam 16241258 Myers Park High School Charlotte 12 0 2018-01-12 17:16:21
K-12 Maitra, Ishaan 14058328 Ardrey Kell High School Charlotte 10 Round-5 2018-01-12 19:03:30
K-12 Muragundi, Chaitanya 16080482 Ardrey Kell High School Charlotte 11 0 2018-01-12 17:30:03
K-12 Nguyen, Nicholas 16241291 Myers Park High School Charlotte 12 0 2018-01-12 17:12:38
K-12 Prakki, Rithvik 15271723 Ardrey Kell High School Charlotte 9 0 2018-01-12 13:01:17
K-12 Rajagopal, Adharsh 14957043 Mallard Creek High School Charlotte 9 0 2018-01-12 10:43:07
K-12 Sims, Mason South Iredell High School Statesville 9 0 2018-01-01 21:14:16
K-12 Swarna, Pranav * School Not Listed cmsca 9 0 2018-01-02 21:56:48
K-3 Abrams, Jonah 3 0 2017-12-19 10:23:00
K-3 Abrams , Jonah South Academy of International Languages Charlotte 3 0 2017-12-19 13:29:19
K-3 Ammasani, Smayan 16103198 Polo Ridge Elementary School Charlotte 2 0 2018-01-12 12:41:08
K-3 Araiza, Lian 15937187 Charlotte Lab School Charlotte 3 Round-3 2018-01-12 14:29:30
K-3 Barner, Catherine 16143738 South Academy of International Languages Charlotte 1 Round-1 2018-01-12 10:41:05
K-3 Bryson, Alyssa Charlotte Lab School Charlotte 3 0 2018-01-04 20:57:46
K-3 Chugh, Rohan Metrolina Regional Scholars Academy Charlotte 1 0 2018-01-03 00:54:25
K-3 gupta, Siddhartha * School Not Listed cmsca 4 0 2017-12-28 09:24:38
K-3 Jasti, Rishi 15838973 Charles H. Parker Academic Center Charlotte 3 0 2018-01-12 15:54:55
K-3 Ji, Austin Elizabeth Lane Elementary School Matthews 1 0 2018-01-04 10:19:23
K-3 KASERA, SAANVI 16376033 Charles H. Parker Academic Center Charlotte 2 0 2018-01-12 08:22:47
K-3 Montesano, Attila Charlotte Lab School Charlotte 3 Round-1 2018-01-04 12:55:16
K-3 Montesano, Bence Charlotte Lab School Charlotte K Round-1 2018-01-04 13:02:58
K-3 Puttagunta, Ramya 16174560 Charles H. Parker Academic Center Charlotte 2 0 2018-01-12 07:20:35
K-3 Restelli, Enzo 16222463 * Home School cmsca 3 0 2018-01-12 16:26:00
K-3 Restelli, Enzo 16222463 * Home School cmsca 3 0 2018-01-12 16:28:23
K-3 Restelli, Otto 16400254 * Home School cmsca 1 0 2018-01-12 16:30:27
K-3 SENTHIL, SAMRUTHAA 3 0 2018-01-04 10:45:55
K-3 Shrikant, Aksshat 16415420 New Town Elementary School Waxhaw 2 0 2018-01-12 19:36:15
K-3 Smith, Skylar Charlotte Lab School Charlotte 2 0 2018-01-04 19:09:34
K-5 Ayinala, Chanakya 15612308 Polo Ridge Elementary School Charlotte 5 Round-5 2018-01-12 19:34:03
K-5 Barner, Jacob 15848875 South Academy of International Languages Charlotte 4 Round-1 2018-01-12 10:22:53
K-5 Barner, Jacob` 158488875 South Academy of International Languages Charlotte 4 0 2018-01-12 10:37:29
K-5 Bhimavarapu, Rishi 15950537 Metrolina Regional Scholars Academy Charlotte 4 0 2018-01-12 19:27:37
K-5 Chen, Kyle 15013484 Elon Park Elementary School Charlotte 5 0 2018-01-12 18:05:20
K-5 Coffelt, Reynolds 16577781 Sharon Elementary School Charlotte 3 0 2018-01-12 17:17:50
K-5 Darwin, Isabelle Myers Park Traditional Elementary School Charlotte 5 Round-2 2018-01-04 14:20:40
K-5 Efird, Reece Charlotte Lab School Charlotte 4 Round-1 2018-01-04 17:10:30
K-5 Fan, Jerry 16581950 Providence Spring Elementary School Charlotte 5 0 2018-01-12 08:39:28
K-5 Fehrenbach, Max 15848896 South Academy of International Languages Charlotte 5 0 2018-01-12 09:32:40
K-5 Fehrenbach, Max 15848896 South Academy of International Languages Charlotte 5 0 2018-01-12 09:38:08
K-5 Hansalia, Rohan 15829257 Charles H. Parker Academic Center Charlotte 4 0 2018-01-12 17:40:00
K-5 Iyer, Taksheel 15830646 Providence Spring Elementary School Charlotte 4 0 2018-01-12 08:53:30
K-5 Karamanov, Peter Polo Ridge Elementary School Charlotte 4 0 2018-01-02 22:42:32
K-5 Kedari, Samarth 16093494 Endhaven Elementary School Charlotte 4 0 2018-01-12 18:00:32
K-5 KOTHAPALLI, Pragnya 15647092 Endhaven Elementary School Charlotte 4 0 2018-01-12 07:56:30
K-5 Maslinkov, victor 16524326 Socrates Academy Matthews 4 0 2018-01-12 18:59:18
K-5 Parsons, Liam 15838156 Charlotte Lab School Charlotte 4 0 2018-01-12 19:38:17
K-5 puttagunta, Raamcharan 16080915 Endhaven Elementary School Charlotte 4 0 2018-01-12 07:06:43
K-5 puttagunta, Raamcharan 16080915 Endhaven Elementary School Charlotte 4 0 2018-01-12 07:09:49
K-5 puttagunta, Raamcharan 16080915 4 0 2018-01-12 07:10:46
K-5 Puttagunta, Raamcharan 16080915 Elon Park Elementary School Charlotte 4 0 2018-01-12 07:13:45
K-5 rajagopal, akshay 15629864 Irwin Academic Center Charlotte 4 0 2018-01-12 10:53:38
K-5 Sioda, Amber 16582398 Irwin Academic Center Charlotte 4 0 2018-01-12 16:09:42
K-5 Srivastava , Paras Jay M. Robinson Middle School Charlotte 8 0 2018-01-03 17:35:47
K-5 VEJENDLA, NIKHITA 16417275 Endhaven Elementary School Charlotte 5 0 2018-01-12 09:28:39
K-5 Wu, Nina 15849141 South Academy of International Languages Charlotte 4 0 2018-01-12 17:00:30
K-8 Acharya, Amrita Davis Drive Middle School Cary 6 0 2018-01-02 17:16:19
K-8 Acharya, Amrita Davis Drive Middle School Cary 6 0 2018-01-02 17:17:46
K-8 Boston, WILLIAM 14996931 Marvin Ridge Middle School Waxhaw 8 0 2018-01-12 09:19:24
K-8 Butler, Nathan Bailey Middle School Cornelius 7 0 2017-12-22 11:46:52
K-8 CHALLARI, lalith kaushik Community House Middle School Charlotte 7 0 2017-12-28 20:03:41
K-8 Chen, Andrew * School Not Listed cmsca 5 0 2018-01-02 23:25:52
K-8 CHUGH, Aarush Metrolina Regional Scholars Academy Charlotte 6 0 2018-01-03 00:39:15
K-8 GUDI, ANISH 16442070 Community House Middle School Charlotte 7 0 2018-01-12 10:21:58
K-8 harris, luke Randolph Middle School Charlotte 8 0 2018-01-01 20:14:13
K-8 KOTHAPALLI, PRADHYUMNA 15273893 Randolph Middle School Charlotte 8 0 2018-01-12 07:50:55
K-8 MacNair, Ian Randolph Middle School Charlotte 7 0 2018-01-04 17:58:15
K-8 Mayer, Christian 16115714 Charlotte Lab School Charlotte 6 0 2018-01-12 19:43:18
K-8 Munday, Paul 15860206 * School Not Listed cmsca 6 0 2018-01-12 18:42:05
K-8 Muragundi, Sharanya 16082740 Community House Middle School Charlotte 6 0 2018-01-12 09:31:52
K-8 Panda, Ojas 15060430 Metrolina Regional Scholars Academy Charlotte 6 0 2018-01-12 18:54:17
K-8 Parsons, Logan 15838141 Charlotte Lab School Charlotte 6 0 2018-01-12 19:34:15
K-8 Rangarajan, Karthik 15013917 J N Fries Middle School Concord 6 0 2018-01-12 17:55:43
K-8 Roop, Colin Randolph Middle School Charlotte 7 0 2017-12-18 13:29:58
K-8 Srivastava , Paras Jay M. Robinson Middle School Charlotte 8 0 2018-01-03 17:05:11