Occam's Razor 1
May 26, 2007
Vance HS, Charlotte, NC

Section 1                                                                 

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3
    1 Horwitz, Matthew          1856  2.5  W8   D5   W3
    2 Xin, Samuel               1794  2.5  D5   W6   W7
    3 Mu, Joshua                1836  2.0  W7   W4   L1
    4 Trower, Todd Jacks        2029  1.0  W6   L3  -N-
    5 Liu, Daniel H             2000  1.0  D2   D1  -N-
    6 Callahan, Robert C        1807  1.0  L4   L2  -B-
    7 Giannatos, Peter          1675  1.0  L3   W8   L2
    8 Ivens, Ken L              1758  0.0  L1   L7  ---


Section 2                                                                 

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3
    1 Wheeless, Amelia A        1650  3.0  W6   W2   W4
    2 Sun, Chang                1525  2.0  W3   L1   W7
    3 Azihan, Ashraf            1374  2.0  L2   W6   W5
    4 Wheeless, C Randy         1650  1.5  D8   W7   L1
    5 Eadie, Dave               1579  1.0  L7   W8   L3
    6 Ergashev, Ulugbek         1415  1.0  L1   L3   W8
    7 Spencer, David John       1374  1.0  W5   L4   L2
    8 Flynn, JP                 1411  0.5  D4   L5   L6

Section 3                                                                 

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3
    1 Zhang, Derek              1187  2.5  W8   D2   W4
    2 Merz, Chuck               1291  2.0  W7   D1   D3
    3 Spencer, Thomas C         1179  2.0  D4   W6   D2
    4 Broadbent, Robert         1314  1.5  D3   W5   L1
    5 Whitlock, Elinos A        1294  1.5  D6   L4   W7
    6 Ware, Jordan              1056  1.5  D5   L3  -B-
    7 Champion, William         1002  1.0  L2  -X-   L5
    8 Vuong, George H            975  0.0  L1  -F-  ---


Section 4                                                                 

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3
    1 Singh, Anand               959  2.5  W3   D2   W4
    2 Wheeless, Kent A           798  2.5  W8   D1   W5
    3 Gottiparthi, Shour         831  2.0  L1   W8   W6
    4 Eliseo, Jordan Ale         794  2.0  W6   W5   L1
    5 Dehority, Sam              929  1.0  W7   L4   L2
    6 Spencer, Nicole            861  1.0  L4   W7   L3
    7 Champion, Paul T           810  1.0  L5   L6   W8
    8 Murphy, Aaron Thomas       904  0.0  L2   L3   L7


Section 5                                                                 

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3
    1 Martinez, Victor A         780  2.5  W5   W3   D2
    2 Kastelic, Trevor           705  2.5  W6   W8   D1
    3 Canning, Drew M            682  2.0  W7   L1   W4
    4 Patrell, Jefferson         638  1.0  L8   W6   L3
    5 Whitlock, Andrew Kent      618  1.0  L1   L7   W8
    6 Feagans, Avery             607  1.0  L2   L4  -B-
    7 Jarvis, David D            602  1.0  L3   W5  -N-
    8 Pedigo, Harrison           534  1.0  W4   L2   L5


Section 6
                                                                
 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3
    1 Feagans, Jayden            315  3.0  W4   W5   W7
    2 Kastelic, Jared            490  2.5 W10   W8   D3
    3 Gomez, Jose M              432  2.5  W7  W11   D2
    4 Xie, Alan K                495  2.0  L1  W12   W9
    5 Whitlock, Daniel J         492  2.0  W9   L1   W8
    6 Downer, Joseph             278  1.5 D11   L7  W12
    7 Dehority, Brian            497  1.0  L3   W6   L1
    8 Thomas, Nicholas S         452  1.0 W12   L2   L5
    9 Phykitt, Hannah            273  1.0  L5  W10   L4
   10 Dehority, Emily            260  1.0  L2   L9  W11
   11 Brantley, Emerson          493  0.5  D6   L3  L10
   12 Phykitt, Ashley            205  0.0  L8   L4   L6