Sixth Annual Unrated Tournament-9-23-06 -- K-12               Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------
   1. Wheeless, Amelia A                |1688 | W 14  | B 8   | W 2   | B 3   |
         12806981                       |     |  1.0  |  2.0  |  3.0  |  3.5  |
------------------------------------------------------------------------------
   2. Grechka, Yevgeniy                 |1756 | B 6   | W 5   | B 1   | W 8   |
         12901102                       |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   3. Sun, Chang                        |1406 | W 13  | B 7   | W 10  | W 1   |
         12857802                       |     |  1.0  |  1.5  |  2.5  |  3.0  |
------------------------------------------------------------------------------
   4. Giannatos, Peter                  |1397 | B 7   | W 12  | W 9   | B 10  |
         13055966                       |     |  0.0  |  0.5  |  1.5  |  2.5  |
------------------------------------------------------------------------------
   5. Azihan, Ashraf                    |1254 | W 9   | B 2   | W 7   | B 6   |
         12927544                       |     |  1.0  |  1.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
   6. Vuong, George H                   | 955 | W 2   | B 13  | W 15  | W 5   |
         12686341                       |     |  0.0  |  1.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
   7. Myers, Dominique                  | 785 | W 4   | W 3   | B 5   | B 14  |
         13057743                       |     |  1.0  |  1.5  |  1.5  |  2.5  |
------------------------------------------------------------------------------
   8. Howard, Kelvin M                  |1098 | B 16  | W 1   | B 12  | B 2   |
         12881040                       |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
   9. Martinez, Victor A                | 612 | B 5   | W 16  | B 4   | W 15  |
         12919767                       |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  10. Chu, Ken N                        |1434 | B 12  | W 14  | B 3   | W 4   |
         12923569                       |     |  0.5  |  1.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------
  11. Ware, Jordan                      | 988 | B 15  | HALF  | ZERO  | ZERO  |
         12857803                       |     |  1.0  |  1.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------
  12. Azihan, Ayman Bin                 | 926 | W 10  | B 4   | W 8   | B 13  |
         12927549                       |     |  0.5  |  1.0  |  1.0  |  1.5  |
------------------------------------------------------------------------------
  13. Smith, Alex                       | 285 | B 3   | W 6   | BYE   | W 12  |
         13057716                       |     |  0.0  |  0.0  |  1.0  |  1.5  |
------------------------------------------------------------------------------
  14. Holloway, Drew                    | 935 | B 1   | B 10  | W 16  | W 7   |
         12982017                       |     |  0.0  |  0.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  15. Thompson, Richard                 | 100 | W 11  | BYE   | B 6   | B 9   |
         12982050                       |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  16. Reckart, David                    |nnnn | W 8   | B 9   | B 14  | BYE   |
                                        |     |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------


Sixth Annual Unrated Tournament-9-23-06 -- K-12                Standings, Page 1

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Wheeless, Amelia A (2)           1688   3.5    8.0    9.0    9.5   24.0
    2 Grechka, Yevgeniy (1)            1756   3.0    8.5   10.5    8.0   27.5
    3 Sun, Chang (4)                   1406   3.0    7.5    8.5    8.0   22.5
    4 Azihan, Ashraf (6)               1254   2.5    8.0   10.0    6.5   24.0
    5 Myers, Dominique (12)             785   2.5    8.0    9.0    6.5   21.0
    6 Vuong, George H (9)               955   2.5    6.5    7.0    5.5   18.0
    7 Giannatos, Peter (5)             1397   2.5    6.0    7.5    4.5   19.5
    8 Howard, Kelvin M (7)             1098   2.0    4.5    8.5    6.0   21.5
    9 Martinez, Victor A (13)           612   2.0    3.0    6.0    4.0   13.0
   10 Chu, Ken N (3)                   1434   1.5    5.0    8.0    5.0   18.5
   11 Azihan, Ayman Bin (11)            926   1.5    4.5    7.0    4.0   17.0
   12 Smith, Alex (14)                  285   1.5    4.0    7.0    1.5   17.5
   13 Ware, Jordan (8)                  988   1.5    0.0    0.5    5.0    2.0
   14 Holloway, Drew (10)               935   1.0    4.5    8.0    2.0   21.0
   15 Thompson, Richard (15)            100   1.0    4.5    7.0    2.0   14.5
   16 Reckart, David (16)              nnnn   1.0    3.0    5.0    0.0   12.0

For Group 10
  *** Azihan, Ashraf (6)               1254   2.5    8.0   10.0    6.5   24.0
  *** Giannatos, Peter (5)             1397   2.5    6.0    7.5    4.5   19.5
  *** Azihan, Ayman Bin (11)            926   1.5    4.5    7.0    4.0   17.0
  *** Smith, Alex (14)                  285   1.5    4.0    7.0    1.5   17.5
  *** Holloway, Drew (10)               935   1.0    4.5    8.0    2.0   21.0
  *** Reckart, David (16)              nnnn   1.0    3.0    5.0    0.0   12.0

For Group 11
  *** Wheeless, Amelia A (2)           1688   3.5    8.0    9.0    9.5   24.0
  *** Martinez, Victor A (13)           612   2.0    3.0    6.0    4.0   13.0

For Group 12
  *** Grechka, Yevgeniy (1)            1756   3.0    8.5   10.5    8.0   27.5
  *** Vuong, George H (9)               955   2.5    6.5    7.0    5.5   18.0
  *** Howard, Kelvin M (7)             1098   2.0    4.5    8.5    6.0   21.5

For Group 9
  *** Sun, Chang (4)                   1406   3.0    7.5    8.5    8.0   22.5
  *** Myers, Dominique (12)             785   2.5    8.0    9.0    6.5   21.0
  *** Chu, Ken N (3)                   1434   1.5    5.0    8.0    5.0   18.5
  *** Ware, Jordan (8)                  988   1.5    0.0    0.5    5.0    2.0
  *** Thompson, Richard (15)            100   1.0    4.5    7.0    2.0   14.5


Sixth Annual Unrated Tournament-9-23-06 -- K-8                Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------
   1. Yopp iv, C Robin                  |1402 | B 15  | W 22  | B 10  | W 4   |
         12896542                       |     |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------
   2. Zhang, Derek T                    |1208 | HALF  | W 19  | B 9   | B 6   |
         12890634                       |     |  0.5  |  1.5  |  2.5  |  3.5  |
------------------------------------------------------------------------------
   3. Broadbent, Robert                 |1288 | W 17  | B 14  | W 6   | B 15  |
         12819774                       |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   4. Kitchens, Ean Jame                |1066 | B 8   | W 16  | W 7   | B 1   |
         13055883                       |     |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------
   5. Champion, William                 |1038 | W 24  | B 6   | W 18  | B 14  |
         12911341                       |     |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   6. Mariano, Nicholas                 | 775 | ---   | W 5   | B 3   | W 2   |
         12927540                       |     | X1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------
   7. Maree, Roderick                   |nnnn | W 11  | W 12  | B 4   | W 10  |
                                        |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   8. Nitikin, Yevgeniy                 |nnnn | W 4   | B 11  | W 13  | W 12  |
                                        |     |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   9. Kitchens, Kelsey R                | 794 | B 19  | W 20  | W 2   | B 16  |
         13151474                       |     |  0.5  |  1.5  |  1.5  |  2.5  |
------------------------------------------------------------------------------
  10. Sypniewski, Walter                | 894 | W 23  | B 18  | W 1   | B 7   |
         12921548                       |     |  1.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  11. Kitchens, Samuel E                | 822 | B 7   | W 8   | B 25  | W 22  |
         13056054                       |     |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  12. Wheeless, Kent A                  | 815 | W 25  | B 7   | W 17  | B 8   |
         12837456                       |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  13. Daji, Akshay Vijay                | 556 | B 16  | W 24  | B 8   | W 20  |
         13293908                       |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  14. Wehrle, Chase                     | 546 | B 26  | W 3   | B 22  | W 5   |
         13307146                       |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  15. Bahmanyar, Sara                   | 517 | W 1   | B 23  | W 21  | W 3   |
         13055856                       |     |  0.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  16. Katalenes, Marcus                 | 402 | W 13  | B 4   | W 19  | W 9   |
                                        |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  17. Maree, Ramsey                     |nnnn | B 3   | W 26  | B 12  | B 21  |
                                        |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  18. Buskard, Brian                    |nnnn | W 20  | W 10  | B 5   | HALF  |
                                        |     |  1.0  |  1.0  |  1.0  |  1.5  |
------------------------------------------------------------------------------
  19. Koonce, Rhett                     |nnnn | W 9   | B 2   | B 16  | W 24  |
                                        |     |  0.5  |  0.5  |  0.5  |  1.5  |
------------------------------------------------------------------------------
  20. Senay, Louis M                    | 932 | B 18  | B 9   | W 26  | B 13  |
         12921542                       |     |  0.0  |  0.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  21. Lee, Bobby                        | 691 | B 22  | W 25  | B 15  | W 17  |
         12850853                       |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  22. Phong, Aaron                      |nnnn | W 21  | B 1   | W 14  | B 11  |
                                        |     |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  23. Tait, Charlie                     |nnnn | B 10  | W 15  | B 24  | HALF  |
                                        |     |  0.0  |  0.0  |  0.5  |  1.0  |
------------------------------------------------------------------------------
  24. Allen, Joshua                     |nnnn | B 5   | B 13  | W 23  | B 19  |
                                        |     |  0.0  |  0.0  |  0.5  |  0.5  |
------------------------------------------------------------------------------
  25. Canning, Cameron                  |nnnn | B 12  | B 21  | W 11  | B 26  |
                                        |     |  0.0  |  0.0  |  0.0  |  0.5  |
------------------------------------------------------------------------------
  26. Hanks, Trevor                     |nnnn | W 14  | B 17  | B 20  | W 25  |
                                        |     |  0.0  |  0.0  |  0.0  |  0.5  |
------------------------------------------------------------------------------
  27. Zukowski, Zachary                 | 504 | ---   | ---   | ---   | ---   |
         13341734                       |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  28. Shah, Neal                        |nnnn | ---   | ---   | ---   | ---   |
                                        |     | F0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------


Sixth Annual Unrated Tournament-9-23-06 -- K-8                 Standings, Page 1

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Yopp iv, C Robin (1)             1402   4.0    7.0    8.0   10.0   25.0
    2 Zhang, Derek T (3)               1208   3.5    6.5    6.5    7.5   17.0
    3 Kitchens, Ean Jame (4)           1066   3.0   10.0   12.0    9.0   30.0
    4 Mariano, Nicholas (11)            775   3.0    9.5    9.5    8.0   22.5
    5 Maree, Roderick (24)             nnnn   3.0    7.0    9.0    8.0   25.0
    6 Nitikin, Yevgeniy (25)           nnnn   3.0    7.0    9.0    6.0   22.0
    7 Broadbent, Robert (2)            1288   3.0    6.5    8.5    8.0   23.0
    8 Champion, William (5)            1038   3.0    6.0    6.5    7.0   19.0
    9 Kitchens, Kelsey R (10)           794   2.5    7.0    8.0    6.0   18.5
   10 Wheeless, Kent A (9)              815   2.0    5.0    8.5    6.0   18.5
   11 Sypniewski, Walter (7)            894   2.0    4.5    9.5    7.0   23.0
   12 Katalenes, Marcus (17)            402   2.0    4.5    9.0    6.0   22.0
   13 Bahmanyar, Sara (15)              517   2.0    4.0    9.0    5.0   22.0
   14 Wehrle, Chase (14)                546   2.0    4.0    7.5    6.0   19.5
   15 Kitchens, Samuel E (8)            822   2.0    4.0    7.5    3.0   18.5
   16 Maree, Ramsey (23)               nnnn   2.0    3.0    6.5    4.0   17.5
   17 Daji, Akshay Vijay (13)           556   2.0    3.0    6.5    4.0   15.0
   18 Koonce, Rhett (22)               nnnn   1.5    5.0    8.5    3.0   20.5
   19 Buskard, Brian (19)              nnnn   1.5    3.0    6.0    4.0   16.0
   20 Phong, Aaron (26)                nnnn   1.0    5.0    9.0    4.0   22.0
   21 Senay, Louis M (6)                932   1.0    4.0    6.5    2.0   14.5
   22 Lee, Bobby (12)                   691   1.0    3.5    5.5    3.0   13.5
   23 Tait, Charlie (28)               nnnn   1.0    2.5    4.5    1.0   13.0
   24 Allen, Joshua (18)               nnnn   0.5    4.5    7.5    1.0   15.0
   25 Canning, Cameron (20)            nnnn   0.5    3.5    5.5    0.5   12.5
  &26 Hanks, Trevor (21)               nnnn   0.5    3.5    5.5    0.5   12.5
   27 Zukowski, Zachary (16)            504   0.0    0.0    0.0    0.0    0.0
  &28 Shah, Neal (27)                  nnnn   0.0    0.0    0.0    0.0    0.0

For Group 5
  *** Zhang, Derek T (3)               1208   3.5    6.5    6.5    7.5   17.0

For Group 6
  *** Yopp iv, C Robin (1)             1402   4.0    7.0    8.0   10.0   25.0
  *** Kitchens, Ean Jame (4)           1066   3.0   10.0   12.0    9.0   30.0
  *** Kitchens, Kelsey R (10)           794   2.5    7.0    8.0    6.0   18.5
  *** Wehrle, Chase (14)                546   2.0    4.0    7.5    6.0   19.5
  *** Kitchens, Samuel E (8)            822   2.0    4.0    7.5    3.0   18.5
  *** Daji, Akshay Vijay (13)           556   2.0    3.0    6.5    4.0   15.0
  *** Buskard, Brian (19)              nnnn   1.5    3.0    6.0    4.0   16.0
  *** Senay, Louis M (6)                932   1.0    4.0    6.5    2.0   14.5
  *** Tait, Charlie (28)               nnnn   1.0    2.5    4.5    1.0   13.0
  *** Allen, Joshua (18)               nnnn   0.5    4.5    7.5    1.0   15.0
  *** Canning, Cameron (20)            nnnn   0.5    3.5    5.5    0.5   12.5
 &*** Hanks, Trevor (21)               nnnn   0.5    3.5    5.5    0.5   12.5
  *** Zukowski, Zachary (16)            504   0.0    0.0    0.0    0.0    0.0
 &*** Shah, Neal (27)                  nnnn   0.0    0.0    0.0    0.0    0.0

For Group 7
  *** Mariano, Nicholas (11)            775   3.0    9.5    9.5    8.0   22.5
  *** Nitikin, Yevgeniy (25)           nnnn   3.0    7.0    9.0    6.0   22.0
  *** Champion, William (5)            1038   3.0    6.0    6.5    7.0   19.0
  *** Wheeless, Kent A (9)              815   2.0    5.0    8.5    6.0   18.5
  *** Sypniewski, Walter (7)            894   2.0    4.5    9.5    7.0   23.0
  *** Katalenes, Marcus (17)            402   2.0    4.5    9.0    6.0   22.0
  *** Maree, Ramsey (23)               nnnn   2.0    3.0    6.5    4.0   17.5
  *** Koonce, Rhett (22)               nnnn   1.5    5.0    8.5    3.0   20.5
  *** Phong, Aaron (26)                nnnn   1.0    5.0    9.0    4.0   22.0

For Group 8
  *** Maree, Roderick (24)             nnnn   3.0    7.0    9.0    8.0   25.0
  *** Broadbent, Robert (2)            1288   3.0    6.5    8.5    8.0   23.0
  *** Bahmanyar, Sara (15)              517   2.0    4.0    9.0    5.0   22.0
  *** Lee, Bobby (12)                   691   1.0    3.5    5.5    3.0   13.5


Sixth Annual Unrated Tournament-9-23-06 -- K-5                Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------
   1. Sevigny, Arren                    | 563 | W 8   | B 9   | W 5   | B 2   |
         12896469                       |     |  1.0  |  2.0  |  3.0  |  3.5  |
------------------------------------------------------------------------------
   2. Liu, Benedict                     | 485 | W 3   | B 5   | W 4   | W 1   |
         12930077                       |     |  1.0  |  2.0  |  3.0  |  3.5  |
------------------------------------------------------------------------------
   3. Froeb, Sean                       | 285 | B 2   | W 10  | B 11  | W 6   |
         12896559                       |     |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   4. McGee, Micayla                    | 180 | W 6   | B 8   | B 2   | W 9   |
                                        |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   5. Senay, Billy F                    |1023 | B 10  | W 2   | B 1   | W 8   |
         12921524                       |     |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
   6. Zukowski, Tucker                  |nnnn | B 4   | W 11  | W 9   | B 3   |
                                        |     |  0.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
   7. Ware, Jordan                      | 988 | HALF  | ZERO  | ZERO  | W 11  |
         12857803                       |     |  0.5  |  0.5  |  0.5  |  1.5  |
------------------------------------------------------------------------------
   8. Cox, Zachary                      |nnnn | B 1   | W 4   | B 10  | B 5   |
                                        |     |  0.0  |  0.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
   9. Hanks, Brendan                    |nnnn | B 11  | W 1   | B 6   | B 4   |
                                        |     |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  10. Masters, Eric                     |nnnn | W 5   | B 3   | W 8   | HALF  |
                                        |     |  0.0  |  0.0  |  0.0  |  0.5  |
------------------------------------------------------------------------------
  11. Bunzey, Aaron                     | 290 | W 9   | B 6   | W 3   | B 7   |
         13384773                       |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  12. Bodenarain, Morgan                |nnnn | ---   | ZERO  | ZERO  | ZERO  |
                                        |     | F0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  13. Hightower, Tyler                  |nnnn | ---   | ZERO  | ZERO  | ZERO  |
                                        |     | F0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  14. Poutier, Zachary                  |nnnn | ZERO  | ZERO  | ZERO  | ZERO  |
                                        |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------


Sixth Annual Unrated Tournament-9-23-06 -- K-5                 Standings, Page 1

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Liu, Benedict (4)                 485   3.5    9.5   11.5    9.5   28.5
    2 Sevigny, Arren (3)                563   3.5    6.5    7.5    9.5   20.5
    3 McGee, Micayla (7)                180   3.0    6.5    7.5    8.0   20.5
    4 Froeb, Sean (6)                   285   3.0    6.0    6.0    6.0   14.5
    5 Senay, Billy F (1)               1023   2.0    4.5    8.5    5.0   21.0
    6 Zukowski, Tucker (14)            nnnn   2.0    4.0    7.0    5.0   18.0
    7 Ware, Jordan (2)                  988   1.5    0.0    0.0    2.5    0.0
    8 Cox, Zachary (9)                 nnnn   1.0    5.5    9.0    2.0   22.5
    9 Hanks, Brendan (10)              nnnn   1.0    5.0    8.5    4.0   22.5
   10 Masters, Eric (12)               nnnn   0.5    3.0    6.0    0.0   13.0
   11 Bunzey, Aaron (5)                 290   0.0    5.5    8.5    0.0   17.5
   12 Bodenarain, Morgan (8)           nnnn   0.0    0.0    0.0    0.0    0.0
  &13 Hightower, Tyler (11)            nnnn   0.0    0.0    0.0    0.0    0.0
  &14 Poutier, Zachary (13)            nnnn   0.0    0.0    0.0    0.0    0.0

For Group 4
  *** Sevigny, Arren (3)                563   3.5    6.5    7.5    9.5   20.5
  *** Cox, Zachary (9)                 nnnn   1.0    5.5    9.0    2.0   22.5
  *** Hanks, Brendan (10)              nnnn   1.0    5.0    8.5    4.0   22.5
  *** Masters, Eric (12)               nnnn   0.5    3.0    6.0    0.0   13.0
  *** Bunzey, Aaron (5)                 290   0.0    5.5    8.5    0.0   17.5

For Group 5
  *** Liu, Benedict (4)                 485   3.5    9.5   11.5    9.5   28.5
  *** McGee, Micayla (7)                180   3.0    6.5    7.5    8.0   20.5
  *** Froeb, Sean (6)                   285   3.0    6.0    6.0    6.0   14.5
  *** Senay, Billy F (1)               1023   2.0    4.5    8.5    5.0   21.0
  *** Zukowski, Tucker (14)            nnnn   2.0    4.0    7.0    5.0   18.0
  *** Ware, Jordan (2)                  988   1.5    0.0    0.0    2.5    0.0
  *** Bodenarain, Morgan (8)           nnnn   0.0    0.0    0.0    0.0    0.0
 &*** Hightower, Tyler (11)            nnnn   0.0    0.0    0.0    0.0    0.0
 &*** Poutier, Zachary (13)            nnnn   0.0    0.0    0.0    0.0    0.0


Sixth Annual Unrated Tournament-9-23-06 -- K-3                Wall Chart, Page 1

      Name/ID                            Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------
   1. Watkins, Adam                     | 525 | W 19  | B 7   | B 3   | W 4   |
         13294766                       |     |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------
   2. Hawk, George Nicho                | 754 | HALF  | B 18  | W 12  | B 11  |
         13055642                       |     |  0.5  |  1.5  |  2.5  |  3.5  |
------------------------------------------------------------------------------
   3. Pakala, Jay Parth                 | 597 | W 13  | B 14  | W 1   | B 12  |
         13293790                       |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   4. Feagans, Avery                    | 527 | B 15  | W 5   | B 6   | B 1   |
         13306996                       |     |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------
   5. Samuel, Nahum                     | 154 | W 9   | B 4   | W 17  | B 13  |
         13341823                       |     |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   6. Lin, Edwin                        | 379 | W 16  | B 17  | W 4   | B 9   |
         13341844                       |     |  1.0  |  2.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
   7. Tobin, Maximilian                 | 100 | B 21  | W 1   | B 19  | W 8   |
         13309431                       |     |  1.0  |  1.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
   8. Backlund, Brady                   |nnnn | W 11  | B 12  | W 14  | B 7   |
                                        |     |  1.0  |  1.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
   9. Chen, Jesse                       |nnnn | B 5   | W 20  | B 21  | W 6   |
                                        |     |  0.0  |  1.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
  10. Chu, Alex                         |nnnn | B 22  | HALF  | W 11  | B 16  |
                                        |     |  1.0  |  1.5  |  1.5  |  2.5  |
------------------------------------------------------------------------------
  11. Mattucci, Madelyn                 | 460 | B 8   | BYE   | B 10  | W 2   |
         13330954                       |     |  0.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  12. Sevigny, Ethan                    | 298 | B 20  | W 8   | B 2   | W 3   |
         13227288                       |     |  1.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  13. Xie, Alan K.                      |nnnn | B 3   | W 22  | B 15  | W 5   |
                                        |     |  0.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  14. Watkins, Justin                   | 100 | BYE   | W 3   | B 8   | W 17  |
         13360321                       |     |  1.0  |  1.0  |  1.0  |  1.5  |
------------------------------------------------------------------------------
  15. Domeier, Alex                     |nnnn | W 4   | B 16  | W 13  | W 19  |
                                        |     |  0.0  |  0.5  |  0.5  |  1.5  |
------------------------------------------------------------------------------
  16. Mills, Cole                       |nnnn | B 6   | W 15  | B 22  | W 10  |
                                        |     |  0.0  |  0.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------
  17. Read, Harrison                    |nnnn | W 18  | W 6   | B 5   | B 14  |
                                        |     |  1.0  |  1.0  |  1.0  |  1.5  |
------------------------------------------------------------------------------
  18. Zukowski, Anna                    |nnnn | B 17  | W 2   | B 20  | W 22  |
                                        |     |  0.0  |  0.0  |  0.5  |  1.5  |
------------------------------------------------------------------------------
  19. Feagans, Jayden                   |nnnn | B 1   | W 21  | W 7   | B 15  |
                                        |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  20. Smith, Andrew                     |nnnn | W 12  | B 9   | W 18  | HALF  |
                                        |     |  0.0  |  0.0  |  0.5  |  1.0  |
------------------------------------------------------------------------------
  21. Zukowski, Mary                    |nnnn | W 7   | B 19  | W 9   | BYE   |
                                        |     |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------
  22. Hoelscher, Zachary                |nnnn | W 10  | B 13  | W 16  | B 18  |
                                        |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------


Sixth Annual Unrated Tournament-9-23-06 -- K-3                 Standings, Page 1

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Watkins, Adam (4)                 525   4.0    8.5    9.5   10.0   26.5
    2 Hawk, George Nicho (1)            754   3.5    5.0    5.0    7.5   13.0
    3 Feagans, Avery (3)                527   3.0    9.5   11.0    9.0   27.0
    4 Pakala, Jay Parth (2)             597   3.0    8.0    9.0    8.0   25.5
    5 Samuel, Nahum (8)                 154   3.0    7.5    9.0    7.0   24.0
    6 Tobin, Maximilian (9)             100   2.5    7.5    8.0    6.5   19.5
    7 Lin, Edwin (6)                    379   2.5    7.0    8.5    7.5   22.5
    8 Chen, Jesse (12)                 nnnn   2.5    6.5    7.0    5.5   15.5
    9 Backlund, Brady (11)             nnnn   2.5    6.0    7.0    6.5   21.0
   10 Chu, Alex (13)                   nnnn   2.5    3.0    3.0    6.0    7.5
   11 Sevigny, Ethan (7)                298   2.0    5.5   10.0    7.0   23.0
   12 Mattucci, Madelyn (5)             460   2.0    5.0    8.5    4.0   20.0
   13 Xie, Alan K. (20)                nnnn   2.0    4.5    7.5    5.0   17.5
   14 Read, Harrison (18)              nnnn   1.5    5.0    8.0    4.5   20.0
   15 Domeier, Alex (14)               nnnn   1.5    4.5    7.5    2.5   20.5
   16 Watkins, Justin (10)              100   1.5    4.0    7.0    3.5   19.0
   17 Mills, Cole (17)                 nnnn   1.5    4.0    6.5    3.5   16.0
   18 Zukowski, Anna (21)              nnnn   1.5    2.5    6.0    2.0   13.0
   19 Feagans, Jayden (15)             nnnn   1.0    4.5    8.5    3.0   19.0
   20 Smith, Andrew (19)               nnnn   1.0    3.5    6.0    1.0   14.5
   21 Zukowski, Mary (22)              nnnn   1.0    3.5    6.0    0.0   15.0
   22 Hoelscher, Zachary (16)          nnnn   0.0    5.0    7.5    0.0   16.5

For Group 1
  *** Sevigny, Ethan (7)                298   2.0    5.5   10.0    7.0   23.0
  *** Watkins, Justin (10)              100   1.5    4.0    7.0    3.5   19.0
  *** Hoelscher, Zachary (16)          nnnn   0.0    5.0    7.5    0.0   16.5

For Group 2
  *** Watkins, Adam (4)                 525   4.0    8.5    9.5   10.0   26.5
  *** Feagans, Avery (3)                527   3.0    9.5   11.0    9.0   27.0
  *** Lin, Edwin (6)                    379   2.5    7.0    8.5    7.5   22.5
  *** Mills, Cole (17)                 nnnn   1.5    4.0    6.5    3.5   16.0
  *** Zukowski, Mary (22)              nnnn   1.0    3.5    6.0    0.0   15.0

For Group 3
  *** Hawk, George Nicho (1)            754   3.5    5.0    5.0    7.5   13.0
  *** Pakala, Jay Parth (2)             597   3.0    8.0    9.0    8.0   25.5
  *** Samuel, Nahum (8)                 154   3.0    7.5    9.0    7.0   24.0
  *** Tobin, Maximilian (9)             100   2.5    7.5    8.0    6.5   19.5
  *** Chen, Jesse (12)                 nnnn   2.5    6.5    7.0    5.5   15.5
