CYCC MMVI F06 #2 -- Open Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Sun, Chang |1406 | B 15 | W 13 | B 2 | W 4 |
12857802 | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Flynn, Jp |1319 | W 19 | B 3 | W 1 | B 10 |
13055678 | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Spencer, David Joh |1213 | B 23 | W 2 | B 8 | B 7 |
12930078 | | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
4. Wang, Stephen |1294 | B 16 | HALF | W 10 | B 1 |
12826339 | | 1.0 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
5. Shah, Parth |1273 | HALF | ZERO | B 26 | W 15 |
12769188 | | 0.5 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
6. Yopp iv, C Robin |1402 | HALF | ZERO | B 15 | W 13 |
12896542 | | 0.5 | 0.5 | 1.0 | 2.0 |
------------------------------------------------------------------------------
7. Broadbent, Robert |1288 | W 22 | B 10 | B 17 | W 3 |
12819774 | | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Fan, Jim |1258 | W 11 | B 22 | W 3 | W 21 |
12901099 | | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
9. Champion, Timothy |1194 | W 14 | B 20 | ZERO | ZERO |
12911339 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
10. Wang, Kevin |1143 | B 24 | W 7 | B 4 | W 2 |
12952395 | | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
11. Chu, Ken N |1434 | B 8 | HALF | ZERO | ZERO |
12923569 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
12. Herrera, Logan |1083 | HALF | ZERO | B 27 | ZERO |
12893797 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
13. Taylor-Brill, Seth |1048 | W 27 | B 1 | HALF | B 6 |
12927550 | | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
14. Champion, William |1038 | B 9 | W 16 | HALF | ZERO |
12911341 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
15. Ware, Jordan | 988 | W 1 | B 24 | W 6 | B 5 |
12857803 | | 0.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------
16. Champion, Paul T | 918 | W 4 | B 14 | W 22 | W 24 |
12911340 | | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------
17. Gaylord, Ryan Mich | 784 | HALF | B 25 | W 7 | ZERO |
13219210 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
18. Mariano, Nicholas | 775 | HALF | ZERO | B 21 | ZERO |
12927540 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
19. Tafari, Marc | 973 | B 2 | HALF | ZERO | ZERO |
13061734 | | 0.0 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
20. Holloway, Drew | 935 | HALF | W 9 | ZERO | ZERO |
12982017 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
21. Yang, Justin | 919 | HALF | ZERO | W 18 | B 8 |
12901104 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
22. Sypniewski, Walter | 894 | B 7 | W 8 | B 16 | ZERO |
12921548 | | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------
23. Suthaharan, Praveen | 887 | W 3 | HALF | ZERO | ZERO |
13480495 | | 0.0 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
24. Madiraju, Suraj | 882 | W 10 | W 15 | HALF | B 16 |
13100545 | | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------
25. Gottiparthi, Shour | 881 | HALF | W 17 | ZERO | ZERO |
13057544 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
26. Herrera, Creid | 877 | HALF | ZERO | W 5 | ZERO |
12897601 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
27. Maddi, Pranav | 871 | B 13 | HALF | W 12 | ZERO |
12923977 | | 0.0 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
CYCC MMVI F06 #2 -- Under 750 Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Pan, Milo | 495 | W 3 | B 5 | W 2 | B 4 |
13306975 | | 1.0 | 2.0 | 2.5 | 3.0 |
------------------------------------------------------------------------------
2. Murphy, Aaron Thom | 703 | B 6 | W 4 | B 1 | W 3 |
12901067 | | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------
3. Lee, Bobby | 691 | B 1 | W 8 | HALF | B 2 |
12850853 | | 0.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
4. DeHority, Sam | 479 | B 8 | B 2 | W 13 | W 1 |
12985196 | | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------
5. Jessell, Daniel | 431 | B 17 | W 1 | HALF | B 9 |
12922717 | | 1.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------
6. Karendys, Julian | 571 | W 2 | HALF | HALF | B 13 |
13384808 | | 0.0 | 0.5 | 1.0 | 2.0 |
------------------------------------------------------------------------------
7. Frank, Koby | 690 | HALF | ZERO | B 18 | ZERO |
12933473 | | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
8. Patrell, Jefferson | 647 | W 4 | B 3 | W 15 | HALF |
13182628 | | 0.0 | 0.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------
9. Chen, Jonathan G | 610 | B 13 | HALF | ZERO | W 5 |
13384746 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
10. Bahmanyar, Sara | 517 | B 14 | HALF | ZERO | ZERO |
13055856 | | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
11. Parker, Vanessa R | 431 | HALF | ZERO | ZERO | W 16 |
13340725 | | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
12. English, Christopher | 349 | HALF | BYE | ZERO | ZERO |
12939758 | | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
13. Wu, Rui | 705 | W 9 | B 16 | B 4 | W 6 |
13195584 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
14. Ratra, Shiamak | 700 | W 10 | HALF | ZERO | ZERO |
| | 0.0 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
15. Robinson, Nicholas | 606 | HALF | ZERO | B 8 | ZERO |
12901075 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
16. Feagans, Avery | 527 | HALF | W 13 | ZERO | B 11 |
13306996 | | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
17. Watkins, Adam | 525 | W 5 | HALF | ZERO | ZERO |
13294766 | | 0.0 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
18. Buskard, Brian |nnnn | HALF | ZERO | W 7 | ZERO |
| | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
CYCC MMVI F06 #2 -- Under 350 Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
------------------------------------------------------------------------------
1. Spencer, Nicole |nnnn | B 6 | W 10 | B 2 | W 5 |
82739-F | | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------
2. Lee, Jung Woo |nnnn | W 15 | B 14 | W 1 | W 7 |
6511-R | | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------
3. Angara, Anurag | 338 | W 7 | HALF | ZERO | B 9 |
13056336 | | 1.0 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
4. Munley, Jack |nnnn | HALF | ZERO | B 10 | W 11 |
| | 0.5 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------
5. Bose, Shounak |nnnn | HALF | B 17 | W 9 | B 1 |
| | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------
6. DeHority, Brian | 103 | W 1 | B 7 | BYE | B 14 |
12985347 | | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------
7. Chen, Jesse |nnnn | B 3 | W 6 | W 14 | B 2 |
6550-V | | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------
8. Wang, Raymon | 172 | HALF | ZERO | ZERO | B 15 |
13307167 | | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
9. Yang, Jeff |nnnn | HALF | B 18 | B 5 | W 3 |
| | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
10. Yang, Jay |nnnn | HALF | B 1 | W 4 | BYE |
| | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
11. Munley, Chris |nnnn | HALF | ZERO | W 19 | B 4 |
| | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
12. Huerta, Austin |nnnn | HALF | ZERO | W 15 | ZERO |
| | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------
13. Bethea, Justin |nnnn | HALF | ZERO | ZERO | W 20 |
| | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------
14. Vincent, Jeffrey | 400 | B 16 | W 2 | B 7 | W 6 |
6526-M | | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
15. DeHority, Emily | 219 | B 2 | W 16 | B 12 | W 8 |
12985160 | | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------
16. Smith, Arlen |nnnn | W 14 | B 15 | HALF | W 17 |
6527-M | | 0.0 | 0.0 | 0.5 | 1.0 |
------------------------------------------------------------------------------
17. Feagans, Jayden |nnnn | HALF | W 5 | ZERO | B 16 |
| | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------
18. Zhang, Aaron |nnnn | HALF | W 9 | ZERO | ZERO |
| | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
19. Yang, Dylan |nnnn | HALF | ZERO | B 11 | ZERO |
| | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------
20. Xu, Eric |nnnn | HALF | ZERO | ZERO | B 13 |
| | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------