Players:U19 Page 1
No. Name Rate Pts Rnd1 Rnd2 Rnd3
1 Mu, Joshua 1850 2.5 W3 D5 W4
2 Wang, Stephen 1294 2.0 L7 W6 W5
3 Zhang, Derek T 1208 2.0 L1 W8 W7
4 Wheeless, Amelia A 1688 2.0 W6 W7 L1
5 Azihan, Ashraf 1254 1.5 W8 D1 L2
6 Howard, Kelvin M 1098 1.0 L4 L2 W8
7 Vuong, George H 955 1.0 W2 L4 L3
8 Downer, Joseph Robert 0.0 L5 L3 L6
Players:U16 Page 1
No. Name Rate Pts Rnd1 Rnd2 Rnd3
1 Sun, Chang 1406 3.0 W11 W10 W6
2 Broadbent, Robert 1288 3.0 W14 W12 W7
3 Gupta, Dhruv 880 2.5 W22 W4 D9
4 Hibner, Gage Antho 1226 2.0 W15 L3 W14
5 Norman, Dion J 1077 2.0 L16 W19 W15
6 Love, Michael 1043 2.0 W17 W13 L1
7 Yaghoubi, Sarah K 950 2.0 W18 W16 L2
8 Holloway, Drew 935 2.0 L13 W22 W17
9 Azihan, Ayman Bin 926 2.0 W23 -H- D3
10 Poppante, Leo 905 2.0 W21 L1 W16
11 Wheeless, Kent A 815 2.0 L1 W18 W19
12 Feaster, Jeremy 906 1.5 W20 L2 D13
13 Maree, Rodrick 1.5 W8 L6 D12
14 Biernacki, Joseph 814 1.0 L2 W20 L4
15 Lee, Bobby 691 1.0 L4 W21 L5
16 Martinez, Victor A 612 1.0 W5 L7 L10
17 Terrell, Joshua Ra 509 1.0 L6 W23 L8
18 Corallo, Matthew 332 1.0 L7 L11 -B-
19 Thompson, Richard 100 1.0 -B- L5 L11
20 Kastelic, Trevor 1.0 L12 L14 W23
21 Pegigo, Harrison 1.0 L10 L15 W22
22 Sapp, Clayton 0.0 L3 L8 L21
23 Thomas, Terrance 0.0 L9 L17 L20
Players:U12 Page 1
No. Name Rate Pts Rnd1 Rnd2 Rnd3
1 Champion, William 1038 3.0 W29 W11 W8
2 Yopp Iv, C Robin 1402 3.0 W23 W9 W6
3 Kitchens, Ean Jame 1066 3.0 W24 W21 W7
4 Sypniewski, Walter 894 3.0 W33 W17 W18
5 Herrera, Logan 1083 2.0 W15 W10 -N-
6 Hinson, Ben 1028 2.0 W20 W13 L2
7 Champion, Paul T 918 2.0 W34 W22 L3
8 Rogers, Brandon Jerome 882 2.0 W36 W27 L1
9 Kitchens, Samuel E 822 2.0 W19 L2 W26
10 Kitchens, Kelsey R 794 2.0 W16 L5 W23
11 Reicht, Steven J C 651 2.0 W35 L1 W27
12 Robertson, Noah Da 612 2.0 -H- D18 W28
13 Wehrle, Chase 546 2.0 W28 L6 W25
14 Sridhar, Rithi 502 2.0 L17 W34 W32
15 Farmer, William 349 2.0 L5 W32 W34
16 Koonce, Rhett 2.0 L10 W33 W22
17 Shah, Neal 2.0 W14 L4 W21
18 Whitlock, Daniel J 287 1.5 -B- D12 L4
19 Cordery, Alyson 1.5 L9 D20 W35
20 Monk, Robert Keith 1.5 L6 D19 W33
21 Beekman, Richard J 692 1.0 W26 L3 L17
22 Barnett, Michael M 418 1.0 W32 L7 L16
23 Valakuzhy, Kieran 388 1.0 L2 W29 L10
24 Angara, Anurag 338 1.0 L3 L25 -B-
25 Berkey, Aidan 1.0 L27 W24 L13
26 Holmes, Savannah 1.0 L21 W36 L9
27 Hwang, Andrew B. 1.0 W25 L8 L11
28 Kane, Matthew 1.0 L13 W35 L12
29 Keener, David 1.0 L1 L23 W36
30 James, Zach 897 0.0 -F- --- ---
31 Vasudeva, Anusha 485 0.0 -F- --- ---
32 Chaney, James 0.0 L22 L15 L14
33 Kennedy, Griffin 0.0 L4 L16 L20
34 Ratra, Shimak 0.0 L7 L14 L15
35 Scoggins, Zachary 0.0 L11 L28 L19
36 Snyder, Stephan 0.0 L8 L26 L29
Players:U10 Page 1
No. Name Rate Pts Rnd1 Rnd2 Rnd3
1 Flynn, Jp 1319 3.0 W45 W40 W8
2 Ware, Jordan 988 3.0 W32 W27 W10
3 Bright, Anders 953 3.0 W33 W16 W19
4 Bright, Zachary 956 3.0 W23 W28 W14
5 Yang, Justin 919 3.0 W48 W17 W21
6 Terrell, Micah Jam 917 3.0 W46 W29 W7
7 Wang, Kevin 1143 2.0 W31 W15 L6
8 Madiraju, Suraj 882 2.0 W34 W18 L1
9 Gottiparthi, Shour 881 2.0 W35 L19 W32
10 Herrera, C Reid 877 2.0 W36 W20 L2
11 Robertson, Jared A 782 2.0 -H- D37 W40
12 Meyer, William 736 2.0 W42 L21 W33
13 Biernacki, Mark 706 2.0 W51 L14 W31
14 Murphy, Aaron Thom 703 2.0 W38 W13 L4
15 Chen, Jonathan G 610 2.0 W41 L7 W35
16 Seidler, Caleb 523 2.0 W47 L3 W34
17 Pan, Milo 495 2.0 W44 L5 W37
18 Liu, Benedict 485 2.0 W24 L8 W38
19 DeHority, Sam 479 2.0 W50 W9 L3
20 Paul, Naveen 469 2.0 W43 L10 W41
21 Kulgod, Abhi 430 2.0 W22 W12 L5
22 Wright, Wesley 430 2.0 L21 W43 W29
23 Beekman, Patricia 348 2.0 L4 W42 W27
24 Mc Gee, Micayla 246 2.0 L18 W49 W28
25 Cox, Zackary 2.0 L27 W46 W30
26 Hinson, Christophe 578 1.5 L40 D30 W45
27 Karendys, Julian 571 1.0 W25 L2 L23
28 Sevigny, Arren 563 1.0 W39 L4 L24
29 Patel, Aaditya 494 1.0 W49 L6 L22
30 Parker, Vanessa R 431 1.0 -H- D26 L25
31 Potharaju, Sunny 400 1.0 L7 W44 L13
32 Reicht, Michael D 368 1.0 L2 W50 L9
33 Shah, Milaan 318 1.0 L3 W47 L12
34 Froeb, Sean 285 1.0 L8 W39 L16
35 Vtorov, Alec 268 1.0 L9 W51 L15
36 Walters Iv, Willia 263 1.0 L10 L38 -B-
37 Cannon, Jeffery 1.0 -H- D11 L17
38 Chen, Jesse 1.0 L14 W36 L18
39 Hayes, Elizabeth Marie 1.0 L28 L34 W51
40 Kasher, Tal 1.0 W26 L1 L11
41 Kastelic, Jared 1.0 L15 W48 L20
42 Sheinhaus, Adam 1.0 L12 L23 W49
43 Suffrant, Julien 1.0 L20 L22 W50
44 Trobich, Michael 1.0 L17 L31 W48
45 MCGillicuddy, Sean 403 0.5 L1 -H- L26
46 Bunzey, Aaron 290 0.5 L6 L25 D47
47 Beckham, Auburn 0.5 L16 L33 D46
48 Venker, Elliott S. 317 0.0 L5 L41 L44
49 Farmer, Justin 0.0 L29 L24 L42
50 Loftin, James W. 0.0 L19 L32 L43
51 Skoczek, Veronica 0.0 L13 L35 L39
Players:U8 Page 1
No. Name Rate Pts Rnd1 Rnd2 Rnd3
1 Taylor-Brill, Seth 1048 3.0 W31 W13 W9
2 Hawk, George Nicho 754 3.0 W37 W14 W11
3 Pakala, Jay Parth 597 3.0 W36 W21 W18
4 Moody, Chad 332 3.0 W20 W19 W8
5 Feagans, Avery 527 3.0 W39 W29 W17
6 Sevigny, Ethan 298 3.0 W49 W38 W24
7 Brantley, Emerson 2.5 D26 W28 W27
8 Chen, Kara 740 2.0 W48 W15 L4
9 Watkins, Adam 525 2.0 W34 W35 L1
10 Read, Harrison Tho 452 2.0 W33 L18 W30
11 Flynn, William 319 2.0 W46 W30 L2
12 Fuesy, Analise M 297 2.0 W32 L17 W31
13 Kanumilli, Rajiv 209 2.0 W45 L1 W34
14 Wang, Raymon 172 2.0 W50 L2 W41
15 Tobin, Maximilian 100 2.0 W40 L8 W35
16 Watkins, Justin 100 2.0 L19 W40 W37
17 Dupay, Matthew 2.0 -B- W12 L5
18 Feagans, Jayden 2.0 W41 W10 L3
19 Newman, Eli Samuel 2.0 W16 L4 W29
20 Selee, Bradley 2.0 L4 W45 W36
21 Skoczek, Amadeush 2.0 W23 L3 W38
22 Flynn, Mary 194 1.5 D28 L27 W44
23 DeHority, Brian 103 1.5 L21 W26 D25
24 BENFIELD, LAUREN AMANDA 1.5 -H- W42 L6
25 Hopkins, James Michael Lee, J 1.5 L30 W47 D23
26 Lee, Daniel 1.5 D7 L23 W42
27 Mattucci, Madelyn 1.5 D42 W22 L7
28 Swartz, Scott Martin 1.5 D22 L7 W43
29 Babb, Warren Edward 1.0 W43 L5 L19
30 Domeier, J Alexander 1.0 W25 L11 L10
31 Dumas, Jackson Byrns 1.0 L1 W49 L12
32 HERRERA, GRAYSON 1.0 L12 L41 W47
33 Jessup, Parker Thomas 1.0 L10 L34 W49
34 Miller, C. J. 1.0 L9 W33 L13
35 Mills, Cole 1.0 W47 L9 L15
36 Phykitt, Hannah 1.0 L3 W39 L20
37 Roeth, Liam 1.0 L2 W48 L16
38 Schulz, Kasimir 1.0 W44 L6 L21
39 Shuford, William 1.0 L5 L36 -B-
40 Terrell, Kennedy Nicole 1.0 L15 L16 W48
41 Xie, Alan 1.0 L18 W32 L14
42 Garner, Madison El 282 0.5 D27 L24 L26
43 Ott, Matthew 100 0.5 L29 D44 L28
44 Butte, Katya 0.5 L38 D43 L22
45 Garner, Makayla 0.5 L13 L20 D46
46 Phykitt, Ashley 0.5 L11 -F- D45
47 Butte, Tatianna 0.0 L35 L25 L32
48 Fehr, Karsen 0.0 L8 L37 L40
49 Howard, Chaney 0.0 L6 L31 L33
50 Levinsky, Trevor John 0.0 L14 -F- ---
Players:Other Page 1
No. Name Rate Pts Rnd1 Rnd2 Rnd3
1 Howard, Kelvin M 1098 1.0 -N- -N- W28
2 Pan, Milo 495 1.0 W29 -N- -N-
3 MCGillicuddy, Sean 403 1.0 W40 -N- -N-
4 Angara, Anurag 338 1.0 -N- -N- W46
5 Bunzey, Aaron 290 1.0 W41 -N- ---
6 Whitlock, Daniel J 287 1.0 W36 -N- ---
7 Beckham, Auburn 1.0 W35 -N- ---
8 BENFIELD, LAUREN AMANDA 1.0 W33 -N- ---
9 Berkey, Aidan 1.0 W34 -N- ---
10 Cannon, Jeffery 1.0 W46 -N- ---
11 Chen, Jesse 1.0 W13 -N- -N-
12 Cordery, Alyson 1.0 W45 -N- ---
13 Feagans, Jayden 1.0 L11 W32 ---
14 Hwang, Andrew B. 1.0 W42 -N- ---
15 Jessup, Parker Thomas 1.0 W31 -N- ---
16 Kasher, Tal 1.0 W30 -N- ---
17 Kastelic, Trevor 1.0 W37 -N- ---
18 Maree, Rodrick 1.0 W48 -N- ---
19 Monk, Robert Keith 1.0 W43 -N- ---
20 Phykitt, Hannah 1.0 W38 -N- ---
21 Sapp, Clayton 1.0 W47 -N- ---
22 Schulz, Kasimir 1.0 W49 -N- ---
23 Shah, Neal 1.0 W28 -N- ---
24 Sheinhaus, Adam 1.0 W44 -N- ---
25 Trobich, Michael 1.0 W39 -N- ---
26 Kastelic, Jared 0.5 D27 -N- ---
27 Mattucci, Madelyn 0.5 D26 -N- ---
28 Walters Iv, Willia 263 0.0 L23 -N- L1
29 Thompson, Richard 100 0.0 L2 -N- ---
30 Babb, Warren Edward 0.0 L16 -N- ---
31 Brantley, Emerson 0.0 L15 -N- ---
32 Butte, Katya 0.0 -N- L13 -N-
33 Butte, Tatianna 0.0 L8 -N- ---
34 Downer, Joseph Robert 0.0 L9 -N- ---
35 Dumas, Jackson Byrns 0.0 L7 -N- ---
36 Dupay, Matthew 0.0 L6 -N- ---
37 Farmer, Justin 0.0 L17 -N- ---
38 Garner, Makayla 0.0 L20 -N- ---
39 Howard, Chaney 0.0 L25 -N- ---
40 Kane, Matthew 0.0 L3 -N- ---
41 Keener, David 0.0 L5 -N- ---
42 Kennedy, Griffin 0.0 L14 -N- ---
43 Lee, Daniel 0.0 L19 -N- ---
44 Miller, C. J. 0.0 L24 -N- ---
45 Newman, Eli Samuel 0.0 L12 -N- ---
46 Shuford, William 0.0 L10 -N- L4
47 Snyder, Stephan 0.0 L21 -N- ---
48 Swartz, Scott Martin 0.0 L18 -N- ---
49 Terrell, Kennedy Nicole 0.0 L22 -N- ---