19th Southern Scholastic Championship -- K-8 Team Standings, Page 1
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 Randol Randol (12) 16.5 50.0 56.5 187.5 86.5
Mu, Joshua (5.0,1841)
Broadbent, Robert (4.0,1285)
Valakuzhy, Kevin E (4.0,1172)
Kitchens, Ean Jame (3.5,1066)
Desai, Aniket (3.5,878)
2 JM Rob JM Rob (13) 15.5 52.5 69.5 214.5 98.5
Sun, Chang (4.5,1476)
Bullis, Joey (4.0,1320)
Hibner, Gage Antho (4.0,1245)
Munley, Christopher (3.0,510)
Lee, Ryan S (3.0,1052)
Gupta, Dhruv (3.0,880)
Munley, Jack (3.0,717)
Fan, Jim (3.0,1258)
Yaghoubi, Sarah K (3.0,950)
3 SthChr SthChr (9) 15.5 46.5 55.5 181.0 75.5
Yopp Iv, C Robin (4.0,1402)
Tafari, Marc (4.0,973)
Wang, Stephen (4.0,1294)
Sekhon, Gurjant S (3.5,1103)
Li, Gary (3.5,1192)
4 ComHou ComHou (18) 11.5 37.0 50.5 153.5 42.0
Shah, Parth (3.0,1273)
Mc Lean, Thomas (3.0,904)
Pinzari, Vladislav (3.0,699)
Spalding, Johnatha (2.5,859)
Angara, Anurag (2.5,338)
Spalding, Steven (2.5,841)
Darling, John L. (2.5,nnnn)
5 Metro Metro (6) 11.5 36.0 58.5 173.5 55.0
Flynn, Jp (3.5,1319)
Song, Greg (3.5,1057)
SRIDHAR,RITHI (2.5,502)
PUDOKDU,HARISH (2.0,542)
6 Quail Quail (6) 11.0 37.0 53.5 163.5 47.0
Champion, William (3.0,1038)
Champion, Paul T (3.0,919)
Gonzalez, Santiago (3.0,814)
Katalenas, Marcus (2.0,nnnn)
7 CltHme CltHme (4) 10.0 28.0 44.5 138.5 25.0
Gaylord, Ryan Mich (3.0,784)
Wheeless, Kent A (3.0,802)
Lee, Bobby (2.0,666)
Holmes, Savannah (2.0,284)
8 Piedmt Piedmt (4) 10.0 26.5 43.5 126.5 30.5
Mariano, Nicholas (3.5,775)
VU, PETER KIM (2.5,nnnn)
Rogers, Brandon Je (2.0,882)
WEIANT, TAYLOR (2.0,nnnn)
9 Southw Southw (4) 9.5 28.0 50.5 150.0 35.5
10 SmithA SmithA (6) 9.5 25.5 44.5 128.5 34.0
11 Clover Clover (4) 6.0 20.0 49.0 129.0 24.0
12 BradMS BradMS (6) 6.0 13.0 29.5 88.5 10.0
13 HolyTr HolyTr (6) 5.0 13.5 34.5 89.5 11.0
14 Cochrn Cochrn (3) 2.0 5.0 20.5 57.0 1.5
15 Davdsn Davdsn (1) 4.5 14.5 17.5 53.5 30.5
16 Harris Harris (1) 4.5 14.5 16.0 52.5 27.5
17 SmithM SmithM (1) 4.5 13.5 15.0 49.5 25.5
18 CrstHv CrstHv (1) 4.0 13.0 13.5 44.0 19.0
19 HendMi HendMi (1) 4.0 12.0 16.0 48.0 22.0
20 TrntyE TrntyE (1) 4.0 12.0 14.5 44.5 22.0
21 Cannon Cannon (1) 3.5 10.5 10.5 33.5 12.0
22 Phllps Phllps (1) 3.0 10.0 14.0 45.0 16.0
19th Southern Scholastic Championship -- K-8 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Mu, Joshua (1) 1841 5.0 14.5 17.5 15.0 55.5
2 Huang, Kevin (2) 1836 4.5 15.5 17.5 14.5 53.5
3 Sun, Chang (4) 1476 4.5 15.0 17.0 13.5 54.5
4 Xin, Samuel (3) 1754 4.5 14.0 16.0 14.5 52.5
5 DEJONG, ANDREW (19) 1160 4.5 13.5 15.0 13.5 49.5
6 Bullis, Joey (6) 1320 4.0 15.0 17.0 14.0 53.0
7 Yopp Iv, C Robin (5) 1402 4.0 14.5 15.5 14.0 50.5
8 Hibner, Gage Antho (12) 1245 4.0 14.0 16.5 13.0 53.0
9 Horwitz, Joshua A (18) 1171 4.0 14.0 16.0 12.0 48.0
10 Broadbent, Robert (9) 1285 4.0 12.5 14.5 13.0 48.5
11 Hinson, Ben (26) 1028 4.0 12.5 14.5 12.0 44.5
12 Spencer, David Joh (13) 1213 4.0 12.5 14.0 13.0 48.5
13 Sailer, John D (14) 1200 4.0 12.5 13.5 13.0 44.0
14 Valakuzhy, Kevin E (17) 1172 4.0 12.0 13.5 12.0 46.5
15 Tafari, Marc (28) 973 4.0 12.0 13.5 12.0 43.0
16 Wang, Stephen (8) 1294 4.0 11.0 13.0 10.0 43.0
17 Flynn, Jp (7) 1319 3.5 15.5 18.0 12.5 53.0
18 Sekhon, Gurjant S (20) 1103 3.5 13.5 13.5 10.5 44.5
19 Song, Greg (23) 1057 3.5 13.0 15.5 11.0 45.0
20 Desai, Aniket (39) 878 3.5 11.0 13.0 9.5 35.0
21 Mariano, Nicholas (49) 775 3.5 10.5 11.5 10.0 37.5
22 Herrera, Logan (21) 1083 3.5 10.5 10.5 10.5 33.5
23 Kitchens, Ean Jame (22) 1066 3.5 10.0 11.0 10.0 37.0
24 Li, Gary (15) 1192 3.5 9.5 10.0 8.5 36.5
25 Munley, Christopher (60) 510 3.0 16.0 19.0 12.0 54.0
26 Irvine, Matthew I (27) 996 3.0 13.5 15.5 11.0 50.0
27 Lee, Ryan S (24) 1052 3.0 13.5 15.5 11.0 47.5
28 Maree, Roderick (95) nnnn 3.0 13.5 15.5 10.0 45.0
29 Shah, Parth (10) 1273 3.0 13.0 15.0 10.0 44.0
30 Suthaharan, Pravee (30) 957 3.0 13.0 15.0 9.0 38.5
31 Champion, William (25) 1038 3.0 13.0 14.0 11.0 40.0
32 Gupta, Dhruv (38) 880 3.0 13.0 14.0 10.0 43.0
33 Sadanani, Vijay K (29) 972 3.0 12.5 14.0 10.0 46.0
34 Yaghoubi, Sarah K (31) 950 3.0 12.5 14.0 9.0 36.5
35 Munley, Jack (50) 717 3.0 12.5 13.5 10.0 45.0
36 Pinzari, Vladislav (51) 699 3.0 12.0 12.5 8.0 38.5
37 High, Zachary (16) 1188 3.0 11.5 14.0 10.0 45.0
38 Fan, Jim (11) 1258 3.0 11.5 12.5 10.0 38.0
39 Kitchens, Kelsey R (47) 794 3.0 11.5 12.5 9.0 36.5
40 Mc Lean, Thomas (34) 904 3.0 11.5 11.5 9.0 36.5
41 Champion, Paul T (33) 919 3.0 11.0 13.0 9.0 41.0
42 Gonzalez, Santiago (45) 814 3.0 10.5 12.5 9.0 38.5
43 Sypniewski, Walter (36) 896 3.0 10.5 11.5 9.0 35.0
44 Gaylord, Ryan Mich (48) 784 3.0 10.0 10.5 9.0 34.5
45 Vashi, Mihir (63) 503 3.0 9.0 9.5 7.0 30.5
46 Wheeless, Kent A (46) 802 3.0 8.5 9.0 8.0 29.5
47 Maddi, Pranav (40) 871 2.5 9.0 14.0 9.0 41.5
48 Angara, Anurag (67) 338 2.5 9.0 13.0 8.5 37.5
49 Senay, Louis M (32) 932 2.5 8.5 13.5 8.5 38.5
50 Kitchens, Samuel E (43) 822 2.5 8.0 14.0 8.5 41.5
51 Spalding, Johnatha (41) 859 2.5 8.0 11.5 10.0 34.5
52 SRIDHAR,RITHI (64) 502 2.5 7.5 12.0 7.5 37.0
53 CORALLO, MATTHEW (68) 332 2.5 7.5 11.5 6.5 35.5
54 Welchman, Dylan (108) nnnn 2.5 7.0 12.0 6.5 34.5
55 Spalding, Steven (42) 841 2.5 7.0 11.0 8.0 32.5
56 Williams, Wesley (110) nnnn 2.5 7.0 10.5 5.5 28.5
57 Darling, John L. (81) nnnn 2.5 6.0 9.0 6.0 29.5
58 Bahmanyar, Sara (59) 517 2.5 5.5 9.0 6.0 27.0
59 VU, PETER KIM (106) nnnn 2.5 5.5 8.5 4.5 23.5
60 Likowski, Ryan (93) nnnn 2.5 5.0 9.0 5.0 24.5
61 Katalenas, Marcus (88) nnnn 2.0 11.0 14.0 8.0 44.0
62 Shah, Neal (101) nnnn 2.0 10.5 13.5 7.0 43.0
63 Lee, Bobby (54) 666 2.0 10.0 14.5 6.0 42.5
64 Reicht, Steven J C (55) 651 2.0 10.0 14.5 6.0 40.5
65 Rogers, Brandon Je (37) 882 2.0 10.0 14.0 8.0 41.0
66 Williams, Justin Bethea (109) nnnn 2.0 9.0 13.0 7.0 34.0
67 PUDOKDU,HARISH (57) 542 2.0 9.0 13.0 5.0 38.5
68 Lee, Bernadette (58) 522 2.0 9.0 12.0 7.0 38.0
69 Solarski, Alex (52) 693 2.0 8.5 13.0 5.0 35.5
70 Blossfeld, Zack (61) 506 2.0 7.5 11.5 4.0 32.5
71 Farmer, William (69) 287 2.0 7.0 11.0 5.0 32.0
72 Schledzewski, Christian (100) nnnn 2.0 7.0 10.0 5.0 31.0
73 Biernacki, Joseph (44) 814 2.0 6.5 10.5 7.0 30.0
74 Holmes, Savannah (70) 284 2.0 6.5 10.5 5.0 32.0
75 HWANG, ANDREW B (86) nnnn 2.0 6.5 10.5 5.0 31.0
76 Koonce, Rhett (90) nnnn 2.0 6.5 10.0 3.0 22.5
77 Kastelic, Trevor (87) nnnn 2.0 6.5 9.5 5.0 31.5
78 WEIANT, TAYLOR (107) nnnn 2.0 6.5 9.5 4.0 24.5
79 Beekman, Richard J (53) 692 2.0 6.0 9.0 5.0 28.0
80 WHALEN, JAMES W (66) 380 2.0 5.0 9.0 3.0 28.0
81 Steinert, Jack (103) nnnn 2.0 5.0 9.0 3.0 25.0
82 ZUKOWSKI,ZACHARY (62) 504 2.0 3.5 6.5 3.0 18.0
83 DeHority, Emily (71) 219 1.5 6.5 11.0 4.5 32.0
84 Jara, Luis La (92) nnnn 1.5 6.5 10.0 4.5 27.5
85 Ratra, Shimak (98) nnnn 1.5 6.5 10.0 3.0 25.5
86 Buskard, Brian (75) nnnn 1.5 6.0 10.0 5.0 28.0
87 Potharaju,Pooja (65) 437 1.5 6.0 10.0 5.0 27.5
88 Underwood, Emerson (105) nnnn 1.5 5.5 8.0 3.0 18.5
89 Chaney, James (77) nnnn 1.5 2.0 5.0 2.5 14.0
90 Hunnicutt, Stephanie (85) nnnn 1.0 9.5 12.5 4.0 28.5
91 FRIEDMAN, DAVID (56) 608 1.0 8.5 12.5 4.0 35.0
92 Maree, Ramsey (94) nnnn 1.0 8.0 11.5 3.0 29.0
93 KRAUSE, KAYDEN (91) nnnn 1.0 8.0 11.0 4.0 30.0
94 Gardner, Jamie (84) nnnn 1.0 6.5 9.5 3.0 26.5
95 Mitchell, Solodeen M. (96) nnnn 1.0 6.5 9.5 3.0 26.0
96 Easter, Melvin (82) nnnn 1.0 6.5 9.5 1.0 24.5
97 Reed, Henry (99) nnnn 1.0 6.5 9.0 2.0 21.5
98 Canning, Cameron (76) nnnn 1.0 5.0 8.0 3.0 23.0
99 Cordery, Alyson-RE (79) nnnn 1.0 5.0 7.0 1.0 19.0
100 Berretta, Jonathan (73) nnnn 1.0 4.5 7.5 4.0 22.0
101 Cordery, Alyson (80) nnnn 1.0 0.0 1.0 5.0 4.0
102 Kennedy, Griffen (89) nnnn 0.5 7.0 10.5 2.0 24.5
103 Connery, Drew (78) nnnn 0.5 6.5 9.5 0.5 21.5
104 Yearby, Jerome III (111) nnnn 0.5 5.0 8.0 0.5 22.0
105 English, Dustin (83) nnnn 0.5 0.0 3.0 1.5 9.0
106 Small, Angela (102) nnnn 0.0 5.5 8.5 0.0 21.0
107 Billowitz, Darian (74) nnnn 0.0 5.0 8.0 0.0 24.0
108 James, Zach (35) 897 0.0 0.0 0.0 0.0 0.0
&109 Ata, Zachary (72) nnnn 0.0 0.0 0.0 0.0 0.0
&110 Muse, Julien A. (97) nnnn 0.0 0.0 0.0 0.0 0.0
&111 Taylor. Bradley (104) nnnn 0.0 0.0 0.0 0.0 0.0
For Group 6
*** Mu, Joshua (1) 1841 5.0 14.5 17.5 15.0 55.5
*** Yopp Iv, C Robin (5) 1402 4.0 14.5 15.5 14.0 50.5
*** Horwitz, Joshua A (18) 1171 4.0 14.0 16.0 12.0 48.0
*** Spencer, David Joh (13) 1213 4.0 12.5 14.0 13.0 48.5
*** Tafari, Marc (28) 973 4.0 12.0 13.5 12.0 43.0
*** Flynn, Jp (7) 1319 3.5 15.5 18.0 12.5 53.0
*** Herrera, Logan (21) 1083 3.5 10.5 10.5 10.5 33.5
*** Kitchens, Ean Jame (22) 1066 3.5 10.0 11.0 10.0 37.0
*** Yaghoubi, Sarah K (31) 950 3.0 12.5 14.0 9.0 36.5
*** Pinzari, Vladislav (51) 699 3.0 12.0 12.5 8.0 38.5
*** Kitchens, Kelsey R (47) 794 3.0 11.5 12.5 9.0 36.5
*** Senay, Louis M (32) 932 2.5 8.5 13.5 8.5 38.5
*** Kitchens, Samuel E (43) 822 2.5 8.0 14.0 8.5 41.5
*** SRIDHAR,RITHI (64) 502 2.5 7.5 12.0 7.5 37.0
*** Williams, Wesley (110) nnnn 2.5 7.0 10.5 5.5 28.5
*** Likowski, Ryan (93) nnnn 2.5 5.0 9.0 5.0 24.5
*** Shah, Neal (101) nnnn 2.0 10.5 13.5 7.0 43.0
*** Reicht, Steven J C (55) 651 2.0 10.0 14.5 6.0 40.5
*** Williams, Justin Bethea (109) nnnn 2.0 9.0 13.0 7.0 34.0
*** PUDOKDU,HARISH (57) 542 2.0 9.0 13.0 5.0 38.5
*** Lee, Bernadette (58) 522 2.0 9.0 12.0 7.0 38.0
*** Solarski, Alex (52) 693 2.0 8.5 13.0 5.0 35.5
*** Schledzewski, Christian (100) nnnn 2.0 7.0 10.0 5.0 31.0
*** Holmes, Savannah (70) 284 2.0 6.5 10.5 5.0 32.0
*** HWANG, ANDREW B (86) nnnn 2.0 6.5 10.5 5.0 31.0
*** ZUKOWSKI,ZACHARY (62) 504 2.0 3.5 6.5 3.0 18.0
*** Jara, Luis La (92) nnnn 1.5 6.5 10.0 4.5 27.5
*** Buskard, Brian (75) nnnn 1.5 6.0 10.0 5.0 28.0
*** Underwood, Emerson (105) nnnn 1.5 5.5 8.0 3.0 18.5
*** Chaney, James (77) nnnn 1.5 2.0 5.0 2.5 14.0
*** KRAUSE, KAYDEN (91) nnnn 1.0 8.0 11.0 4.0 30.0
*** Reed, Henry (99) nnnn 1.0 6.5 9.0 2.0 21.5
*** Canning, Cameron (76) nnnn 1.0 5.0 8.0 3.0 23.0
*** Cordery, Alyson-RE (79) nnnn 1.0 5.0 7.0 1.0 19.0
*** Berretta, Jonathan (73) nnnn 1.0 4.5 7.5 4.0 22.0
*** Cordery, Alyson (80) nnnn 1.0 0.0 1.0 5.0 4.0
*** Kennedy, Griffen (89) nnnn 0.5 7.0 10.5 2.0 24.5
*** Connery, Drew (78) nnnn 0.5 6.5 9.5 0.5 21.5
*** English, Dustin (83) nnnn 0.5 0.0 3.0 1.5 9.0
*** Billowitz, Darian (74) nnnn 0.0 5.0 8.0 0.0 24.0
*** Taylor. Bradley (104) nnnn 0.0 0.0 0.0 0.0 0.0
For Group 7
*** Sun, Chang (4) 1476 4.5 15.0 17.0 13.5 54.5
*** Xin, Samuel (3) 1754 4.5 14.0 16.0 14.5 52.5
*** DEJONG, ANDREW (19) 1160 4.5 13.5 15.0 13.5 49.5
*** Bullis, Joey (6) 1320 4.0 15.0 17.0 14.0 53.0
*** Hinson, Ben (26) 1028 4.0 12.5 14.5 12.0 44.5
*** Song, Greg (23) 1057 3.5 13.0 15.5 11.0 45.0
*** Desai, Aniket (39) 878 3.5 11.0 13.0 9.5 35.0
*** Mariano, Nicholas (49) 775 3.5 10.5 11.5 10.0 37.5
*** Munley, Christopher (60) 510 3.0 16.0 19.0 12.0 54.0
*** Shah, Parth (10) 1273 3.0 13.0 15.0 10.0 44.0
*** Suthaharan, Pravee (30) 957 3.0 13.0 15.0 9.0 38.5
*** Champion, William (25) 1038 3.0 13.0 14.0 11.0 40.0
*** Sadanani, Vijay K (29) 972 3.0 12.5 14.0 10.0 46.0
*** Munley, Jack (50) 717 3.0 12.5 13.5 10.0 45.0
*** Fan, Jim (11) 1258 3.0 11.5 12.5 10.0 38.0
*** Mc Lean, Thomas (34) 904 3.0 11.5 11.5 9.0 36.5
*** Champion, Paul T (33) 919 3.0 11.0 13.0 9.0 41.0
*** Sypniewski, Walter (36) 896 3.0 10.5 11.5 9.0 35.0
*** Vashi, Mihir (63) 503 3.0 9.0 9.5 7.0 30.5
*** Wheeless, Kent A (46) 802 3.0 8.5 9.0 8.0 29.5
*** Maddi, Pranav (40) 871 2.5 9.0 14.0 9.0 41.5
*** Angara, Anurag (67) 338 2.5 9.0 13.0 8.5 37.5
*** Spalding, Johnatha (41) 859 2.5 8.0 11.5 10.0 34.5
*** Spalding, Steven (42) 841 2.5 7.0 11.0 8.0 32.5
*** Darling, John L. (81) nnnn 2.5 6.0 9.0 6.0 29.5
*** VU, PETER KIM (106) nnnn 2.5 5.5 8.5 4.5 23.5
*** Katalenas, Marcus (88) nnnn 2.0 11.0 14.0 8.0 44.0
*** Rogers, Brandon Je (37) 882 2.0 10.0 14.0 8.0 41.0
*** Blossfeld, Zack (61) 506 2.0 7.5 11.5 4.0 32.5
*** Farmer, William (69) 287 2.0 7.0 11.0 5.0 32.0
*** Koonce, Rhett (90) nnnn 2.0 6.5 10.0 3.0 22.5
*** DeHority, Emily (71) 219 1.5 6.5 11.0 4.5 32.0
*** Ratra, Shimak (98) nnnn 1.5 6.5 10.0 3.0 25.5
*** Potharaju,Pooja (65) 437 1.5 6.0 10.0 5.0 27.5
*** FRIEDMAN, DAVID (56) 608 1.0 8.5 12.5 4.0 35.0
*** Maree, Ramsey (94) nnnn 1.0 8.0 11.5 3.0 29.0
*** Mitchell, Solodeen M. (96) nnnn 1.0 6.5 9.5 3.0 26.0
*** Easter, Melvin (82) nnnn 1.0 6.5 9.5 1.0 24.5
*** Yearby, Jerome III (111) nnnn 0.5 5.0 8.0 0.5 22.0
*** Small, Angela (102) nnnn 0.0 5.5 8.5 0.0 21.0
*** Ata, Zachary (72) nnnn 0.0 0.0 0.0 0.0 0.0
For Group 8
*** Huang, Kevin (2) 1836 4.5 15.5 17.5 14.5 53.5
*** Hibner, Gage Antho (12) 1245 4.0 14.0 16.5 13.0 53.0
*** Broadbent, Robert (9) 1285 4.0 12.5 14.5 13.0 48.5
*** Valakuzhy, Kevin E (17) 1172 4.0 12.0 13.5 12.0 46.5
*** Wang, Stephen (8) 1294 4.0 11.0 13.0 10.0 43.0
*** Sekhon, Gurjant S (20) 1103 3.5 13.5 13.5 10.5 44.5
*** Li, Gary (15) 1192 3.5 9.5 10.0 8.5 36.5
*** Irvine, Matthew I (27) 996 3.0 13.5 15.5 11.0 50.0
*** Lee, Ryan S (24) 1052 3.0 13.5 15.5 11.0 47.5
*** Gupta, Dhruv (38) 880 3.0 13.0 14.0 10.0 43.0
*** High, Zachary (16) 1188 3.0 11.5 14.0 10.0 45.0
*** Gonzalez, Santiago (45) 814 3.0 10.5 12.5 9.0 38.5
*** Gaylord, Ryan Mich (48) 784 3.0 10.0 10.5 9.0 34.5
*** CORALLO, MATTHEW (68) 332 2.5 7.5 11.5 6.5 35.5
*** Welchman, Dylan (108) nnnn 2.5 7.0 12.0 6.5 34.5
*** Bahmanyar, Sara (59) 517 2.5 5.5 9.0 6.0 27.0
*** Lee, Bobby (54) 666 2.0 10.0 14.5 6.0 42.5
*** Biernacki, Joseph (44) 814 2.0 6.5 10.5 7.0 30.0
*** Kastelic, Trevor (87) nnnn 2.0 6.5 9.5 5.0 31.5
*** WEIANT, TAYLOR (107) nnnn 2.0 6.5 9.5 4.0 24.5
*** WHALEN, JAMES W (66) 380 2.0 5.0 9.0 3.0 28.0
*** Steinert, Jack (103) nnnn 2.0 5.0 9.0 3.0 25.0
*** Hunnicutt, Stephanie (85) nnnn 1.0 9.5 12.5 4.0 28.5
*** Gardner, Jamie (84) nnnn 1.0 6.5 9.5 3.0 26.5
*** Muse, Julien A. (97) nnnn 0.0 0.0 0.0 0.0 0.0
Consolation Awards
Players:K-8 Page 1
No. Name Rate Pts Gr Team Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Mu, Joshua 1841 5.0 6 Randol W36 W30 W9 W17 W6
2 Huang, Kevin 1836 4.5 8 Davdsn W69 W34 W14 W10 D4
3 Sun, Chang 1476 4.5 7 JM Rob W64 W33 D5 W19 W7
4 Xin, Samuel 1754 4.5 7 Harris W63 W49 W18 W8 D2
5 DEJONG, ANDREW 1160 4.5 7 SmithM W83 W39 D3 W25 W22
6 Bullis, Joey 1320 4.0 7 JM Rob W67 W41 W31 W12 L1
7 Yopp Iv, C Robin 1402 4.0 6 SthChr W91 W40 W27 W13 L3
8 Hibner, Gage Antho 1245 4.0 8 JM Rob W52 W47 W15 L4 W33
9 Horwitz, Joshua A 1171 4.0 6 HendMi W74 W46 L1 W32 W28
10 Broadbent, Robert 1285 4.0 8 Randol W70 W65 W26 L2 W27
11 Hinson, Ben 1028 4.0 7 TrntyE W81 W28 L17 W44 W38
12 Spencer, David Joh 1213 4.0 6 Southw W87 W50 W32 L6 W26
13 Sailer, John D 1200 4.0 CrstHv W80 W55 W35 L7 W43
14 Valakuzhy, Kevin E 1172 4.0 8 Randol W71 W73 L2 W65 W25
15 Tafari, Marc 973 4.0 6 SthChr W86 W66 L8 W36 W29
16 Wang, Stephen 1294 4.0 8 SthChr L25 W75 W64 W34 W31
17 Flynn, Jp 1319 3.5 6 Metro W58 W20 W11 L1 D18
18 Sekhon, Gurjant S 1103 3.5 8 SthChr -X- W44 L4 W50 D17
19 Song, Greg 1057 3.5 7 Metro W60 D21 W48 L3 W55
20 Desai, Aniket 878 3.5 7 Randol W76 L17 D54 W56 W52
21 Mariano, Nicholas 775 3.5 7 Piedmt W85 D19 L22 W84 W49
22 Herrera, Logan 1083 3.5 6 Cannon -X- -H- W21 W51 L5
23 Kitchens, Ean Jame 1066 3.5 6 Randol W92 L35 W67 D47 W51
24 Li, Gary 1192 3.5 8 SthChr D48 L25 W102 W87 W47
25 Munley, Christopher 510 3.0 7 JM Rob W16 W24 W37 L5 L14
26 Irvine, Matthew I 996 3.0 8 SthChr W57 W61 L10 W35 L12
27 Lee, Ryan S 1052 3.0 8 JM Rob W59 W62 L7 W42 L10
28 Maree, Roderick 3.0 Clover W72 L11 W73 W30 L9
29 Shah, Parth 1273 3.0 7 ComHou W45 L32 W63 W41 L15
30 Suthaharan, Pravee 957 3.0 7 W105 L1 W45 L28 W69
31 Champion, William 1038 3.0 7 Quail W107 W68 L6 W39 L16
32 Gupta, Dhruv 880 3.0 8 JM Rob W77 W29 L12 L9 W80
33 Sadanani, Vijay K 972 3.0 7 Randol W84 L3 W68 W61 L8
34 Yaghoubi, Sarah K 950 3.0 6 JM Rob W89 L2 W83 L16 W79
35 Munley, Jack 717 3.0 7 JM Rob W94 W23 L13 L26 W61
36 Pinzari, Vladislav 699 3.0 6 ComHou L1 W104 W93 L15 W66
37 High, Zachary 1188 3.0 8 Phllps W53 W42 L25 L43 W48
38 Fan, Jim 1258 3.0 7 JM Rob W82 L51 W91 W40 L11
39 Kitchens, Kelsey R 794 3.0 6 Randol W98 L5 W100 L31 W75
40 Mc Lean, Thomas 904 3.0 7 ComHou W106 L7 W53 L38 W63
41 Champion, Paul T 919 3.0 7 Quail W78 L6 W66 L29 W64
42 Gonzalez, Santiago 814 3.0 8 Quail W56 L37 W72 L27 W68
43 Sypniewski, Walter 896 3.0 7 Randol L62 W107 W71 W37 L13
44 Gaylord, Ryan Mich 784 3.0 8 CltHme W96 L18 W90 L11 W62
45 Vashi, Mihir 503 3.0 7 Randol L29 W103 L30 W95 W65
46 Wheeless, Kent A 802 3.0 7 CltHme W103 L9 L61 W93 W71
47 Maddi, Pranav 871 2.5 7 Southw W95 L8 W62 D23 L24
48 Angara, Anurag 338 2.5 7 ComHou D24 W102 L19 W58 L37
49 Senay, Louis M 932 2.5 6 SthChr W104 L4 D52 W57 L21
50 Kitchens, Samuel E 822 2.5 6 Randol W54 L12 W77 L18 D53
51 Spalding, Johnatha 859 2.5 7 ComHou W100 W38 -H- L22 L23
52 SRIDHAR,RITHI 502 2.5 6 Metro L8 W96 D49 W86 L20
53 CORALLO, MATTHEW 332 2.5 8 SmithA L37 W78 L40 W90 D50
54 Welchman, Dylan 2.5 8 SmithA L50 W70 D20 L55 W83
55 Spalding, Steven 841 2.5 7 ComHou W97 L13 -H- W54 L19
56 Williams, Wesley 2.5 6 SmithA L42 -H- W60 L20 W86
57 Darling, John L. 2.5 7 ComHou L26 W69 -H- L49 W87
58 Bahmanyar, Sara 517 2.5 8 JM Rob L17 W76 -H- L48 W85
59 VU, PETER KIM 2.5 7 Piedmt L27 L67 W76 -H- W84
60 Likowski, Ryan 2.5 6 SthChr L19 D85 L56 W102 W88
61 Katalenas, Marcus 2.0 7 Quail W79 L26 W46 L33 L35
62 Shah, Neal 2.0 6 ComHou W43 L27 L47 W67 L44
63 Lee, Bobby 666 2.0 8 CltHme L4 W79 L29 W78 L40
64 Reicht, Steven J C 651 2.0 6 ComHou L3 W94 L16 W77 L41
65 Rogers, Brandon Je 882 2.0 7 Piedmt W93 L10 W74 L14 L45
66 Williams, Justin Bethea 2.0 6 JM Rob W99 L15 L41 W70 L36
67 PUDOKDU,HARISH 542 2.0 6 Metro L6 W59 L23 L62 W95
68 Lee, Bernadette 522 2.0 6 JM Rob W75 L31 L33 W92 L42
69 Solarski, Alex 693 2.0 6 Southw L2 L57 W99 W72 L30
70 Blossfeld, Zack 506 2.0 7 ComHou L10 L54 W81 L66 W92
71 Farmer, William 287 2.0 7 BradMS L14 -B- L43 W98 L46
72 Schledzewski, Christian 2.0 6 ComHou L28 W92 L42 L69 W90
73 Biernacki, Joseph 814 2.0 8 SmithA W88 L14 L28 W74 -N-
74 Holmes, Savannah 284 2.0 6 CltHme L9 W97 L65 L73 W94
75 HWANG, ANDREW B 2.0 6 ComHou L68 L16 W96 W91 L39
76 Koonce, Rhett 2.0 7 ComHou L20 L58 L59 W103 W97
77 Kastelic, Trevor 2.0 8 BradMS L32 W80 L50 L64 W93
78 WEIANT, TAYLOR 2.0 8 Piedmt L41 L53 W107 L63 W98
79 Beekman, Richard J 692 2.0 L61 L63 W97 W94 L34
80 WHALEN, JAMES W 380 2.0 8 SmithA L13 L77 -B- -X- L32
81 Steinert, Jack 2.0 8 BradMS L11 L90 L70 W99 W91
82 ZUKOWSKI,ZACHARY 504 2.0 6 ComHou L38 L100 L92 W106 W96
83 DeHority, Emily 219 1.5 7 Randol L5 W95 L34 -H- L54
84 Jara, Luis La 1.5 6 HolyTr L33 -H- W85 L21 L59
85 Ratra, Shimak 1.5 7 ComHou L21 D60 L84 -X- L58
86 Buskard, Brian 1.5 6 JM Rob L15 W98 -H- L52 L56
87 Potharaju,Pooja 437 1.5 7 Metro L12 W106 -H- L24 L57
88 Underwood, Emerson 1.5 6 HolyTr L73 L91 -H- W89 L60
89 Chaney, James 1.5 6 ComHou L34 -H- -N- L88 W102
90 Hunnicutt, Stephanie 1.0 8 Clover L101 W81 L44 L53 L72
91 FRIEDMAN, DAVID 608 1.0 7 Metro L7 W88 L38 L75 L81
92 Maree, Ramsey 1.0 7 Clover L23 L72 W82 L68 L70
93 KRAUSE, KAYDEN 1.0 6 SmithA L65 W99 L36 L46 L77
94 Gardner, Jamie 1.0 8 Clover L35 L64 W104 L79 L74
