19th Southern Scholastic Championship -- K-5 Team Standings, Page 1
Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 Barrgr Barringer, Charlotte,NC (12) 16.0 51.0 57.5 184.0 83.0
Ware, Jordan (5.0,931)
Bright, Anders (4.0,953)
Yang, Justin (4.0,918)
DeHority, Sam (3.0,489)
KULGOD,ABHI (3.0,429)
Bright, Zachary (3.0,956)
2 McAlpn McAlpine, Charlotte,NC (6) 12.0 40.5 57.5 170.0 58.5
Wang, Kevin (4.0,1143)
Senay, Billy F (3.5,1023)
Seidler, Caleb (2.5,523)
Skoczek, Veronica (2.0,nnnn)
Froeb, Sean (2.0,285)
3 Parkrd Park Road, Charlotte, NC (5) 11.5 33.5 53.0 159.5 53.0
Surratt, Chazz (4.0,815)
Murphy, Aaron Thom (3.0,705)
Hinson, Christophe (2.5,578)
Snyder, Maxwell (2.0,nnnn)
4 Metro Metrolina Regional, Charlotte,N (5) 11.0 32.0 50.5 144.5 42.0
Song, Hubert (3.0,1054)
Paul, Naveen (3.0,466)
Potharaju,Sunny (3.0,400)
Thomas, Nicholas (2.0,nnnn)
5 WingES Winget Park ES, Charlotte, NC (4) 10.5 32.0 50.0 149.5 43.5
Terrell, Micah Jam (4.0,918)
Spencer, Nicole An (3.5,642)
Gibson, Bryce Parker (2.0,nnnn)
HIGGINS, KATELYN BRIANNE (1.0,nnnn)
6 HwkRdg Hawk Ridge, Charlotte,NC (3) 9.0 21.5 33.0 102.0 32.5
Madiraju, Suraj (3.5,882)
VTOROV, ALEC (3.0,266)
Giacalone, Tyler (2.5,nnnn)
7 ComHou Community House Middle School, (4) 8.5 24.0 47.5 138.0 33.0
Love, Carter (3.5,617)
ZUKOWSKI,TUCKER (2.5,nnnn)
Darling, Luke L. (1.5,nnnn)
Hightower, Frank Tyler (1.0,nnnn)
8 Univpk University Park, Charlotte,NC (4) 6.5 17.0 39.0 110.0 17.0
Hankins, Henry R (3.0,497)
Tyree, Ameer (2.5,108)
Knapp, Teya (0.5,nnnn)
Smith, Mc Kenna Ja (0.5,100)
9 MtIsle Mountain Island Elementary, Cha (6) 6.0 20.0 37.5 109.5 13.0
10 SmithA Smith Academy, Charlotte, NC (3) 5.0 16.0 19.5 58.5 21.0
11 Immac Immaculata Catholic, Hendersonv (2) 5.0 15.0 25.5 78.5 16.0
12 Enhav Enhaven Elementary School, Char (2) 4.0 13.0 26.5 79.5 12.0
13 Myrstr Myers Park Traditional, Charlot (1) 5.0 15.0 14.5 45.0 29.0
14 CovDay Covenant Day School, Charlotte, (1) 3.5 12.0 15.5 49.5 19.5
15 CarInt Carolina International School (1) 3.5 11.0 14.0 44.0 16.5
16 CarDay Carolina Day School, Flat Rock, (1) 3.5 11.0 12.5 39.0 14.5
17 Villa Villa Heights, Charlotte,NC (1) 3.5 10.0 14.0 44.0 17.5
18 CltHme Charlotte Home School, Charlott (1) 3.5 10.0 13.0 40.0 15.5
19 McKee McKee Rd., Charlotte,NC (1) 3.0 10.0 16.0 49.0 14.0
20 Brunsn Brunson Elementary, Winston-Sal (1) 3.0 10.0 11.5 35.0 9.0
21 LongCk Long Creek Elementary (1) 2.5 8.0 15.5 42.0 12.5
22 CltLut Charlotte Lutheran, Charlotte, (1) 2.0 3.0 8.5 24.5 3.0
23 CltPrp Charlotte Prep, Charlotte, NC (1) 1.5 6.5 14.0 41.5 5.5
24 StMark St. Mark Catholic, Charlotte, N (1) 1.5 4.5 11.0 27.5 4.0
25 FirstW First Ward, Charlotte,NC (1) 0.0 0.0 7.5 23.0 0.0
26 Cannon Canon School (1) 0.0 0.0 0.0 0.0 0.0
19th Southern Scholastic Championship -- K-5 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Ware, Jordan (8) 931 5.0 14.5 16.0 15.0 48.5
2 Hollandsworth, Eth (12) 864 5.0 12.5 14.5 15.0 45.0
3 Wang, Kevin (2) 1143 4.0 16.5 18.5 14.0 56.0
4 Bright, Anders (7) 953 4.0 14.5 16.0 13.0 50.5
5 Surratt, Chazz (13) 815 4.0 14.0 16.5 13.0 52.0
6 Terrell, Micah Jam (9) 918 4.0 13.5 16.0 13.0 47.5
7 Yang, Justin (10) 918 4.0 12.0 12.5 12.0 41.0
8 Senay, Billy F (5) 1023 3.5 15.0 17.0 12.0 52.0
9 Love, Carter (21) 617 3.5 14.5 16.5 11.5 51.5
10 Chen, Jonathan G (22) 610 3.5 13.5 15.5 12.0 49.5
11 Zhang, Derek (1) 1229 3.5 13.5 14.0 11.0 44.0
12 Madiraju, Suraj (11) 882 3.5 12.5 14.5 10.5 44.5
13 Valakuzhy, Kieran (34) 388 3.5 12.0 14.0 10.0 44.0
14 Thomas, Daniel S (17) 733 3.5 12.0 13.0 10.0 40.0
15 Dunn, Alex (14) 791 3.5 12.0 12.5 11.0 39.0
16 Spencer, Nicole An (20) 642 3.5 10.5 12.0 10.0 37.5
17 Karendys, Julian (25) 571 3.0 14.0 16.0 10.0 49.0
18 Song, Hubert (3) 1054 3.0 14.0 16.0 10.0 47.0
19 Motter, Reid A (4) 1034 3.0 12.5 13.5 10.0 44.5
20 Murphy, Aaron Thom (19) 705 3.0 12.5 13.5 10.0 39.0
21 DeHority, Sam (28) 489 3.0 12.0 13.0 11.0 44.0
22 STEWART, DAVID (16) 765 3.0 12.0 13.0 10.0 41.5
23 Paul, Naveen (30) 466 3.0 11.5 13.0 9.0 38.5
24 KULGOD,ABHI (32) 429 3.0 11.5 12.5 9.0 39.5
25 VTOROV, ALEC (41) 266 3.0 11.0 12.0 7.0 38.5
26 Bright, Zachary (6) 956 3.0 10.5 12.5 9.0 35.5
27 Einstein, Jake W (15) 789 3.0 10.5 11.5 10.0 35.0
28 Hankins, Henry R (27) 497 3.0 10.5 11.5 8.0 35.0
29 Biernacki, Mark (18) 706 3.0 8.5 8.5 9.0 25.0
30 Potharaju,Sunny (33) 400 3.0 8.0 8.0 7.0 23.5
31 Kastelic, Jared (58) nnnn 2.5 10.0 15.5 8.0 42.0
32 Wright, Wesley (31) 430 2.5 7.0 10.5 8.0 32.0
33 ZUKOWSKI,TUCKER (70) nnnn 2.5 6.5 11.5 6.5 35.5
34 Seidler, Caleb (26) 523 2.5 6.5 10.0 9.5 33.0
35 Hinson, Christophe (24) 578 2.5 5.5 11.0 4.5 32.5
36 Tyree, Ameer (43) 108 2.5 5.5 9.0 7.0 28.0
37 Giacalone, Tyler (50) nnnn 2.5 3.5 6.5 4.0 19.0
38 Peter, Luke (63) nnnn 2.0 10.5 14.5 7.0 41.5
39 Thomas, Nicholas (67) nnnn 2.0 10.5 13.5 6.0 35.5
40 Beekman, Patricia (37) 348 2.0 9.5 13.0 6.0 39.5
41 Snyder, Maxwell (66) nnnn 2.0 8.5 12.0 6.0 36.0
42 GERDSAWAT, KANOKORN (49) nnnn 2.0 8.5 12.0 5.0 34.0
43 Skoczek, Veronica (65) nnnn 2.0 8.5 12.0 5.0 29.0
44 Reicht, Michael D (36) 368 2.0 8.0 12.0 6.0 38.0
45 Yamada, Kent (69) nnnn 2.0 8.0 11.0 7.0 33.5
46 Gibson, Bryce Parker (51) nnnn 2.0 7.5 10.5 5.0 29.5
47 Liu, Benedict (29) 485 2.0 6.0 11.0 6.0 34.0
48 Trobich, Michael (68) nnnn 2.0 5.5 10.5 4.0 29.5
49 Martinez, Kevin Ja (44) 100 2.0 5.5 8.5 5.0 22.5
50 BUNZEY, AARON (39) 290 2.0 5.0 8.5 3.0 24.5
51 Froeb, Sean (40) 285 2.0 4.5 7.5 3.0 23.0
52 Robinson, Nicholas (23) 606 1.5 10.0 14.0 6.5 41.5
53 Hayes, Elizabeth Marie (53) nnnn 1.5 7.5 11.0 5.0 28.5
54 Hlebak, Nicole (56) nnnn 1.5 7.5 11.0 4.5 27.5
55 Darling, Luke L. (48) nnnn 1.5 5.0 8.0 3.0 20.0
56 HIGGINS, KATELYN BRIANNE (54) nnnn 1.0 8.5 11.5 4.0 35.0
57 Hightower, Frank Tyler (55) nnnn 1.0 8.0 11.5 3.0 31.0
58 VENKER,Elliott (38) 317 1.0 8.0 11.0 4.0 32.0
59 Andresen, Wyatt (46) nnnn 1.0 7.0 10.0 4.0 28.5
60 Guthridge, Wesley Donald (52) nnnn 1.0 6.5 9.5 1.0 25.0
61 Lee, Madison Chris (35) 381 1.0 5.0 8.5 0.0 23.0
62 Beckham, Auburn (47) nnnn 1.0 5.0 7.0 2.0 18.0
63 HUTSON, ADAM FLETCHER (57) nnnn 1.0 4.0 7.5 4.0 21.5
64 Knapp, Teya (59) nnnn 0.5 6.5 10.0 1.0 23.0
65 Smith, Mc Kenna Ja (45) 100 0.5 4.5 8.5 1.0 24.0
66 Rivers,Cameron (42) 145 0.0 2.5 7.5 0.0 23.0
67 Lee, Jung Woo (60) nnnn 0.0 0.0 0.0 0.0 0.0
&68 Manns, Autumn (61) nnnn 0.0 0.0 0.0 0.0 0.0
&69 MCNAUGHTON, SHEHRZAD ANNE (62) nnnn 0.0 0.0 0.0 0.0 0.0
&70 Prakash, Lakshmi (64) nnnn 0.0 0.0 0.0 0.0 0.0
For Group 4
*** Hollandsworth, Eth (12) 864 5.0 12.5 14.5 15.0 45.0
*** Surratt, Chazz (13) 815 4.0 14.0 16.5 13.0 52.0
*** Yang, Justin (10) 918 4.0 12.0 12.5 12.0 41.0
*** Chen, Jonathan G (22) 610 3.5 13.5 15.5 12.0 49.5
*** Madiraju, Suraj (11) 882 3.5 12.5 14.5 10.5 44.5
*** Dunn, Alex (14) 791 3.5 12.0 12.5 11.0 39.0
*** Spencer, Nicole An (20) 642 3.5 10.5 12.0 10.0 37.5
*** Motter, Reid A (4) 1034 3.0 12.5 13.5 10.0 44.5
*** Murphy, Aaron Thom (19) 705 3.0 12.5 13.5 10.0 39.0
*** Paul, Naveen (30) 466 3.0 11.5 13.0 9.0 38.5
*** KULGOD,ABHI (32) 429 3.0 11.5 12.5 9.0 39.5
*** VTOROV, ALEC (41) 266 3.0 11.0 12.0 7.0 38.5
*** Einstein, Jake W (15) 789 3.0 10.5 11.5 10.0 35.0
*** Hankins, Henry R (27) 497 3.0 10.5 11.5 8.0 35.0
*** Biernacki, Mark (18) 706 3.0 8.5 8.5 9.0 25.0
*** Potharaju,Sunny (33) 400 3.0 8.0 8.0 7.0 23.5
*** Kastelic, Jared (58) nnnn 2.5 10.0 15.5 8.0 42.0
*** Wright, Wesley (31) 430 2.5 7.0 10.5 8.0 32.0
*** Hinson, Christophe (24) 578 2.5 5.5 11.0 4.5 32.5
*** Giacalone, Tyler (50) nnnn 2.5 3.5 6.5 4.0 19.0
*** Peter, Luke (63) nnnn 2.0 10.5 14.5 7.0 41.5
*** Thomas, Nicholas (67) nnnn 2.0 10.5 13.5 6.0 35.5
*** Beekman, Patricia (37) 348 2.0 9.5 13.0 6.0 39.5
*** Snyder, Maxwell (66) nnnn 2.0 8.5 12.0 6.0 36.0
*** Reicht, Michael D (36) 368 2.0 8.0 12.0 6.0 38.0
*** Yamada, Kent (69) nnnn 2.0 8.0 11.0 7.0 33.5
*** Gibson, Bryce Parker (51) nnnn 2.0 7.5 10.5 5.0 29.5
*** Trobich, Michael (68) nnnn 2.0 5.5 10.5 4.0 29.5
*** BUNZEY, AARON (39) 290 2.0 5.0 8.5 3.0 24.5
*** Robinson, Nicholas (23) 606 1.5 10.0 14.0 6.5 41.5
*** VENKER,Elliott (38) 317 1.0 8.0 11.0 4.0 32.0
*** Guthridge, Wesley Donald (52) nnnn 1.0 6.5 9.5 1.0 25.0
*** Rivers,Cameron (42) 145 0.0 2.5 7.5 0.0 23.0
*** Manns, Autumn (61) nnnn 0.0 0.0 0.0 0.0 0.0
&*** MCNAUGHTON, SHEHRZAD ANNE (62) nnnn 0.0 0.0 0.0 0.0 0.0
&*** Prakash, Lakshmi (64) nnnn 0.0 0.0 0.0 0.0 0.0
For Group 5
*** Ware, Jordan (8) 931 5.0 14.5 16.0 15.0 48.5
*** Wang, Kevin (2) 1143 4.0 16.5 18.5 14.0 56.0
*** Bright, Anders (7) 953 4.0 14.5 16.0 13.0 50.5
*** Terrell, Micah Jam (9) 918 4.0 13.5 16.0 13.0 47.5
*** Senay, Billy F (5) 1023 3.5 15.0 17.0 12.0 52.0
*** Love, Carter (21) 617 3.5 14.5 16.5 11.5 51.5
*** Zhang, Derek (1) 1229 3.5 13.5 14.0 11.0 44.0
*** Valakuzhy, Kieran (34) 388 3.5 12.0 14.0 10.0 44.0
*** Thomas, Daniel S (17) 733 3.5 12.0 13.0 10.0 40.0
*** Karendys, Julian (25) 571 3.0 14.0 16.0 10.0 49.0
*** Song, Hubert (3) 1054 3.0 14.0 16.0 10.0 47.0
*** DeHority, Sam (28) 489 3.0 12.0 13.0 11.0 44.0
*** STEWART, DAVID (16) 765 3.0 12.0 13.0 10.0 41.5
*** Bright, Zachary (6) 956 3.0 10.5 12.5 9.0 35.5
*** ZUKOWSKI,TUCKER (70) nnnn 2.5 6.5 11.5 6.5 35.5
*** Seidler, Caleb (26) 523 2.5 6.5 10.0 9.5 33.0
*** Tyree, Ameer (43) 108 2.5 5.5 9.0 7.0 28.0
*** GERDSAWAT, KANOKORN (49) nnnn 2.0 8.5 12.0 5.0 34.0
*** Liu, Benedict (29) 485 2.0 6.0 11.0 6.0 34.0
*** Martinez, Kevin Ja (44) 100 2.0 5.5 8.5 5.0 22.5
*** Froeb, Sean (40) 285 2.0 4.5 7.5 3.0 23.0
*** Hayes, Elizabeth Marie (53) nnnn 1.5 7.5 11.0 5.0 28.5
*** Hlebak, Nicole (56) nnnn 1.5 7.5 11.0 4.5 27.5
*** Darling, Luke L. (48) nnnn 1.5 5.0 8.0 3.0 20.0
*** HIGGINS, KATELYN BRIANNE (54) nnnn 1.0 8.5 11.5 4.0 35.0
*** Hightower, Frank Tyler (55) nnnn 1.0 8.0 11.5 3.0 31.0
*** Andresen, Wyatt (46) nnnn 1.0 7.0 10.0 4.0 28.5
*** Lee, Madison Chris (35) 381 1.0 5.0 8.5 0.0 23.0
*** Beckham, Auburn (47) nnnn 1.0 5.0 7.0 2.0 18.0
*** HUTSON, ADAM FLETCHER (57) nnnn 1.0 4.0 7.5 4.0 21.5
*** Knapp, Teya (59) nnnn 0.5 6.5 10.0 1.0 23.0
*** Lee, Jung Woo (60) nnnn 0.0 0.0 0.0 0.0 0.0
Consolation Awards
Players:K-5 Page 1
No. Name Rate Pts Gr Team Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Ware, Jordan 931 5.0 5 Barrgr W66 W17 W9 W5 W3
2 Hollandsworth, Eth 864 5.0 4 Myrstr W48 W47 W18 W4 W8
3 Wang, Kevin 1143 4.0 5 McAlpn W44 W14 W7 W6 L1
4 Bright, Anders 953 4.0 5 Barrgr W25 W52 W27 L2 W10
5 Surratt, Chazz 815 4.0 4 Parkrd W31 W24 W19 L1 W17
6 Terrell, Micah Jam 918 4.0 5 WingES W35 W28 W11 L3 W22
7 Yang, Justin 918 4.0 4 Barrgr W65 W23 L3 W38 W20
8 Senay, Billy F 1023 3.5 5 McAlpn W50 D10 W21 W15 L2
9 Love, Carter 617 3.5 5 ComHou W38 W26 L1 W19 D12
10 Chen, Jonathan G 610 3.5 4 CovDay W42 D8 W13 W34 L4
11 Zhang, Derek 1229 3.5 5 CarInt W61 W22 L6 D16 W21
12 Madiraju, Suraj 882 3.5 4 HwkRdg W30 L21 W40 W23 D9
13 Valakuzhy, Kieran 388 3.5 5 Villa W43 D15 L10 W33 W34
14 Thomas, Daniel S 733 3.5 5 CltHme W57 L3 W25 D31 W32
15 Dunn, Alex 791 3.5 4 CarDay W64 D13 W32 L8 W31
16 Spencer, Nicole An 642 3.5 4 WingES W53 L18 W54 D11 W36
17 Karendys, Julian 571 3.0 5 McKee W46 L1 W39 W27 L5
18 Song, Hubert 1054 3.0 5 Metro W40 W16 L2 L29 W45
19 Motter, Reid A 1034 3.0 4 Immac W58 W20 L5 L9 W44
20 Murphy, Aaron Thom 705 3.0 4 Parkrd W37 L19 W59 W26 L7
21 DeHority, Sam 489 3.0 5 Barrgr W56 W12 L8 W52 L11
22 STEWART, DAVID 765 3.0 5 MtIsle W54 L11 W58 W24 L6
23 Paul, Naveen 466 3.0 4 Metro W55 L7 W41 L12 W38
24 KULGOD,ABHI 429 3.0 4 Barrgr W33 L5 W56 L22 W39
25 VTOROV, ALEC 266 3.0 4 HwkRdg L4 W43 L14 W56 W52
26 Bright, Zachary 956 3.0 5 Barrgr W51 L9 W44 L20 W42
27 Einstein, Jake W 789 3.0 4 Brunsn W60 W49 L4 L17 W40
28 Hankins, Henry R 497 3.0 4 Univpk W39 L6 L31 W57 W46
29 Biernacki, Mark 706 3.0 4 SmithA L41 W42 W63 W18 -N-
30 Potharaju,Sunny 400 3.0 4 Metro L12 W64 -H- D45 W43
31 Kastelic, Jared 2.5 4 LongCk L5 W66 W28 D14 L15
32 Wright, Wesley 430 2.5 4 Barrgr -H- W41 L15 W53 L14
33 ZUKOWSKI,TUCKER 2.5 5 ComHou L24 W46 D52 L13 W53
34 Seidler, Caleb 523 2.5 5 McAlpn W59 -H- W45 L10 L13
35 Hinson, Christophe 578 2.5 4 Parkrd L6 L39 D48 W49 W54
36 Tyree, Ameer 108 2.5 5 Univpk -H- L45 W49 W47 L16
37 Giacalone, Tyler 2.5 4 HwkRdg L20 L53 -H- W64 W55
38 Peter, Luke 2.0 4 Enhav L9 W51 W47 L7 L23
39 Thomas, Nicholas 2.0 4 Metro L28 W35 L17 W48 L24
40 Beekman, Patricia 348 2.0 4 Barrgr L18 W55 L12 W41 L27
41 Snyder, Maxwell 2.0 4 Parkrd W29 L32 L23 L40 W56
42 GERDSAWAT, KANOKORN 2.0 5 Immac L10 L29 W61 W63 L26
43 Skoczek, Veronica 2.0 McAlpn L13 L25 W50 W62 L30
44 Reicht, Michael D 368 2.0 4 Enhav L3 W60 L26 W59 L19
45 Yamada, Kent 2.0 4 SmithA -H- W36 L34 D30 L18
46 Gibson, Bryce Parker 2.0 4 WingES L17 L33 W60 W58 L28
47 Liu, Benedict 485 2.0 5 Barrgr W62 L2 L38 L36 W57
48 Trobich, Michael 2.0 4 Barrgr L2 -H- D35 L39 W58
49 Martinez, Kevin Ja 100 2.0 5 Barrgr -B- L27 L36 L35 W65
50 BUNZEY, AARON 290 2.0 4 CltLut L8 L54 L43 W60 W62
51 Froeb, Sean 285 2.0 5 McAlpn L26 L38 L57 W61 W59
52 Robinson, Nicholas 606 1.5 4 CltPrp W63 L4 D33 L21 L25
53 Hayes, Elizabeth Marie 1.5 5 Parkrd L16 W37 -H- L32 L33
54 Hlebak, Nicole 1.5 5 StMark L22 W50 L16 -H- L35
55 Darling, Luke L. 1.5 5 ComHou L23 L40 -H- W65 L37
56 HIGGINS, KATELYN BRIANNE 1.0 5 WingES L21 W62 L24 L25 L41
57 Hightower, Frank Tyler 1.0 5 ComHou L14 L58 W51 L28 L47
58 VENKER,Elliott 317 1.0 4 McAlpn L19 W57 L22 L46 L48
59 Andresen, Wyatt 1.0 5 MtIsle L34 W61 L20 L44 L51
60 Guthridge, Wesley Donald 1.0 4 MtIsle L27 L44 L46 L50 W64
61 Lee, Madison Chris 381 1.0 5 Barrgr L11 L59 L42 L51 -B-
62 Beckham, Auburn 1.0 5 MtIsle L47 L56 -X- L43 L50
63 HUTSON, ADAM FLETCHER 1.0 5 MtIsle L52 W65 L29 L42 -N-
64 Knapp, Teya 0.5 5 Univpk L15 L30 -H- L37 L60
65 Smith, Mc Kenna Ja 100 0.5 Univpk L7 L63 -H- L55 L49
66 Rivers,Cameron 145 0.0 4 FirstW L1 L31 -F- --- ---
67 Lee, Jung Woo 0.0 5 Cannon -F- --- --- --- ---
68 Manns, Autumn 0.0 4 MtIsle -F- --- --- --- ---
69 MCNAUGHTON, SHEHRZAD ANNE 0.0 4 SmithA -F- --- --- --- ---
70 Prakash, Lakshmi 0.0 4 Metro -F- --- --- --- ---