Players:K-1                                                               Page 1

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Sevigny, Ethan             425  4.0 W28  W14   W5   W4
    2 Schulz, Kasimir            278  3.5  D8  -X-  W16   W7
    3 Garner, Makayla            237  3.5 D20  W26   W8  W11
    4 MOODY, CHAD                726  3.0 W13   W9   W6   L1
    5 Xie, Alan K                481  3.0 W26  W17   L1  W13
    6 Feagans, Jayden            432  3.0 W10  W21   L4  W12
    7 DEJONG, AARON              395  3.0 W25  W11  W15   L2
    8 CURRY, JARED ROBERT             2.5  D2  W29   L3  W20
    9 FLYNN, WILLIAM             405  2.5 W12   L4  W27  D10
   10 Davis, Luke R              100  2.5  L6  W30  W14   D9
   11 Peter, Jake                549  2.0 W27   L7  W18   L3
   12 Dotson, Simeon M           100  2.0  L9  W19  W17   L6
   13 Watkins, Justin            112  2.0  L4  W24  W21   L5
   14 Roeth, Liam Everet         330  2.0 W24   L1  L10  W22
   15 Newman, Eli                320  2.0 D16  W20   L7  D19
   16 Patrell, Connor                 2.0 D15  W31   L2  D18
   17 Phykitt, Ashley            202  2.0 W23   L5  L12  W27
   18 Tran, Emery                176  2.0 D29  W28  L11  D16
   19 Estep, Kristen             100  2.0 -H-  L12  W28  D15
   20 Hollandsworth, Cooper R.        1.5  D3  L15  W31   L8
   21 HANKINS,MARGRET            133  1.5 W30   L6  L13  D26
   22 BLACKWELL,ANDREW           138  1.5 D32  L27  W29  L14
   23 Paul, Tanisha                   1.5 L17  L25  D26  W31
   24 Majors, Caitlin                 1.5 L14  L13  D30  W29
   25 OSMENT, JACK                    1.5  L7  W23  -H-  -N-
   26 SHUFORD, WILLIAM           100  1.0  L5   L3  D23  D21
   27 Fuesy, Ella A              100  1.0 L11  W22   L9  L17
   28 Norris, Sarah Kate         100  1.0  L1  L18  L19  W30
   29 JEFFERSON, CAILAN               0.5 D18   L8  L22  L24
   30 DUNIEC, BRAD                    0.5 L21  L10  D24  L28
   31 Herrera, Grayson                0.5 -H-  L16  L20  L23
   32 MacFadyen, Connor               0.5 D22  -F-  ---  ---


2007 CMSCA Grade Championship -- K-1                           Standings, Page 1

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Sevigny, Ethan (5)                425   4.0    8.0    9.0   10.0   23.0
    2 Schulz, Kasimir (10)              278   3.5    7.5    7.5    7.0   20.5
    3 Garner, Makayla (11)              237   3.5    6.0    7.0    8.0   17.5
    4 MOODY, CHAD (1)                   726   3.0    9.5   11.5    9.0   29.5
    5 Xie, Alan K (3)                   481   3.0    8.0    9.0    8.0   21.5
    6 Feagans, Jayden (4)               432   3.0    7.5    9.0    8.0   24.0
    7 DEJONG, AARON  (7)                395   3.0    7.0    9.0    9.0   22.0
    8 CURRY, JARED ROBERT (23)         nnnn   2.5    8.0    8.5    6.0   21.0
    9 FLYNN, WILLIAM (6)                405   2.5    7.5    8.5    6.5   22.5
   10 Davis, Luke R (17)                100   2.5    7.5    8.0    5.5   20.5
   11 Peter, Jake (2)                   549   2.0    5.0    9.5    6.0   25.5
   12 Dotson, Simeon M (18)             100   2.0    4.5    9.5    5.0   23.5
   13 Watkins, Justin (16)              112   2.0    4.5    9.0    5.0   23.5
   14 Roeth, Liam Everet (8)            330   2.0    4.0    9.5    5.0   21.5
   15 Newman, Eli (9)                   320   2.0    4.0    8.5    5.5   22.5
   16 Patrell, Connor (31)             nnnn   2.0    4.0    7.5    5.5   19.5
   17 Phykitt, Ashley  (12)             202   2.0    3.5    7.5    5.0   18.0
   18 Tran, Emery (13)                  176   2.0    3.0    5.5    5.5   14.5
   19 Estep, Kristen (19)               100   2.0    3.0    5.0    4.0   11.5
   20 Hollandsworth, Cooper R. (26)    nnnn   1.5    5.0    8.5    4.0   21.0
   21 HANKINS,MARGRET (15)              133   1.5    3.5    6.5    4.5   15.5
   22 BLACKWELL,ANDREW (14)             138   1.5    3.5    5.5    4.0   12.0
   23 Paul, Tanisha (32)               nnnn   1.5    3.5    5.5    2.0   11.5
   24 Majors, Caitlin (29)             nnnn   1.5    3.0    5.0    2.0   13.0
   25 OSMENT, JACK  (30)               nnnn   1.5    1.5    4.5    3.5   11.0
   26 SHUFORD, WILLIAM  (22)            100   1.0    6.0    9.5    1.5   22.5
   27 Fuesy, Ella A (20)                100   1.0    5.5    8.0    3.0   21.5
   28 Norris, Sarah Kate (21)           100   1.0    4.5    8.5    1.0   20.5
   29 JEFFERSON, CAILAN (27)           nnnn   0.5    5.0    7.5    2.0   17.5
   30 DUNIEC, BRAD  (24)               nnnn   0.5    4.0    6.5    1.0   13.0
   31 Herrera, Grayson (25)            nnnn   0.5    3.0    5.0    1.5   11.5
   32 MacFadyen, Connor (28)           nnnn   0.5    0.0    1.5    2.0    4.0


2007 CMSCA Grade Championship -- K-1                      Team Standings, Page 1

Plc  Code        Name (Players:Top 3 used)       Score  Cum    Solk  CumOp   SBx2
  1 Barrgr Barrgr (5)                              6.5   17.0   22.5   58.0   18.5
             CURRY, JARED ROBERT (2.5,nnnn)
             Newman, Eli (2.0,320)
             Tran, Emery (2.0,176)
             Phykitt, Ashley  (2.0,202)
  2 Metro  Metro (3)                               6.5   15.0   24.0   54.5   18.0
             Xie, Alan K (3.0,481)
             Roeth, Liam Everet (2.0,330)
             Paul, Tanisha (1.5,nnnn)
  3 Myrstr Myrstr (8)                              6.0   14.5   26.0   65.0   20.0
             Davis, Luke R (2.5,100)
             Dotson, Simeon M (2.0,100)
             Hollandsworth, Cooper R. (1.5,nnnn)
             OSMENT, JACK  (1.5,nnnn)
             Majors, Caitlin (1.5,nnnn)
  4 CltLut CltLut (2)                              4.0   10.0   14.5   35.0   14.5
             Garner, Makayla (3.5,237)
             JEFFERSON, CAILAN (0.5,nnnn)
  5 Cannon Cannon (2)                              2.5    5.5   10.0   23.0    4.0
  6 Pinehs Pinehs (1)                              4.0   10.0    9.0   23.0   18.0
  7 Parkrd Parkrd (1)                              3.5    7.0    7.5   20.5   12.5
  8 Verita Verita (1)                              3.0    9.0   11.5   29.5   15.0
  9 CltHme CltHme (1)                              3.0    8.0    9.0   24.0   12.0
 10 BevrWd BevrWd (1)                              2.5    6.5    8.5   22.5    8.5
 11 Enhav  Enhav (1)                               2.0    6.0    9.5   25.5    6.0
 12 Omni   Omni (1)                                2.0    5.5    7.5   19.5    5.0
 13 Griggs Griggs (1)                              2.0    5.0    9.0   23.5    6.0
 14 Univpk Univpk (1)                              1.5    4.5    6.5   15.5    2.0
 15 Cornel Cornel (1)                              0.5    2.0    1.5    4.0    1.5
 16 SmithA SmithA (1)                              0.5    1.0    6.5   13.0    1.5