Players:7                                                                 Page 1

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Xin, Samuel               1714  4.0  W4   W9   W2   W3
    2 DEJONG, ANDREW            1228  3.0 W10   W5   L1   W6
    3 Sun, Chang                1474  3.0 W17   W7   W8   L1
    4 Mc Lean, Thomas            912  3.0  L1  W16  W15   W8
    5 Champion, William         1033  2.5 W16   L2  W10   D7
    6 Angara, Anurag             469  2.5 W13  -H-   W9   L2
    7 Sadanani, Vijay K          976  2.5 W15   L3  W14   D5
    8 Hinson, Ben               1128  2.0 W18  W11   L3   L4
    9 Fan, Jim                  1204  2.0 W14   L1   L6  W11
   10 Sypniewski, Walter         868  2.0  L2  W12   L5  W15
   11 Farmer, William            330  2.0 W12   L8  W17   L9
   12 Custer, John Willi        1047  2.0 L11  L10  W18  W14
   13 Grover, Arjun             1108  2.0  L6  L14  W16  W17
   14 Wheeless, Kent A           822  1.0  L9  W13   L7  L12
   15 Canning, Cameron           133  1.0  L7  -B-   L4  L10
   16 Murphy,  Amanda            185  1.0  L5   L4  L13  W18
   17 Champion, Paul T           876  1.0  L3  W18  L11  L13
   18 Singh, Anand               665  0.0  L8  L17  L12  L16


2007 CMSCA Grade Championship -- 7                             Standings, Page 1

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Xin, Samuel (1)                  1714   4.0    9.0   11.0   10.0   28.0
    2 DEJONG, ANDREW  (3)              1228   3.0    9.0   11.0    8.0   27.5
    3 Sun, Chang (2)                   1474   3.0    8.5    9.5    9.0   26.5
    4 Mc Lean, Thomas (10)              912   3.0    7.0    7.5    6.0   20.0
    5 Champion, William (8)            1033   2.5    7.5    8.5    6.5   19.5
    6 Angara, Anurag (15)               469   2.5    7.0    7.0    7.0   16.0
    7 Sadanani, Vijay K (9)             976   2.5    6.5    7.0    6.5   20.5
    8 Hinson, Ben (5)                  1128   2.0    5.0    8.0    7.0   21.0
    9 Fan, Jim (4)                     1204   2.0    4.5    9.5    5.0   26.0
   10 Sypniewski, Walter (12)           868   2.0    4.5    8.0    4.0   19.5
   11 Farmer, William (16)              330   2.0    4.0    7.0    6.0   18.0
   12 Custer, John Willi (7)           1047   2.0    3.0    5.0    3.0   13.0
   13 Grover, Arjun (6)                1108   2.0    2.0    5.5    3.0   14.0
   14 Wheeless, Kent A (13)             822   1.0    6.0    8.5    3.0   17.5
   15 Canning, Cameron (18)             133   1.0    4.5    7.5    2.0   16.5
   16 Murphy,  Amanda (17)              185   1.0    4.5    7.5    1.0   15.5
   17 Champion, Paul T (11)             876   1.0    4.0    7.0    3.0   18.0
   18 Singh, Anand (14)                 665   0.0    4.0    6.0    0.0   14.0


2007 CMSCA Grade Championship -- 7                        Team Standings, Page 1

Plc  Code       Name (Players:Top 3 used)       Score  Cum    Solk  CumOp   SBx2
  1 ComHou ComHou (2)                             5.5   13.0   14.5   36.0   15.0
             Mc Lean, Thomas (3.0,912)
             Angara, Anurag (2.5,469)
  2 JM Rob JM Rob (2)                             5.0   14.0   19.0   52.5   17.0
             Sun, Chang (3.0,1474)
             Fan, Jim (2.0,1204)
  3 Quail  Quail (3)                              4.5   11.5   23.0   54.0    8.5
             Champion, William (2.5,1033)
             Champion, Paul T (1.0,876)
             Canning, Cameron (1.0,133)
  4 Randol Randol (2)                             4.5   10.5   15.0   40.0   10.5
             Sadanani, Vijay K (2.5,976)
             Sypniewski, Walter (2.0,868)
  5 RC Edw RC Edw (2)                             4.0    6.0   10.5   27.0    6.0
  6 Harris Harris (1)                             4.0   10.0   11.0   28.0   22.0
  7 TrntyE TrntyE (1)                             2.0    7.0    8.0   21.0    4.0
  8 BradMS BradMS (1)                             2.0    6.0    7.0   18.0    6.0
  9 CltHme CltHme (1)                             1.0    3.0    8.5   17.5    4.0
 10 Piedmt Piedmt (1)                             1.0    1.0    7.5   15.5    0.0
 11 Cannon Cannon (1)                             0.0    0.0    6.0   14.0    0.0