Players:6                                                                 Page 1

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Horwitz, Joshua A         1270  4.0 W12  W11   W9   W4
    2 Tafari, Marc              1143  4.0 W20  W14   W3   W8
    3 Spencer, David Joh        1362  3.0  W7  W10   L2  W11
    4 Yopp Iv, Charles R        1355  3.0 W13  W18   W8   L1
    5 Kitchens, Ean Jame        1054  3.0  L9  W15  W13  W17
    6 Kitchens, Kelsey R         804  3.0 W19   L8  W12   W9
    7 Pinzari, Vladislav         731  3.0  L3  W21  W18  W10
    8 Flynn, Jp                 1269  2.0 W16   W6   L4   L2
    9 Buskard, Brian             350  2.0  W5  W17   L1   L6
   10 Kitchens, Samuel E         827  2.0 W22   L3  W14   L7
   11 Shah, Neal                 795  2.0 W23   L1  W19   L3
   12 PUDOKDU,HARISH             561  2.0  L1  W23   L6  W18
   13 Reicht, Steven J C         674  2.0  L4  W24   L5  W19
   14 SRIDHAR,RITHI              572  2.0 W24   L2  L10  W21
   15 Williams, Wesley           640  2.0 -H-   L5  D16  W22
   16 HWANG, ANDREW B            508  1.5  L8  L19  D15  W20
   17 Herrera, Logan            1098  1.5 -H-   L9  W20   L5
   18 Yaghoubi, Sarah K          958  1.0 W21   L4   L7  L12
   19 DEJONG, MAX                     1.0  L6  W16  L11  L13
   20 Whitlock, Daniel J         458  1.0  L2  W22  L17  L16
   21 Holmes, Savannah           368  1.0 L18   L7  W23  L14
   22 Cordery, Alyson            452  1.0 L10  L20  W24  L15
   23 Lambert, Ben                    1.0 L11  L12  L21  W24
   24 Murphy,  Jake              311  0.0 L14  L13  L22  L23


2007 CMSCA Grade Championship -- 6                             Standings, Page 1

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Horwitz, Joshua A (3)            1270   4.0    7.0    9.0   10.0   26.0
    2 Tafari, Marc (5)                 1143   4.0    7.0    8.0   10.0   23.0
    3 Spencer, David Joh (1)           1362   3.0    9.0   11.0    8.0   28.0
    4 Yopp Iv, Charles R (2)           1355   3.0    8.0    9.0    9.0   25.0
    5 Kitchens, Ean Jame (7)           1054   3.0    6.0    7.5    6.0   18.0
    6 Kitchens, Kelsey R (10)           804   3.0    6.0    7.0    7.0   21.0
    7 Pinzari, Vladislav (12)           731   3.0    6.0    7.0    6.0   20.0
    8 Flynn, Jp (4)                    1269   2.0    6.0   11.5    7.0   28.0
    9 Buskard, Brian  (21)              350   2.0    6.0   11.5    7.0   26.5
   10 Kitchens, Samuel E (9)            827   2.0    5.0    9.0    6.0   21.0
   11 Shah, Neal (11)                   795   2.0    4.0    9.0    6.0   22.0
   12 PUDOKDU,HARISH (16)               561   2.0    4.0    9.0    4.0   22.0
   13 Reicht, Steven J C (13)           674   2.0    4.0    7.0    4.0   18.0
   14 SRIDHAR,RITHI (15)                572   2.0    3.0    7.0    5.0   18.0
   15 Williams, Wesley (14)             640   2.0    2.5    5.5    3.5   10.0
   16 HWANG, ANDREW B (17)              508   1.5    4.0    6.0    2.0   16.5
   17 Herrera, Logan (6)               1098   1.5    3.0    6.0    3.5   16.0
   18 Yaghoubi, Sarah K (8)             958   1.0    6.0    9.0    4.0   21.0
   19 DEJONG, MAX  (23)                nnnn   1.0    5.5    8.5    3.0   19.0
   20 Whitlock, Daniel J (18)           458   1.0    4.0    8.0    3.0   17.5
   21 Holmes, Savannah (20)             368   1.0    4.0    7.0    2.0   16.0
   22 Cordery, Alyson (19)              452   1.0    3.0    5.0    2.0   12.5
   23 Lambert, Ben (24)                nnnn   1.0    3.0    5.0    1.0   12.0
   24 Murphy,  Jake (22)                311   0.0    4.0    6.0    0.0   12.0


2007 CMSCA Grade Championship -- 6                        Team Standings, Page 1

Plc  Code       Name (Players:Top 3 used)       Score  Cum    Solk  CumOp   SBx2
  1 Randol Randol (3)                             8.0   19.0   23.5   60.0   27.0
             Kitchens, Kelsey R (3.0,804)
             Kitchens, Ean Jame (3.0,1054)
             Kitchens, Samuel E (2.0,827)
  2 SthChr SthChr (2)                             7.0   19.0   17.0   48.0   26.0
             Tafari, Marc (4.0,1143)
             Yopp Iv, Charles R (3.0,1355)
  3 ComHou ComHou (5)                             7.0   16.0   23.0   60.0   14.0
             Pinzari, Vladislav (3.0,731)
             Shah, Neal (2.0,795)
             Reicht, Steven J C (2.0,674)
  4 Metro  Metro (3)                              6.0   16.0   27.5   68.0   15.0
             Flynn, Jp (2.0,1269)
             SRIDHAR,RITHI (2.0,572)
             PUDOKDU,HARISH (2.0,561)
  5 JM Rob JM Rob (3)                             4.0   12.0   25.5   59.5   11.0
  6 HendMi HendMi (1)                             4.0   10.0    9.0   26.0   18.0
  7 Southw Southw (1)                             3.0    8.0   11.0   28.0   14.0
  8 SmithA SmithA (1)                             2.0    3.5    5.5   10.0    3.5
  9 Cannon Cannon (1)                             1.5    3.5    6.0   16.0    2.0
 10 BradMS BradMS (1)                             1.0    3.0    8.0   17.5    2.0
 11 CltHme CltHme (1)                             1.0    2.0    7.0   16.0    2.0
 12 Piedmt Piedmt (1)                             0.0    0.0    6.0   12.0    0.0