Players:5                                                                 Page 1

 No.            Name            Rate Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Zhang, Derek              1184  4.0 W12  W14  W11   W4
    2 Jones, Eric                     3.5 W10  W15   D3   W5
    3 Terrell, Micah Jam        1037  3.5 W25   W9   D2  W11
    4 Ware, Jordan              1114  3.0 W17  W13   W6   L1
    5 GERDSAWAT, KANOKORN        562  3.0 -X-   W7  W22   L2
    6 Kirchner-Barney, S         826  3.0 W20  W21   L4  W14
    7 Senay, Billy F            1008  3.0 W19   L5  W12  W15
    8 Bright, Zachary            917  3.0 L21  W23  W18  W13
    9 Karendys, Julian           660  2.5 W29   L3  D21  W16
   10 Seidler,  Caleb            525  2.5  L2  W24  -H-  W22
   11 Bright, Anders             977  2.0 W26  W18   L1   L3
   12 Liu, Benedict              468  2.0  L1  W20   L7  W26
   13 STEWART, DAVID             776  2.0 W16   L4  W26   L8
   14 DeHority, Sam              702  2.0 W27   L1  W19   L6
   15 Gottiparthi, Shour         839  2.0 W24   L2  W25   L7
   16 Thakker, Parth C           151  2.0 L13  W17  W28   L9
   17 MCGILLICUDDY, SEAN NICHOLAS 396 2.0  L4  L16  W23  W24
   18 Robinson, Nicholas         538  2.0 -X-  L11   L8  W21
   19 Sheinhaus, Adam            363  2.0  L7  -X-  L14  W25
   20 Andresen, Wyatt c          184  2.0  L6  L12  W29  W28
   21 Hayes, Elizabeth Marie     235  1.5  W8   L6   D9  L18
   22 Estep, Anna K              613  1.5 -H-  W28   L5  L10
   23 Valakuzhy, Kieran          588  1.5 D28   L8  L17  W29
   24 Kane, Matthew              233  1.0 L15  L10  W27  L17
   25 Mc Gee, Micayla            366  1.0  L3  W27  L15  L19
   26 Froeb, Sean                292  1.0 L11  W29  L13  L12
   27 Farmer, Justin             100  1.0 L14  L25  L24  -B-
   28 Shah, Nishi                     0.5 D23  L22  L16  L20
   29 Anderson, Casey                 0.0  L9  L26  L20  L23
   30 Bizjack, Tyler                  0.0 -F-  ---  ---  ---
   31 Pastor, Santiago                0.0 -F-  -F-  ---  ---


2007 CMSCA Grade Championship -- 5                             Standings, Page 1

Place            Name/Team             Rate Score  MMed   Solk   Cum   CumOp
    1 Zhang, Derek (1)                 1184   4.0    7.0    9.0   10.0   26.0
    2 Jones, Eric (29)                 nnnn   3.5    8.5   10.5    9.0   27.5
    3 Terrell, Micah Jam (3)           1037   3.5    8.0    9.0    9.0   25.0
    4 Ware, Jordan (2)                 1114   3.0    9.0   11.0    9.0   27.0
    5 GERDSAWAT, KANOKORN  (14)         562   3.0    8.0    8.0    8.0   20.5
    6 Kirchner-Barney, S (8)            826   3.0    7.0    8.5    8.0   23.0
    7 Senay, Billy F (4)               1008   3.0    6.5    8.0    7.0   21.0
    8 Bright, Zachary (6)               917   3.0    5.0    6.5    6.0   18.0
    9 Karendys, Julian (11)             660   2.5    7.0    7.0    6.0   19.0
   10 Seidler,  Caleb (16)              525   2.5    6.0    6.0    4.5   15.5
   11 Bright, Anders (5)                977   2.0    5.0   10.0    7.0   26.0
   12 Liu, Benedict (17)                468   2.0    5.0   10.0    4.0   23.0
   13 STEWART, DAVID (9)                776   2.0    5.0    9.0    6.0   23.0
   14 DeHority, Sam (10)                702   2.0    4.5    9.0    6.0   21.0
   15 Gottiparthi, Shour (7)            839   2.0    4.0    8.5    6.0   21.0
   16 Thakker, Parth C (25)             151   2.0    4.0    7.0    5.0   17.0
   17 MCGILLICUDDY, SEAN NICHOLAS (18)  396   2.0    3.5    7.5    3.0   19.0
   18 Robinson, Nicholas (15)           538   2.0    3.5    6.5    4.0   18.0
   19 Sheinhaus, Adam (20)              363   2.0    3.0    6.0    3.0   16.0
   20 Andresen, Wyatt c (24)            184   2.0    2.5    5.5    3.0   14.0
   21 Hayes, Elizabeth Marie (22)       235   1.5    7.0   10.0    5.0   24.0
   22 Estep, Anna K (12)                613   1.5    3.0    5.5    4.5   14.5
   23 Valakuzhy, Kieran (13)            588   1.5    2.5    5.5    3.0   11.0
   24 Kane, Matthew (23)                233   1.0    4.5    7.0    2.0   13.5
   25 Mc Gee, Micayla (19)              366   1.0    4.0    7.5    3.0   18.0
   26 Froeb, Sean (21)                  292   1.0    4.0    6.0    3.0   17.0
   27 Farmer, Justin (26)               100   1.0    2.0    4.0    0.0   11.0
   28 Shah, Nishi (31)                 nnnn   0.5    5.0    7.0    2.0   15.5
   29 Anderson, Casey (27)             nnnn   0.0    4.5    7.0    0.0   15.0
   30 Bizjack, Tyler (28)              nnnn   0.0    0.0    0.0    0.0    0.0
  &31 Pastor, Santiago (30)            nnnn   0.0    0.0    0.0    0.0    0.0


2007 CMSCA Grade Championship -- 5                        Team Standings, Page 1

Plc  Code       Name (Players:Top 3 used)       Score  Cum    Solk  CumOp   SBx2
  1 Barrgr Barrgr (6)                             8.0   22.0   27.5   71.0   29.0
             Ware, Jordan (3.0,1114)
             Bright, Zachary (3.0,917)
             Bright, Anders (2.0,977)
             DeHority, Sam (2.0,702)
             Gottiparthi, Shour (2.0,839)
             Liu, Benedict (2.0,468)
  2 MtIsle MtIsle (3)                             7.5   18.0   25.0   64.5   24.5
             Jones, Eric (3.5,nnnn)
             STEWART, DAVID (2.0,776)
             Andresen, Wyatt c (2.0,184)
  3 McAlpn McAlpn (5)                             6.5   14.5   21.5   54.5   17.0
             Senay, Billy F (3.0,1008)
             Seidler,  Caleb (2.5,525)
             Mc Gee, Micayla (1.0,366)
             Froeb, Sean (1.0,292)
  4 ComHou ComHou (5)                             3.5    7.0   20.0   45.0    4.5
             Sheinhaus, Adam (2.0,363)
             Kane, Matthew (1.0,233)
             Shah, Nishi (0.5,nnnn)
  5 CarInt CarInt (1)                             4.0   10.0    9.0   26.0   18.0
  6 WingES WingES (1)                             3.5    9.0    9.0   25.0   14.5
  7 Immac  Immac (1)                              3.0    8.0    8.0   20.5    9.0
  8 McKee  McKee (1)                              2.5    6.0    7.0   19.0    5.5
  9 Metro  Metro (1)                              2.0    5.0    7.0   17.0    5.0
 10 Myrstr Myrstr (1)                             2.0    3.0    7.5   19.0    5.0
 11 Parkrd Parkrd (1)                             1.5    5.0   10.0   24.0    8.5
 12 Cannon Cannon (1)                             1.5    4.5    5.5   14.5    1.0
 13 Villa  Villa (1)                              1.5    3.0    5.5   11.0    0.5
 14 LongCk LongCk (1)                             1.0    0.0    4.0   11.0    0.0