Players:10 Page 1
No. Name Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Holmes, Adam A 1955 4.0 W7 W3 W6 W2
2 Horwitz, Matthew 1820 3.0 -X- W5 W4 L1
3 Azihan, Ashraf 1278 3.0 W10 L1 W11 W13
4 Blackwell, Kevin 1214 3.0 W13 W8 L2 W7
5 Giannatos, Peter 1412 3.0 W11 L2 W12 W6
6 Wheeless, Amelia A 1642 2.0 W12 W9 L1 L5
7 Azihan, Ayman Bin 960 2.0 L1 W15 W8 L4
8 Chu, Ken N 1432 2.0 W15 L4 L7 W9
9 Holloway, Drew 1114 2.0 W14 L6 W13 L8
10 Terrell, Joshua 582 2.0 L3 L12 -B- W14
11 Canning, Drew M 637 1.5 L5 W14 L3 D12
12 Campos, Sergei K 684 1.5 L6 W10 L5 D11
13 Downer, Joseph 281 1.0 L4 -B- L9 L3
14 Harris, Nicholas 1.0 L9 L11 W15 L10
15 Martinez, Victor A 660 1.0 L8 L7 L14 -B-
16 Logan, John M 807 0.0 -F- --- --- ---
2007 CMSCA Grade Championship -- 10 Standings, Page 1
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Holmes, Adam A (1) 1955 4.0 7.5 9.5 10.0 27.0
2 Horwitz, Matthew (2) 1820 3.0 10.0 10.0 8.0 25.0
3 Azihan, Ashraf (6) 1278 3.0 7.0 7.5 7.0 17.5
4 Blackwell, Kevin (7) 1214 3.0 6.5 7.0 8.0 20.0
5 Giannatos, Peter (5) 1412 3.0 6.0 7.5 7.0 22.0
6 Wheeless, Amelia A (3) 1642 2.0 5.0 10.5 7.0 26.5
7 Azihan, Ayman Bin (9) 960 2.0 5.0 9.5 5.0 23.0
8 Chu, Ken N (4) 1432 2.0 4.0 7.5 5.0 19.0
9 Holloway, Drew (8) 1114 2.0 3.0 5.5 6.0 16.0
10 Terrell, Joshua (14) 582 2.0 2.5 5.5 2.0 12.5
11 Canning, Drew M (13) 637 1.5 5.5 8.5 3.5 19.5
12 Campos, Sergei K (11) 684 1.5 5.0 8.0 3.5 19.5
13 Downer, Joseph (15) 281 1.0 5.0 8.0 2.0 21.0
14 Harris, Nicholas (16) nnnn 1.0 3.5 5.5 2.0 11.5
15 Martinez, Victor A (12) 660 1.0 3.0 5.0 0.0 12.0
16 Logan, John M (10) 807 0.0 0.0 0.0 0.0 0.0
2007 CMSCA Grade Championship -- 10 Team Standings, Page 1
Plc Code Name (Players:Top 3 used) Score Cum Solk CumOp SBx2
1 Vance Vance (4) 8.0 20.0 20.5 55.5 20.0
Giannatos, Peter (3.0,1412)
Azihan, Ashraf (3.0,1278)
Holloway, Drew (2.0,1114)
Azihan, Ayman Bin (2.0,960)
2 SthMek SthMek (2) 2.5 5.5 16.5 40.5 3.5
Canning, Drew M (1.5,637)
Downer, Joseph (1.0,281)
3 GarrHS GarrHS (2) 1.5 3.5 8.0 19.5 4.5
Campos, Sergei K (1.5,684)
Logan, John M (0.0,807)
4 EChpHl EChpHl (1) 4.0 10.0 9.5 27.0 19.0
Holmes, Adam A (4.0,1955)
5 Christ Christ (1) 3.0 8.0 10.0 25.0 12.0
6 Myers Myers (1) 3.0 8.0 7.0 20.0 9.0
7 CltHme CltHme (1) 2.0 7.0 10.5 26.5 7.0
8 WingES WingES (1) 2.0 5.0 7.5 19.0 5.0
9 Olympc Olympc (1) 2.0 2.0 5.5 12.5 2.0
10 Hardng Hardng (1) 1.0 0.0 5.0 12.0 0.0